Kristie
            
            
                Svejda
            
        
        
                                    Kansas City, MO
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 8 | 17 | 23 | 4 | 26 | $375.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2007 | 837 | 3 | 135 | 0 | Missouri | USA | FPO | C | 2007-07-07 | ||
| May | 2007 | 852 | 5 | 291 | 0 | Missouri | USA | FPO | A | 2007-05-19 | ||
| Jun | 2005 | 821 | 9 | 308 | 0 | Missouri | USA | FPO | NT | NT | 2005-06-11 | |
| Jul | 2004 | 510 | 2 | 283 | 0 | Missouri | USA | FPO | B | 2004-07-31 | ||
| Sep | 2003 | 837 | 2 | 265 | 95 | Kansas | USA | FPO | B | 2003-09-19 | ||
| Jul | 2003 | 873 | 11 | 274 | 0 | Missouri | USA | FPO | NT | NT | 2003-07-18 | |
| May | 2003 | 840 | 11 | 125 | 0 | Missouri | USA | MA2 | C | 2003-05-18 | ||
| Apr | 2003 | 825 | 1 | 144 | 150 | Iowa | USA | FPO | B | 2003-04-27 | ||
| Aug | 2002 | 666 | 1 | 247 | 100 | Kansas | USA | FPO | B | 2002-08-23 | ||
| Jun | 2001 | 620 | 2 | 263 | 30 | Kansas | USA | FPO | B | 2001-06-23 | ||
| Jun | 2001 | 818 | 16 | 319 | 0 | Missouri | USA | FPO | A | 2001-06-08 | ||
| May | 2001 | 0 | 1 | 123 | 0 | Kansas | USA | FA2 | C | 2001-05-12 | ||
| Aug | 2000 | 643 | 5 | 257 | 0 | Kansas | USA | FPO | B | 2000-08-11 | ||
| Jul | 2000 | 0 | 5 | 271 | 0 | Missouri | USA | FPO | B | 2000-07-08 | ||
| Aug | 1999 | 0 | 2 | 132 | 0 | Kansas | USA | FPO | C | 1999-08-14 | ||
| Jul | 1999 | 633 | 2 | 269 | 0 | Missouri | USA | FPO | B | 1999-07-10 | ||
| Jun | 1999 | 799 | 9 | 259 | 0 | Michigan | USA | FPO | A | 1999-06-26 | ||
| Jun | 1999 | 831 | 3 | 263 | 0 | Ohio | USA | FPO | A | 1999-06-19 | ||
| Jun | 1999 | 3 | 255 | 0 | Kansas | USA | FA1 | A | 1999-06-12 | |||
| May | 1999 | 0 | 1 | 158 | 0 | Kentucky | USA | FA1 | B | 1999-05-23 | ||
| May | 1999 | 0 | 1 | 289 | 0 | Minnesota | USA | FA1 | B | 1999-05-08 | ||
| Apr | 1999 | 832 | 1 | 262 | 0 | Kentucky | USA | FA1 | A | 1999-04-17 | ||
| Apr | 1999 | 667 | 1 | 258 | 0 | Tennessee | USA | FA1 | B | 1999-04-10 | ||
| Mar | 1999 | 0 | 1 | 192 | 0 | Texas | USA | FA2 | B | 1999-03-27 | ||
| Jul | 1998 | 0 | 3 | 139 | 0 | Kansas | USA | FPO | C | 1998-07-18 | ||
| Jun | 1998 | 762 | 6 | 271 | 0 | Missouri | USA | FA1 | A | 1998-06-13 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot