Kimbra
            
            
                Carnaghe
            
        
        
                                    Ventura, CA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 15 | 28 | 36 | 12 | 38 | $1,098.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 2005 | 656 | 1 | 184 | 75 | California | USA | FPO | B | 2005-04-09 | ||
| Mar | 2005 | 891 | 2 | 172 | 45 | California | USA | FPO | B | 2005-03-12 | ||
| Feb | 2005 | 449 | 1 | 184 | 120 | California | USA | FPO | B | 2005-02-19 | ||
| Jan | 2005 | 896 | 2 | 117 | 0 | California | USA | FPO | D | 2005-01-29 | ||
| Aug | 2004 | 864 | 23 | 538 | 0 | Iowa | USA | FPO | M | Major | 2004-08-09 | |
| May | 2004 | 854 | 6 | 326 | 0 | California | USA | FPO | NT | NT | 2004-05-21 | |
| May | 2004 | 869 | 12 | 301 | 0 | California | USA | FPO | NT | NT | 2004-05-14 | |
| May | 2004 | 664 | 1 | 166 | 140 | California | USA | FPO | C | 2004-05-01 | ||
| Apr | 2004 | 846 | 2 | 120 | 15 | California | USA | FPO | D | 2004-04-03 | ||
| Feb | 2004 | 876 | 8 | 260 | 0 | Arizona | USA | FPO | NT | NT | 2004-02-27 | |
| Feb | 2004 | 869 | 2 | 289 | 225 | Nevada | USA | FPO | A | 2004-02-21 | ||
| Feb | 2004 | 667 | 2 | 268 | 50 | California | USA | FPO | B | 2004-02-14 | ||
| Oct | 2003 | 889 | 3 | 243 | 210 | California | USA | FPO | A | 2003-10-04 | ||
| Apr | 2003 | 901 | 2 | 121 | 0 | California | USA | FPO | XC | 2003-04-05 | ||
| Mar | 2003 | 629 | 3 | 180 | 25 | California | USA | FPO | B | 2003-03-29 | ||
| Feb | 2003 | 851 | 3 | 280 | 0 | California | USA | FPO | A | 2003-02-15 | ||
| Sep | 2002 | 882 | 4 | 248 | 50 | California | USA | FPO | A | 2002-09-28 | ||
| Sep | 2002 | 654 | 1 | 168 | 93 | California | USA | FPO | B | 2002-09-07 | ||
| Jun | 2002 | 892 | 7 | 310 | 0 | California | USA | FPO | A | 2002-06-29 | ||
| Jun | 2002 | 626 | 1 | 180 | 50 | California | USA | FPO | B | 2002-06-08 | ||
| May | 2002 | 868 | 4 | 309 | 0 | California | USA | FPO | A | 2002-05-03 | ||
| Apr | 2002 | 889 | 3 | 119 | 0 | California | USA | FPO | XC | 2002-04-20 | ||
| Feb | 2002 | 884 | 5 | 274 | 0 | California | USA | FPO | A | 2002-02-16 | ||
| Oct | 2001 | 878 | 1 | 242 | 0 | California | USA | FA1 | A | 2001-10-27 | ||
| Oct | 2001 | 873 | 4 | 251 | 0 | California | USA | FPO | A | 2001-10-20 | ||
| Sep | 2001 | 0 | 1 | 174 | 0 | California | USA | FPO | B | 2001-09-29 | ||
| Sep | 2001 | 0 | 2 | 170 | 0 | California | USA | FPO | B | 2001-09-15 | ||
| Jun | 2001 | 830 | 1 | 179 | 0 | California | USA | FA1 | B | 2001-06-30 | ||
| Jun | 2001 | 840 | 1 | 309 | 0 | Missouri | USA | FA1 | A | 2001-06-08 | ||
| Jun | 2001 | 619 | 1 | 198 | 0 | California | USA | FA1 | B | 2001-06-02 | ||
| May | 2001 | 824 | 1 | 185 | 0 | California | USA | FA1 | B | 2001-05-19 | ||
| Apr | 2001 | 0 | 4 | 121 | 0 | California | USA | FPO | C | 2001-04-28 | ||
| Apr | 2001 | 788 | 2 | 332 | 0 | California | USA | FA1 | A | 2001-04-20 | ||
| Mar | 2001 | 0 | 1 | 190 | 0 | California | USA | FA1 | B | 2001-03-10 | ||
| Feb | 2001 | 1 | 283 | 0 | California | USA | FA1 | B | 2001-02-17 | |||
| Aug | 2000 | 0 | 1 | 188 | 0 | California | USA | FA1 | C | 2000-08-26 | ||
| Nov | 1998 | 0 | 2 | 268 | 0 | California | USA | FPO | B | 1998-11-14 | ||
| Apr | 1997 | 1 | 121 | 0 | California | USA | FA2 | XC | 1997-04-19 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot