Kerri
            
            
                Vogel
            
        
        
                                    Thousand Palms, CA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 5 | 17 | 28 | 0 | 30 | $0.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2014 | 809 | 4 | 141 | 0 | California | USA | FPO | C | 2014-05-10 | ||
| May | 2009 | 807 | 15 | 354 | 0 | California | USA | FPO | NT | NT | 2009-05-15 | |
| Apr | 2009 | 817 | 5 | 193 | 0 | California | USA | FPO | C | 2009-04-11 | ||
| Apr | 2009 | 800 | 5 | 197 | 0 | California | USA | FPO | B | 2009-04-04 | ||
| Mar | 2009 | 821 | 4 | 222 | 0 | California | USA | FPO | C | 2009-03-28 | ||
| Mar | 2009 | 793 | 12 | 241 | 0 | Arizona | USA | FPO | NT | NT | 2009-03-05 | |
| Nov | 2008 | 827 | 2 | 202 | 0 | California | USA | FA1 | B | 2008-11-08 | ||
| Oct | 2008 | 628 | 4 | 220 | 0 | California | USA | FA1 | B | 2008-10-25 | ||
| Aug | 2008 | 814 | 2 | 189 | 0 | California | USA | FA1 | C | 2008-08-02 | ||
| Jun | 2008 | 786 | 5 | 139 | 0 | California | USA | FA1 | B | 2008-06-14 | ||
| May | 2008 | 864 | 1 | 273 | 0 | California | USA | FA1 | B | 2008-05-31 | ||
| May | 2008 | 834 | 1 | 129 | 0 | California | USA | FA1 | C | 2008-05-10 | ||
| Apr | 2008 | 773 | 8 | 353 | 0 | California | USA | FA1 | A | 2008-04-18 | ||
| Apr | 2008 | 637 | 2 | 191 | 0 | California | USA | FA1 | B | 2008-04-12 | ||
| Mar | 2008 | 806 | 3 | 173 | 0 | California | USA | FA1 | C | 2008-03-29 | ||
| Mar | 2008 | 831 | 2 | 195 | 0 | California | USA | FA1 | C | 2008-03-22 | ||
| Mar | 2008 | 851 | 2 | 212 | 0 | California | USA | FA1 | B | 2008-03-15 | ||
| Mar | 2008 | 816 | 4 | 223 | 0 | Arizona | USA | FA1 | A | 2008-03-06 | ||
| Feb | 2008 | 800 | 3 | 244 | 0 | California | USA | FA1 | B | 2008-02-09 | ||
| Jan | 2008 | 846 | 1 | 138 | 0 | California | USA | FA1 | C | 2008-01-26 | ||
| Jun | 2007 | 834 | 2 | 135 | 0 | California | USA | FA1 | C | 2007-06-09 | ||
| Jun | 2007 | 732 | 5 | 336 | 0 | California | USA | FA1 | B | 2007-06-02 | ||
| May | 2007 | 619 | 5 | 166 | 0 | California | USA | FA1 | B | 2007-05-26 | ||
| Apr | 2007 | 690 | 2 | 236 | 0 | California | USA | FA2 | C | 2007-04-28 | ||
| Apr | 2007 | 478 | 3 | 248 | 0 | California | USA | FA2 | B | 2007-04-14 | ||
| Apr | 2007 | 781 | 2 | 204 | 0 | California | USA | FA2 | C | 2007-04-07 | ||
| Mar | 2007 | 791 | 1 | 195 | 0 | California | USA | FA2 | C | 2007-03-24 | ||
| Mar | 2007 | 498 | 2 | 141 | 0 | California | USA | FA2 | B | 2007-03-17 | ||
| Mar | 2007 | 787 | 5 | 221 | 0 | California | USA | FA2 | B | 2007-03-10 | ||
| Feb | 2007 | 784 | 1 | 255 | 0 | California | USA | FA2 | B | 2007-02-10 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot