Kenneth
Moody
Theodore, AL
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 5 | 10 | 14 | 0 | 14 | $0.00 |
| Career | 11 | 26 | 44 | 0 | 48 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | 2026 | 941 | 2 | 109 | 0 | Mississippi | USA | MA40 | C | 2026-10-17 | ||
| Sep | 2026 | 948 | 1 | 107 | 0 | Mississippi | USA | MA40 | C | 2026-09-26 | ||
| Sep | 2026 | 942 | 2 | 111 | 0 | Mississippi | USA | MA50 | XC | 2026-09-19 | ||
| Aug | 2026 | 968 | 1 | 105 | 0 | Alabama | USA | MA40 | C | 2026-08-29 | ||
| Jul | 2026 | 927 | 1 | 102 | 0 | Alabama | USA | MA40 | C | 2026-07-18 | ||
| May | 2026 | 922 | 10 | 198 | 0 | Alabama | USA | MA40 | A | 2026-05-22 | ||
| May | 2026 | 961 | 1 | 111 | 0 | Mississippi | USA | MA40 | C | 2026-05-09 | ||
| May | 2026 | 924 | 3 | 0 | 0 | Alabama | USA | MA40 | L | 2026-05-04 | ||
| Apr | 2026 | 942 | 1 | 102 | 0 | Mississippi | USA | MA40 | C | 2026-04-18 | ||
| Mar | 2026 | 923 | 5 | 111 | 0 | Mississippi | USA | MA40 | C | 2026-03-28 | ||
| Mar | 2026 | 924 | 3 | 179 | 0 | Alabama | USA | MA40 | A | 2026-03-06 | ||
| Dec | 2025 | 946 | 3 | 131 | 0 | Mississippi | USA | MA40 | C | 2025-12-13 | ||
| Nov | 2025 | 899 | 8 | 127 | 0 | Alabama | USA | MA2 | C | 2025-11-29 | ||
| Nov | 2025 | 923 | 9 | 164 | 0 | Mississippi | USA | MA40 | A | 2025-11-07 | ||
| Oct | 2025 | 968 | 1 | 158 | 0 | Alabama | USA | MA40 | C | 2025-10-25 | ||
| May | 2025 | 921 | 3 | 114 | 0 | Alabama | USA | MA40 | C | 2025-05-31 | ||
| May | 2025 | 895 | 11 | 180 | 0 | Alabama | USA | MA40 | A | 2025-05-23 | ||
| May | 2025 | 965 | 1 | 61 | 0 | Alabama | USA | MA40 | C | 2025-05-03 | ||
| Apr | 2025 | 1 | 121 | 0 | Florida | USA | MA40 | XC | 2025-04-26 | |||
| Mar | 2025 | 921 | 3 | 186 | 0 | Alabama | USA | MA40 | A | 2025-03-07 | ||
| Feb | 2025 | 2 | 117 | 0 | Mississippi | USA | MA40 | XC | 2025-02-08 | |||
| Dec | 2024 | 933 | 2 | 141 | 0 | Louisiana | USA | MA40 | B | 2024-12-07 | ||
| Nov | 2024 | 918 | 13 | 182 | 0 | Mississippi | USA | MA40 | A | 2024-11-08 | ||
| Oct | 2024 | 929 | 3 | 166 | 0 | Alabama | USA | MA40 | C | 2024-10-26 | ||
| Sep | 2024 | 892 | 16 | 999 | 0 | Alabama | USA | MP40 | C | 2024-09-07 | ||
| Jul | 2024 | 967 | 1 | 98 | 0 | Alabama | USA | MA40 | C | 2024-07-27 | ||
| Jun | 2024 | 932 | 4 | 111 | 0 | Alabama | USA | MA40 | C | 2024-06-08 | ||
| May | 2024 | 914 | 4 | 174 | 0 | Alabama | USA | MA40 | A | 2024-05-24 | ||
| Apr | 2024 | 907 | 2 | 131 | 0 | Alabama | USA | MA40 | C | 2024-04-20 | ||
| Apr | 2024 | 1 | 100 | 0 | Alabama | USA | MA40 | XC | 2024-04-13 | |||
| Mar | 2024 | 929 | 2 | 111 | 0 | Alabama | USA | MA40 | C | 2024-03-16 | ||
| Mar | 2024 | 924 | 10 | 185 | 0 | Alabama | USA | MA40 | A | 2024-03-01 | ||
| Oct | 2023 | 894 | 4 | 178 | 0 | Alabama | USA | MA40 | C | 2023-10-28 | ||
| Sep | 2023 | 911 | 3 | 107 | 0 | Alabama | USA | MA40 | C | 2023-09-16 | ||
| May | 2023 | 888 | 6 | 122 | 0 | Alabama | USA | MA40 | C | 2023-05-20 | ||
| Apr | 2023 | 934 | 3 | 129 | 0 | Alabama | USA | MA40 | C | 2023-04-22 | ||
| Apr | 2023 | 901 | 10 | 184 | 0 | Alabama | USA | MA40 | A | 2023-04-01 | ||
| Jan | 2023 | 902 | 6 | 118 | 0 | Alabama | USA | MA40 | C | 2023-01-07 | ||
| Oct | 2022 | 930 | 5 | 182 | 0 | Alabama | USA | MA40 | C | 2022-10-29 | ||
| Oct | 2022 | 894 | 4 | 114 | 0 | Alabama | USA | MA40 | C | 2022-10-08 | ||
| Jul | 2022 | 947 | 5 | 140 | 0 | Alabama | USA | RAD | C | 2022-07-31 | ||
| Jun | 2022 | 923 | 1 | 110 | 0 | Alabama | USA | MA40 | B | NADGT | 2022-06-11 | |
| May | 2022 | 885 | 9 | 999 | 0 | Alabama | USA | MA40 | A | 2022-05-06 | ||
| Apr | 2022 | 931 | 2 | 128 | 0 | Alabama | USA | MA40 | C | 2022-04-23 | ||
| Apr | 2022 | 893 | 4 | 112 | 0 | Alabama | USA | MA40 | C | 2022-04-02 | ||
| Jun | 2021 | 905 | 4 | 112 | 0 | Alabama | USA | MA40 | B | NADGT | 2021-06-12 | |
| May | 2021 | 908 | 11 | 188 | 0 | Alabama | USA | MA40 | A | 2021-05-01 | ||
| Dec | 2020 | 873 | 5 | 120 | 0 | Alabama | USA | MA40 | C | 2020-12-19 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot