Keerti
            
            
                Goorah
            
        
        
                                    Falls Church, VA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 2 | 4 | 2 | 7 | $309.00 | 
| Career | 20 | 32 | 45 | 20 | 55 | $3,742.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 2025 | 908 | 11 | 181 | 0 | Virginia | USA | MA2 | B | 2025-04-19 | ||
| Mar | 2025 | 4 | 125 | 0 | Virginia | USA | MA2 | XB | 2025-03-22 | |||
| Mar | 2025 | 892 | 9 | 60 | 0 | Virginia | USA | MPO | C | 2025-03-20 | ||
| Nov | 2024 | 922 | 1 | 236 | 225 | Virginia | USA | FPO | B | 2024-11-16 | ||
| Oct | 2024 | 891 | 12 | 194 | 0 | Maryland | USA | FPO | A | 2024-10-05 | ||
| Aug | 2024 | 870 | 2 | 111 | 84 | Virginia | USA | FPO | C | 2024-08-10 | ||
| Jul | 2024 | 893 | 21 | 62 | 0 | Virginia | USA | MA1 | C | 2024-07-06 | ||
| Dec | 2023 | 813 | 28 | 69 | 0 | Virginia | USA | MA1 | C | 2023-12-10 | ||
| Nov | 2023 | 865 | 1 | 130 | 235 | Virginia | USA | FPO | B | 2023-11-19 | ||
| Sep | 2023 | 892 | 6 | 116 | 0 | Kansas | USA | FPO | B | 2023-09-30 | ||
| Sep | 2023 | 914 | 55 | 303 | 0 | North Carolina | USA | FPO | M | Major | 2023-09-21 | |
| Sep | 2023 | 925 | 3 | 154 | 725 | Maryland | USA | FPO | A | 2023-09-09 | ||
| Aug | 2023 | 910 | 6 | 189 | 0 | Virginia | USA | MA2 | B | 2023-08-04 | ||
| Jul | 2023 | 935 | 1 | 263 | 326 | New York | USA | FPO | A | 2023-07-22 | ||
| Jul | 2023 | 938 | 1 | 100 | 214 | Virginia | USA | FPO | C | 2023-07-16 | ||
| Jun | 2023 | 921 | 3 | 224 | 355 | Delaware | USA | FPO | A | 2023-06-16 | ||
| Jun | 2023 | 889 | 8 | 65 | 0 | Virginia | USA | MA2 | XC | 2023-06-03 | ||
| May | 2023 | 886 | 30 | 0 | 0 | Virginia | USA | MA1 | L | 2023-05-22 | ||
| May | 2023 | 886 | 4 | 227 | 0 | Virginia | USA | FPO | A | 2023-05-19 | ||
| Apr | 2023 | 879 | 1 | 229 | 0 | Virginia | USA | FA1 | A | 2023-04-28 | ||
| Apr | 2023 | 878 | 2 | 138 | 125 | Virginia | USA | FPO | B | 2023-04-02 | ||
| Mar | 2023 | 880 | 2 | 123 | 0 | District of Columbia | USA | FPO | C | 2023-03-26 | ||
| Mar | 2023 | 878 | 1 | 68 | 35 | Virginia | USA | FPO | C | 2023-03-19 | ||
| Mar | 2023 | 900 | 1 | 116 | 56 | Virginia | USA | FPO | C | 2023-03-06 | ||
| Mar | 2023 | 886 | 1 | 133 | 130 | Virginia | USA | FPO | B | 2023-03-05 | ||
| Dec | 2022 | 837 | 16 | 129 | 0 | Virginia | USA | MA3 | C | 2022-12-17 | ||
| Dec | 2022 | 883 | 2 | 121 | 0 | Virginia | USA | FPO | C | 2022-12-09 | ||
| Dec | 2022 | 882 | 1 | 141 | 184 | Maryland | USA | FPO | B | 2022-12-04 | ||
| Nov | 2022 | 868 | 1 | 136 | 180 | Virginia | USA | FPO | B | 2022-11-20 | ||
| Oct | 2022 | 865 | 1 | 66 | 80 | Virginia | USA | FPO | C | 2022-10-30 | ||
| Oct | 2022 | 890 | 7 | 118 | 0 | Kansas | USA | FPO | B | 2022-10-01 | ||
| Sep | 2022 | 872 | 1 | 149 | 0 | Virginia | USA | FA1 | B | 2022-09-24 | ||
| Sep | 2022 | 852 | 2 | 278 | 0 | Virginia | USA | FA1 | A | 2022-09-09 | ||
| Sep | 2022 | 831 | 44 | 0 | 0 | Virginia | USA | MA1 | L | 2022-09-04 | ||
| Aug | 2022 | 866 | 2 | 116 | 0 | Virginia | USA | FPO | B | 2022-08-06 | ||
| Jul | 2022 | 906 | 2 | 139 | 80 | Virginia | USA | FPO | C | 2022-07-23 | ||
| Jul | 2022 | 847 | 1 | 214 | 155 | Virginia | USA | FPO | B | 2022-07-08 | ||
| Jun | 2022 | 853 | 1 | 77 | 141 | Virginia | USA | FPO | C | 2022-06-18 | ||
| Jun | 2022 | 879 | 1 | 62 | 0 | Maryland | USA | FA1 | C | 2022-06-05 | ||
| May | 2022 | 845 | 1 | 170 | 0 | Virginia | USA | FA1 | B | 2022-05-28 | ||
| Nov | 2021 | 811 | 25 | 0 | 0 | California | USA | RAE | L | 2021-11-07 | ||
| Oct | 2021 | 790 | 6 | 156 | 0 | California | USA | FPO | C | 2021-10-09 | ||
| Sep | 2021 | 37 | 999 | 0 | Tennessee | USA | FPO | NT | NT | 2021-09-23 | ||
| Sep | 2021 | 842 | 7 | 266 | 0 | California | USA | FPO | A | 2021-09-17 | ||
| Sep | 2021 | 823 | 10 | 208 | 0 | California | USA | FPO | A | 2021-09-04 | ||
| Jun | 2021 | 824 | 1 | 77 | 22 | Virginia | USA | FPO | C | 2021-06-24 | ||
| Jun | 2021 | 808 | 1 | 71 | 0 | Georgia | USA | FA1 | C | 2021-06-13 | ||
| May | 2021 | 834 | 8 | 139 | 0 | Oklahoma | USA | FPO | C | 2021-05-08 | ||
| Apr | 2021 | 853 | 6 | 197 | 0 | Kansas | USA | FA1 | A | 2021-04-28 | ||
| Apr | 2021 | 845 | 2 | 154 | 165 | Kansas | USA | FPO | B | 2021-04-24 | ||
| Mar | 2021 | 853 | 2 | 153 | 0 | Kansas | USA | FPO | B | 2021-03-21 | ||
| Mar | 2021 | 875 | 1 | 206 | 225 | Oklahoma | USA | FPO | B | 2021-03-13 | ||
| Jan | 2021 | 842 | 10 | 140 | 0 | Oklahoma | USA | MA2 | C | 2021-01-23 | ||
| Dec | 2020 | 838 | 2 | 132 | 0 | Oklahoma | USA | FA1 | B | 2020-12-19 | ||
| Nov | 2020 | 875 | 1 | 0 | 0 | Oklahoma | USA | RAF | L | 2020-11-28 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot