Karen
            
            
                Crosbie
            
        
        
                                    Orangeville, ON
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 19 | 58 | 67 | 33 | 71 | $1,689.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2018 | 807 | 1 | 123 | 0 | Ontario | Canada | FA40 | B | 2018-07-01 | ||
| Oct | 2005 | 615 | 4 | 295 | 0 | Ontario | Canada | FPO | B | 2005-10-01 | ||
| Oct | 2004 | 815 | 1 | 139 | 60 | Ontario | Canada | FPO | C | 2004-10-31 | ||
| Oct | 2004 | 670 | 5 | 268 | 0 | Ontario | Canada | FPO | B | 2004-10-02 | ||
| Sep | 2004 | 2 | 0 | 90 | New York | USA | FPO | XC | 2004-09-18 | |||
| Jul | 2004 | 842 | 6 | 177 | 0 | Michigan | USA | FPO | B | 2004-07-25 | ||
| Jun | 2004 | 833 | 13 | 284 | 0 | Michigan | USA | FPO | NT | NT | 2004-06-19 | |
| Jun | 2004 | 883 | 1 | 261 | 61 | Ontario | Canada | FPO | B | 2004-06-12 | ||
| Oct | 2003 | 423 | 1 | 124 | 38 | Ontario | Canada | FPO | C | 2003-10-26 | ||
| Oct | 2003 | 680 | 1 | 264 | 112 | Ontario | Canada | FPO | B | 2003-10-04 | ||
| Sep | 2003 | 620 | 1 | 249 | 38 | Ontario | Canada | FPO | C | 2003-09-06 | ||
| Aug | 2003 | 418 | 2 | 265 | 70 | New York | USA | FPO | B | 2003-08-30 | ||
| Jun | 2003 | 817 | 16 | 287 | 0 | Michigan | USA | FPO | NT | NT | 2003-06-21 | |
| Jun | 2003 | 843 | 2 | 270 | 44 | Ontario | Canada | FPO | B | 2003-06-07 | ||
| Oct | 2002 | 816 | 1 | 126 | 35 | Ontario | Canada | FPO | C | 2002-10-27 | ||
| Oct | 2002 | 650 | 2 | 221 | 33 | Ontario | Canada | FPO | B | 2002-10-05 | ||
| Sep | 2002 | 700 | 1 | 223 | 23 | Ontario | Canada | FPO | C | 2002-09-29 | ||
| Sep | 2002 | 841 | 4 | 211 | 100 | Ontario | Canada | FPO | A | 2002-09-21 | ||
| Sep | 2002 | 638 | 2 | 217 | 20 | Ontario | Canada | FPO | C | 2002-09-14 | ||
| Aug | 2002 | 868 | 2 | 277 | 50 | New York | USA | FPO | B | 2002-08-31 | ||
| Oct | 2001 | 615 | 2 | 236 | 0 | Ontario | Canada | FPO | B | 2001-10-06 | ||
| Sep | 2001 | 0 | 2 | 248 | 0 | Ontario | Canada | FPO | B | 2001-09-22 | ||
| Sep | 2001 | 869 | 2 | 243 | 19 | Ontario | Canada | FPO | B | 2001-09-15 | ||
| Sep | 2001 | 0 | 2 | 262 | 50 | New York | USA | FPO | B | 2001-09-01 | ||
| Aug | 2001 | 0 | 11 | 120 | 0 | Ontario | Canada | MPO | C | 2001-08-19 | ||
| Jul | 2001 | 864 | 4 | 271 | 80 | Ontario | Canada | FPO | A | 2001-07-07 | ||
| Apr | 2001 | 0 | 1 | 250 | 60 | Ontario | Canada | FPO | B | 2001-04-28 | ||
| Oct | 2000 | 0 | 4 | 244 | 0 | Ontario | Canada | FPO | B | 2000-10-07 | ||
| Sep | 2000 | 0 | 1 | 252 | 0 | Ontario | Canada | FPO | C | 2000-09-16 | ||
| Jul | 2000 | 829 | 5 | 239 | 0 | Ontario | Canada | FPO | A | 2000-07-15 | ||
| May | 2000 | 2 | 0 | 0 | New York | USA | FPO | C | 2000-05-20 | |||
| Apr | 2000 | 577 | 1 | 128 | 30 | Ontario | Canada | FPO | C | 2000-04-29 | ||
| Oct | 1999 | 2 | 0 | 15 | Ontario | Canada | FPO | C | 1999-10-03 | |||
| Oct | 1999 | 0 | 3 | 234 | 17 | Ontario | Canada | FPO | B | 1999-10-02 | ||
| Sep | 1999 | 633 | 1 | 238 | 37 | Ontario | Canada | FPO | B | 1999-09-18 | ||
| Jul | 1999 | 0 | 2 | 236 | 80 | Ontario | Canada | FPO | B | 1999-07-31 | ||
| Jul | 1999 | 879 | 2 | 253 | 46 | Pennsylvania | USA | FPO | B | 1999-07-03 | ||
| May | 1999 | 0 | 3 | 259 | 0 | New York | USA | FPO | B | 1999-05-01 | ||
| Apr | 1999 | 2 | 180 | 0 | Michigan | USA | FPO | XB | 1999-04-11 | |||
| Oct | 1998 | 639 | 3 | 246 | 33 | Ontario | Canada | FPO | B | 1998-10-03 | ||
| Sep | 1998 | 629 | 1 | 239 | 50 | Ontario | Canada | FPO | B | 1998-09-19 | ||
| Sep | 1998 | 622 | 2 | 311 | 0 | New York | USA | FPO | B | 1998-09-05 | ||
| Aug | 1998 | 836 | 3 | 254 | 0 | New York | USA | FPO | B | 1998-08-22 | ||
| Aug | 1998 | 0 | 2 | 120 | 16 | Ontario | Canada | FPO | C | 1998-08-16 | ||
| Jul | 1998 | 0 | 2 | 242 | 52 | Ontario | Canada | FPO | B | 1998-07-04 | ||
| May | 1998 | 0 | 2 | 213 | 50 | Ontario | Canada | FPO | B | 1998-05-23 | ||
| Oct | 1997 | 0 | 2 | 251 | 0 | Ontario | Canada | FPO | B | 1997-10-04 | ||
| Sep | 1997 | 0 | 2 | 290 | 0 | New York | USA | FPO | C | 1997-09-13 | ||
| Aug | 1997 | 0 | 2 | 252 | 0 | New York | USA | FPO | B | 1997-08-23 | ||
| Jun | 1997 | 2 | 241 | 59 | Ontario | Canada | FPO | A | 1997-06-28 | |||
| Jun | 1997 | 0 | 3 | 134 | 0 | Ontario | Canada | FPO | B | 1997-06-15 | ||
| Jun | 1997 | 0 | 3 | 128 | 0 | Ontario | Canada | FPO | B | 1997-06-14 | ||
| Oct | 1996 | 0 | 2 | 259 | 0 | Ontario | Canada | FPO | B | 1996-10-05 | ||
| Sep | 1996 | 0 | 2 | 214 | 0 | Ontario | Canada | FPO | B | 1996-09-21 | ||
| Aug | 1996 | 1 | 145 | 15 | Ontario | Canada | FPO | XC | 1996-08-31 | |||
| Aug | 1996 | 0 | 2 | 255 | 0 | New York | USA | FPO | B | 1996-08-24 | ||
| Aug | 1996 | 11 | 258 | 0 | Michigan | USA | FPO | A | 1996-08-03 | |||
| Jul | 1996 | 1 | 249 | 156 | Michigan | USA | FPM | A | 1996-07-27 | |||
| Apr | 1996 | 0 | 2 | 277 | 0 | Ohio | USA | FPO | B | 1996-04-20 | ||
| Oct | 1995 | 0 | 2 | 267 | 50 | Ontario | Canada | FPO | B | 1995-10-07 | ||
| Sep | 1995 | 0 | 1 | 209 | 0 | Ontario | Canada | FA1 | C | 1995-09-09 | ||
| Aug | 1995 | 0 | 1 | 258 | 0 | New York | USA | FA1 | B | 1995-08-04 | ||
| Jul | 1995 | 5 | 387 | 0 | Ohio | USA | FA1 | M | 1995-07-25 | |||
| Jul | 1995 | 4 | 278 | 0 | Michigan | USA | FA1 | A | 1995-07-22 | |||
| Jun | 1995 | 2 | 167 | 0 | Ontario | Canada | FA1 | A | 1995-06-18 | |||
| Jun | 1995 | 1 | 263 | 0 | Michigan | USA | FA1 | A | 1995-06-03 | |||
| May | 1995 | 0 | 2 | 176 | 0 | Ontario | Canada | FA1 | C | 1995-05-27 | ||
| Sep | 1994 | 0 | 3 | 283 | 0 | Ontario | Canada | FA1 | B | 1994-09-24 | ||
| Jul | 1994 | 0 | 2 | 171 | 0 | Indiana | USA | FA1 | B | 1994-07-16 | ||
| Jul | 1994 | 1 | 183 | 0 | Ontario | Canada | FA2 | C | 1994-07-03 | |||
| Jun | 1994 | 0 | 2 | 334 | 0 | Ontario | Canada | FA2 | B | 1994-06-04 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot