Justus
            
            
                Sjövall
            
        
        
                                    Kaarina
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 1 | 1 | 0 | 4 | $0.00 | 
| Career | 4 | 10 | 19 | 0 | 33 | $0.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2025 | 921 | 107 | 214 | 0 | Finland | MPO | NT | DGPT | 2025-08-08 | ||
| Aug | 2025 | 34 | 999 | 0 | Finland | MA1 | C | 2025-08-06 | ||||
| Aug | 2025 | 1028 | 3 | 59 | 0 | Finland | MPO | C | 2025-08-04 | |||
| Jul | 2025 | 920 | 43 | 144 | 0 | Finland | MPO | C | 2025-07-26 | |||
| Aug | 2023 | 977 | 10 | 128 | 0 | Finland | MPO | C | 2023-08-26 | |||
| Jul | 2023 | 895 | 29 | 150 | 0 | Finland | MA1 | C | 2023-07-22 | |||
| Jul | 2023 | 913 | 14 | 0 | 0 | Mynämäki | Finland | MA1 | L | 2023-07-13 | ||
| Jun | 2023 | 906 | 20 | 138 | 0 | Finland | MA1 | C | 2023-06-17 | |||
| Oct | 2021 | 934 | 14 | 138 | 0 | Finland | MPO | C | 2021-10-16 | |||
| Jun | 2021 | 977 | 55 | 190 | 0 | Finland | MPO | A | ProdigyDPT | 2021-06-11 | ||
| Sep | 2020 | 976 | 5 | 126 | 0 | Finland | MPO | C | 2020-09-13 | |||
| Jul | 2020 | 947 | 31 | 124 | 0 | Finland | MPO | C | 2020-07-25 | |||
| Jul | 2020 | 951 | 60 | 196 | 0 | Finland | MPO | A | ProdigyDPT | 2020-07-10 | ||
| Jun | 2020 | 966 | 5 | 130 | 0 | Finland | MPO | C | 2020-06-27 | |||
| Jun | 2020 | 963 | 14 | 112 | 0 | Finland | MPO | B | 2020-06-13 | |||
| Nov | 2019 | 1006 | 1 | 106 | 0 | Finland | MJ18 | C | 2019-11-02 | |||
| Oct | 2019 | 980 | 1 | 100 | 0 | Finland | MJ15 | C | 2019-10-19 | |||
| Sep | 2019 | 946 | 5 | 164 | 0 | Finland | MA1 | C | 2019-09-07 | |||
| Aug | 2019 | 864 | 25 | 112 | 0 | Finland | MA1 | C | 2019-08-18 | |||
| Aug | 2019 | 916 | 7 | 171 | 0 | Finland | MJ15 | XC | 2019-08-03 | |||
| Jul | 2019 | 940 | 26 | 126 | 0 | Finland | MPO | C | 2019-07-06 | |||
| May | 2019 | 926 | 4 | 121 | 0 | Finland | MJ18 | C | 2019-05-04 | |||
| Apr | 2019 | 954 | 2 | 0 | 0 | Finland | MJ15 | L | 2019-04-29 | |||
| Mar | 2019 | 940 | 1 | 53 | 0 | Finland | MJ18 | C | 2019-03-24 | |||
| Mar | 2019 | 941 | 1 | 105 | 0 | Finland | MJ18 | C | 2019-03-10 | |||
| Sep | 2018 | 893 | 2 | 56 | 0 | Finland | MJ18 | C | 2018-09-02 | |||
| Aug | 2018 | 915 | 4 | 174 | 0 | Finland | MJ15 | C | 2018-08-18 | |||
| Jul | 2018 | 950 | 3 | 82 | 0 | Finland | MA1 | C | 2018-07-19 | |||
| Nov | 2017 | 896 | 3 | 189 | 0 | Finland | MJ1 | C | 2017-11-04 | |||
| Sep | 2017 | 893 | 2 | 133 | 0 | Finland | MJ1 | C | 2017-09-30 | |||
| Aug | 2017 | 829 | 16 | 247 | 0 | Finland | MJ2 | C | 2017-08-12 | |||
| Nov | 2016 | 818 | 5 | 211 | 0 | Finland | MJ1 | B | 2016-11-05 | |||
| Oct | 2016 | 849 | 4 | 117 | 0 | Finland | MJ1 | B | 2016-10-22 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot