Justin
Clarke
Satsuma, AL
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 1 | 1 | 7 | 1 | 19 | $70.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 2024 | 927 | 14 | 127 | 0 | Alabama | USA | MPO | C | 2024-04-20 | ||
| Mar | 2024 | 909 | 8 | 114 | 0 | Alabama | USA | MPO | C | 2024-03-16 | ||
| May | 2023 | 898 | 15 | 120 | 0 | Alabama | USA | MPO | C | 2023-05-20 | ||
| Nov | 2021 | 832 | 15 | 157 | 0 | Alabama | USA | MPO | B | 2021-11-13 | ||
| Oct | 2021 | 953 | 17 | 185 | 0 | Alabama | USA | MPO | C | 2021-10-23 | ||
| Feb | 2019 | 855 | 13 | 154 | 0 | Mississippi | USA | MPO | C | 2019-02-02 | ||
| Jan | 2018 | 929 | 26 | 126 | 0 | Alabama | USA | MPO | C | 2018-01-06 | ||
| Jun | 2016 | 913 | 24 | 254 | 0 | Florida | USA | MPO | B | 2016-06-11 | ||
| Apr | 2016 | 934 | 36 | 213 | 0 | Florida | USA | MPO | A | 2016-04-09 | ||
| Mar | 2016 | 977 | 23 | 169 | 0 | Florida | USA | MPO | A | 2016-03-18 | ||
| Mar | 2016 | 915 | 5 | 194 | 0 | Alabama | USA | MPO | C | 2016-03-12 | ||
| Jan | 2016 | 935 | 13 | 120 | 0 | Mississippi | USA | MPO | C | 2016-01-30 | ||
| Jan | 2016 | 975 | 4 | 109 | 70 | Alabama | USA | MPO | C | 2016-01-02 | ||
| Oct | 2015 | 931 | 7 | 999 | 0 | Mississippi | USA | MPO | B | 2015-10-31 | ||
| Oct | 2015 | 908 | 23 | 205 | 0 | Mississippi | USA | MPO | A | 2015-10-17 | ||
| Sep | 2015 | 929 | 9 | 116 | 0 | Mississippi | USA | MPO | C | 2015-09-26 | ||
| Sep | 2015 | 936 | 66 | 208 | 0 | Georgia | USA | MPO | NT | NT | 2015-09-11 | |
| Jun | 2015 | 912 | 5 | 128 | 0 | Mississippi | USA | MA1 | C | 2015-06-27 | ||
| Feb | 2015 | 953 | 1 | 132 | 0 | Mississippi | USA | MA2 | C | 2015-02-07 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot