
Juan
Perez
Ukiah, California

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 3 | 0 | 5 | $0.00 |
Career | 2 | 9 | 24 | 3 | 47 | $403.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 958 | 5 | 110 | 0 | California | USA | MPO | XC | 2024-06-29 | ||
Jun | 2024 | 937 | 24 | 164 | 0 | California | USA | MPO | B | 2024-06-01 | ||
Apr | 2024 | 927 | 8 | 0 | 0 | California | USA | MPO | L | 2024-04-27 | ||
Apr | 2024 | 975 | 2 | 125 | 0 | California | USA | MPO | XC | 2024-04-13 | ||
Mar | 2024 | 946 | 22 | 164 | 0 | California | USA | MPO | B | 2024-03-09 | ||
Jun | 2023 | 968 | 11 | 167 | 0 | California | USA | MPO | B | 2023-06-10 | ||
Apr | 2023 | 953 | 7 | 0 | 0 | California | USA | MPO | L | 2023-04-22 | ||
Apr | 2023 | 965 | 7 | 167 | 0 | California | USA | MPO | C | 2023-04-01 | ||
Mar | 2023 | 946 | 9 | 106 | 0 | California | USA | MPO | XC | 2023-03-11 | ||
Dec | 2022 | 919 | 11 | 111 | 0 | California | USA | MPO | XC | 2022-12-17 | ||
Oct | 2022 | 942 | 10 | 0 | 0 | California | USA | MPO | L | 2022-10-16 | ||
Aug | 2022 | 997 | 1 | 0 | 0 | California | USA | MPO | L | 2022-08-28 | ||
Aug | 2022 | 872 | 12 | 0 | 0 | California | USA | MPO | L | 2022-08-09 | ||
Jun | 2022 | 941 | 16 | 165 | 0 | California | USA | MPO | B | 2022-06-11 | ||
May | 2022 | 970 | 99 | 176 | 0 | California | USA | MPO | A | DGPT-Silver | 2022-05-13 | |
Apr | 2022 | 910 | 15 | 0 | 0 | California | USA | MPO | L | 2022-04-30 | ||
Apr | 2022 | 982 | 10 | 0 | 0 | California | USA | MPO | L | 2022-04-12 | ||
Mar | 2022 | 969 | 2 | 105 | 0 | California | USA | MPO | XC | 2022-03-19 | ||
Dec | 2021 | 940 | 11 | 113 | 0 | California | USA | MPO | XC | 2021-12-18 | ||
Nov | 2021 | 939 | 6 | 0 | 0 | California | USA | MPO | L | 2021-11-21 | ||
Oct | 2021 | 898 | 13 | 0 | 0 | California | USA | MPO | L | 2021-10-02 | ||
Oct | 2021 | 971 | 10 | 160 | 0 | Oregon | USA | MPO | B | 2021-10-02 | ||
Sep | 2021 | 938 | 36 | 248 | 0 | California | USA | MPO | B | 2021-09-03 | ||
Jun | 2021 | 888 | 91 | 217 | 0 | Oregon | USA | MPO | B | DGPT-Silver | 2021-06-11 | |
Mar | 2021 | 994 | 12 | 203 | 358 | California | USA | MPO | A | 2021-03-19 | ||
Feb | 2021 | 973 | 3 | 111 | 30 | California | USA | MPO | C | 2021-02-06 | ||
Jan | 2021 | 942 | 26 | 117 | 0 | Oregon | USA | MPO | C | 2021-01-31 | ||
Jan | 2021 | 973 | 12 | 104 | 15 | Oregon | USA | MPO | C | 2021-01-16 | ||
Oct | 2020 | 931 | 15 | 116 | 0 | Oregon | USA | MPO | C | 2020-10-03 | ||
Mar | 2020 | 947 | 11 | 121 | 0 | California | USA | MPO | C | 2020-03-07 | ||
Jan | 2020 | 950 | 9 | 100 | 0 | California | USA | MPO | C | 2020-01-11 | ||
Dec | 2019 | 951 | 2 | 113 | 0 | California | USA | MA1 | C | 2019-12-14 | ||
Oct | 2019 | 925 | 17 | 206 | 0 | California | USA | MA1 | B | 2019-10-12 | ||
Aug | 2019 | 918 | 9 | 120 | 0 | California | USA | MA1 | C | 2019-08-17 | ||
Jun | 2019 | 924 | 13 | 159 | 0 | California | USA | MA1 | B | 2019-06-01 | ||
May | 2019 | 895 | 22 | 78 | 0 | California | USA | MA1 | C | 2019-05-05 | ||
Apr | 2019 | 969 | 2 | 145 | 0 | California | USA | MA1 | C | 2019-04-06 | ||
Mar | 2019 | 909 | 5 | 105 | 0 | California | USA | MA1 | C | 2019-03-24 | ||
Mar | 2019 | 884 | 18 | 127 | 0 | California | USA | MA1 | C | 2019-03-16 | ||
Feb | 2019 | 918 | 11 | 115 | 0 | California | USA | MA1 | C | 2019-02-16 | ||
Jan | 2019 | 941 | 7 | 102 | 0 | California | USA | MA1 | C | 2019-01-12 | ||
Dec | 2018 | 888 | 16 | 119 | 0 | California | USA | MA1 | C | 2018-12-15 | ||
Oct | 2018 | 963 | 8 | 164 | 0 | California | USA | MA1 | A | 2018-10-20 | ||
Oct | 2018 | 921 | 7 | 189 | 0 | Oregon | USA | MA1 | B | 2018-10-06 | ||
Apr | 2018 | 893 | 3 | 194 | 0 | California | USA | MA2 | B | 2018-04-21 | ||
Apr | 2018 | 910 | 2 | 216 | 0 | California | USA | MA2 | C | 2018-04-07 | ||
Feb | 2018 | 920 | 1 | 128 | 0 | California | USA | MA3 | C | 2018-02-10 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot