Joy
            
            
                Williams
            
        
        
                                    Piney River, VA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 7 | 20 | 41 | 4 | 46 | $372.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 2010 | 717 | 20 | 467 | 0 | Nasu Highlands | Japan | FPO | M | Major | 2010-06-10 | |
| Mar | 2009 | 809 | 8 | 235 | 0 | Arizona | USA | FPM | NT | NT | 2009-03-05 | |
| Jun | 2008 | 843 | 10 | 999 | 0 | California | USA | FPO | NT | NT | 2008-06-20 | |
| Jun | 2008 | 787 | 17 | 261 | 0 | Nasu Highlands | Japan | FPO | M | Major | 2008-06-12 | |
| Mar | 2008 | 836 | 6 | 223 | 0 | Arizona | USA | FPM | NT | NT | 2008-03-06 | |
| Nov | 2007 | 843 | 4 | 212 | 0 | California | USA | FPM | B | 2007-11-17 | ||
| Oct | 2007 | 607 | 3 | 218 | 0 | California | USA | FPM | B | 2007-10-20 | ||
| Sep | 2007 | 844 | 1 | 320 | 42 | Vermont | USA | FPM | NT | NT | 2007-09-21 | |
| Jun | 2007 | 855 | 6 | 227 | 0 | Ontario | Canada | FPO | NT | NT | 2007-06-30 | |
| May | 2007 | 862 | 4 | 245 | 0 | California | USA | FPM | NT | NT | 2007-05-04 | |
| Apr | 2007 | 617 | 5 | 197 | 0 | California | USA | FPM | B | 2007-04-14 | ||
| Mar | 2007 | 892 | 5 | 232 | 125 | Arizona | USA | FPM | NT | NT | 2007-03-02 | |
| Feb | 2007 | 648 | 3 | 227 | 60 | California | USA | FPM | B | 2007-02-17 | ||
| Nov | 2006 | 863 | 2 | 203 | 145 | California | USA | FPM | B | 2006-11-18 | ||
| Sep | 2006 | 618 | 3 | 305 | 0 | California | USA | FPO | B | 2006-09-30 | ||
| Sep | 2006 | 866 | 6 | 245 | 0 | California | USA | FPM | M | 2006-09-15 | ||
| Aug | 2006 | 781 | 7 | 457 | 0 | Georgia | USA | FPM | M | Major | 2006-08-09 | |
| May | 2006 | 851 | 3 | 244 | 0 | California | USA | FPM | NT | NT | 2006-05-05 | |
| Mar | 2006 | 839 | 11 | 249 | 0 | Arizona | USA | FPM | NT | NT | 2006-03-03 | |
| Feb | 2006 | 623 | 5 | 217 | 0 | California | USA | FPO | B | 2006-02-18 | ||
| Jul | 2005 | 789 | 7 | 586 | 0 | Pennsylvania | USA | FPM | M | Major | 2005-07-25 | |
| May | 2005 | 845 | 3 | 333 | 0 | California | USA | FPM | NT | NT | 2005-05-13 | |
| Mar | 2005 | 823 | 8 | 286 | 0 | Arizona | USA | FPM | NT | NT | 2005-03-04 | |
| Aug | 2003 | 783 | 22 | 539 | 0 | Arizona | USA | FPO | M | Major | 2003-08-11 | |
| Jul | 2003 | 618 | 3 | 339 | 0 | California | USA | FA1 | B | 2003-07-26 | ||
| May | 2003 | 589 | 7 | 337 | 0 | California | USA | FA1 | B | 2003-05-02 | ||
| Mar | 2003 | 794 | 5 | 291 | 0 | Arizona | USA | FA1 | A | 2003-03-07 | ||
| Oct | 2002 | 784 | 4 | 294 | 0 | Virginia | USA | FPO | A | 2002-10-05 | ||
| Sep | 2002 | 829 | 6 | 269 | 0 | California | USA | FPO | A | 2002-09-28 | ||
| Jul | 2002 | 15 | 526 | 0 | Florida | USA | FA1 | M | 2002-07-23 | |||
| Jun | 2002 | 770 | 3 | 318 | 0 | California | USA | FA1 | A | 2002-06-29 | ||
| Jun | 2002 | 812 | 6 | 287 | 0 | California | USA | FPO | A | 2002-06-22 | ||
| Jun | 2002 | 801 | 1 | 299 | 0 | California | USA | FA1 | B | 2002-06-08 | ||
| Jun | 2002 | 3 | 312 | 0 | 0 | FA1 | B | 2002-06-01 | ||||
| May | 2002 | 816 | 5 | 336 | 0 | California | USA | FPO | A | 2002-05-03 | ||
| Apr | 2002 | 810 | 4 | 296 | 0 | California | USA | FPO | B | 2002-04-27 | ||
| Jun | 2001 | 584 | 2 | 270 | 0 | California | USA | FA1 | B | 2001-06-30 | ||
| Jun | 2001 | 793 | 1 | 297 | 0 | California | USA | FA1 | B | 2001-06-16 | ||
| Nov | 2000 | 0 | 1 | 244 | 0 | Virginia | USA | FA1 | B | 2000-11-18 | ||
| Nov | 2000 | 0 | 1 | 150 | 0 | Virginia | USA | FA1 | B | 2000-11-12 | ||
| Oct | 2000 | 725 | 2 | 365 | 0 | Virginia | USA | FA1 | B | 2000-10-07 | ||
| Sep | 2000 | 0 | 1 | 142 | 0 | Virginia | USA | FA1 | B | 2000-09-16 | ||
| Jul | 2000 | 0 | 2 | 304 | 0 | North Carolina | USA | FA1 | B | 2000-07-08 | ||
| Jun | 2000 | 741 | 1 | 278 | 0 | Virginia | USA | FA1 | B | 2000-06-10 | ||
| Jun | 2000 | 716 | 2 | 295 | 0 | North Carolina | USA | FA1 | B | 2000-06-03 | ||
| Jun | 1998 | 4 | 387 | 0 | California | USA | FA2 | B | 1998-06-06 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot