Jordan
            
            
                Potvin
            
        
        
                                    Winooski, VT
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 1 | 3 | 11 | 3 | 28 | $111.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2019 | 886 | 11 | 136 | 0 | Vermont | USA | MPO | C | 2019-09-21 | ||
| May | 2019 | 906 | 12 | 110 | 0 | Vermont | USA | MPO | C | 2019-05-11 | ||
| Apr | 2019 | 907 | 11 | 133 | 0 | Quebec | Canada | MPO | C | 2019-04-20 | ||
| May | 2018 | 875 | 18 | 134 | 0 | Vermont | USA | MPO | C | 2018-05-26 | ||
| May | 2018 | 910 | 13 | 109 | 0 | Vermont | USA | MPO | C | 2018-05-12 | ||
| Apr | 2018 | 903 | 11 | 133 | 0 | New York | USA | MPO | C | 2018-04-28 | ||
| Aug | 2017 | 934 | 10 | 203 | 0 | Quebec | Canada | MPO | B | 2017-08-12 | ||
| Sep | 2016 | 961 | 65 | 69 | 0 | Vermont | USA | MPO | C | 2016-09-17 | ||
| Sep | 2016 | 942 | 79 | 133 | 0 | Vermont | USA | MPO | A | DGPT | 2016-09-15 | |
| Sep | 2015 | 941 | 50 | 267 | 0 | Vermont | USA | MPO | A | 2015-09-18 | ||
| Aug | 2015 | 968 | 7 | 114 | 48 | Maryland | USA | MPO | C | 2015-08-22 | ||
| May | 2015 | 965 | 7 | 121 | 45 | Vermont | USA | MPO | C | 2015-05-31 | ||
| May | 2015 | 946 | 8 | 110 | 0 | Massachusetts | USA | MPO | C | 2015-05-25 | ||
| Sep | 2014 | 944 | 20 | 222 | 0 | Vermont | USA | MPO | A | 2014-09-19 | ||
| Jun | 2014 | 888 | 20 | 119 | 0 | Maine | USA | MPO | B | 2014-06-07 | ||
| May | 2014 | 921 | 14 | 169 | 0 | Vermont | USA | MPO | C | 2014-05-24 | ||
| May | 2014 | 941 | 9 | 108 | 0 | Massachusetts | USA | MPO | C | 2014-05-11 | ||
| May | 2014 | 949 | 14 | 122 | 0 | Massachusetts | USA | MPO | C | 2014-05-10 | ||
| Mar | 2014 | 941 | 37 | 176 | 0 | Connecticut | USA | MPO | C | 2014-03-29 | ||
| Mar | 2014 | 950 | 12 | 119 | 18 | Massachusetts | USA | MPO | C | 2014-03-15 | ||
| Jan | 2014 | 936 | 3 | 123 | 0 | Massachusetts | USA | MA1 | C | 2014-01-11 | ||
| Oct | 2013 | 928 | 2 | 114 | 0 | New Hampshire | USA | MPO | C | 2013-10-19 | ||
| Sep | 2013 | 916 | 4 | 118 | 0 | Massachusetts | USA | MA1 | C | 2013-09-22 | ||
| Aug | 2013 | 885 | 20 | 249 | 0 | Vermont | USA | MPO | B | 2013-08-31 | ||
| Jul | 2013 | 897 | 5 | 0 | 0 | New Hampshire | USA | MA1 | L | 2013-07-29 | ||
| Jun | 2013 | 962 | 1 | 106 | 0 | Maine | USA | MA1 | B | 2013-06-01 | ||
| Apr | 2013 | 909 | 57 | 223 | 0 | Kentucky | USA | MA2 | A | 2013-04-12 | ||
| Mar | 2013 | 948 | 4 | 122 | 0 | Massachusetts | USA | MA1 | C | 2013-03-16 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot