Joanne
            
            
                Gallagher
            
        
        
                                    Scarboro, ON
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 20 | 31 | 37 | 19 | 39 | $1,833.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2001 | 0 | 6 | 110 | 0 | Ontario | Canada | MM1 | C | 2001-08-19 | ||
| May | 1994 | 0 | 1 | 122 | 20 | Ontario | Canada | FPO | C | 1994-05-28 | ||
| May | 1992 | 3 | 999 | 0 | Ontario | Canada | FPO | A | 1992-05-30 | |||
| May | 1992 | 0 | 3 | 253 | 0 | Ontario | Canada | FPO | C | 1992-05-23 | ||
| Feb | 1992 | 4 | 233 | 0 | Florida | USA | FPO | A | 1992-02-22 | |||
| May | 1991 | 3 | 280 | 60 | Ontario | Canada | FPO | C | 1991-05-11 | |||
| Jun | 1990 | 12 | 122 | 0 | California | USA | FPO | C | 1990-06-25 | |||
| Jun | 1990 | 0 | 1 | 168 | 40 | New York | USA | FPO | C | 1990-06-16 | ||
| May | 1990 | 0 | 1 | 114 | 38 | Ontario | Canada | FPO | C | 1990-05-06 | ||
| May | 1990 | 0 | 1 | 132 | 38 | Ontario | Canada | FPO | C | 1990-05-05 | ||
| Feb | 1990 | 1 | 230 | 90 | Florida | USA | FPO | C | 1990-02-24 | |||
| Feb | 1990 | 0 | 1 | 246 | 90 | Florida | USA | FPO | C | 1990-02-21 | ||
| Feb | 1990 | 0 | 1 | 246 | 90 | Florida | USA | FPO | C | 1990-02-17 | ||
| Jul | 1989 | 0 | 1 | 247 | 0 | United Kingdom | FPO | C | 1989-07-22 | |||
| Sep | 1988 | 3 | 350 | 285 | Ohio | USA | FPO | M | Major | 1988-09-07 | ||
| Jul | 1988 | 0 | 2 | 263 | 0 | Ontario | Canada | FPO | C | 1988-07-02 | ||
| Jun | 1988 | 0 | 2 | 170 | 30 | New York | USA | FPO | C | 1988-06-19 | ||
| Jun | 1988 | 0 | 1 | 132 | 60 | Ontario | Canada | FPO | C | 1988-06-18 | ||
| Aug | 1987 | 3 | 341 | 375 | Ontario | Canada | FPO | M | Major | 1987-08-25 | ||
| Aug | 1987 | 0 | 1 | 182 | 0 | Ontario | Canada | FPO | C | 1987-08-22 | ||
| Aug | 1987 | 0 | 1 | 168 | 0 | New York | USA | FPO | C | 1987-08-08 | ||
| Jul | 1987 | 0 | 1 | 0 | 0 | Ontario | Canada | FPO | C | 1987-07-04 | ||
| Jun | 1987 | 0 | 4 | 236 | 0 | Indiana | USA | FPO | C | 1987-06-20 | ||
| Jun | 1987 | 0 | 2 | 204 | 40 | New York | USA | FPO | C | 1987-06-14 | ||
| Jun | 1987 | 0 | 1 | 189 | 270 | Ohio | USA | FPO | C | 1987-06-06 | ||
| May | 1987 | 0 | 2 | 225 | 0 | Ontario | Canada | FPO | C | 1987-05-16 | ||
| May | 1987 | 0 | 4 | 239 | 70 | Kentucky | USA | FPO | C | 1987-05-09 | ||
| Apr | 1987 | 0 | 2 | 184 | 40 | Ontario | Canada | FPO | C | 1987-04-26 | ||
| Aug | 1986 | 0 | 1 | 269 | 0 | New York | USA | FPO | C | 1986-08-09 | ||
| Jul | 1986 | 5 | 297 | 87 | North Carolina | USA | FPO | M | Major | 1986-07-23 | ||
| Jul | 1986 | 0 | 1 | 234 | 0 | Ontario | Canada | FPO | C | 1986-07-05 | ||
| May | 1986 | 0 | 1 | 243 | 50 | Ontario | Canada | FPO | C | 1986-05-03 | ||
| Aug | 1985 | 7 | 269 | 0 | Sweden | FPO | A | 1985-08-14 | ||||
| Jul | 1985 | 0 | 1 | 236 | 0 | Ontario | Canada | FPO | C | 1985-07-06 | ||
| Jun | 1985 | 0 | 1 | 236 | 0 | Ontario | Canada | FPO | C | 1985-06-01 | ||
| May | 1985 | 0 | 1 | 0 | 60 | Ontario | Canada | FPO | C | 1985-05-25 | ||
| Jul | 1984 | 14 | 253 | 0 | New York | USA | FPO | M | Major | 1984-07-26 | ||
| Jul | 1984 | 0 | 3 | 206 | 0 | Ontario | Canada | FPO | C | 1984-07-21 | ||
| May | 1984 | 0 | 1 | 242 | 0 | Ontario | Canada | FPO | C | 1984-05-26 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot