Joanna
            
            
                Del Grosso
            
        
        
                                    Frederick, MD
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 2 | 16 | 35 | 6 | 37 | $251.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 2004 | 756 | 3 | 268 | 45 | Virginia | USA | FPO | C | 2004-06-05 | ||
| May | 2004 | 713 | 4 | 164 | 0 | Delaware | USA | FPO | C | 2004-05-23 | ||
| May | 2004 | 761 | 5 | 153 | 0 | Delaware | USA | FPO | C | 2004-05-22 | ||
| Apr | 2003 | 779 | 11 | 245 | 0 | Maryland | USA | FPO | NT | NT | 2003-04-26 | |
| Apr | 2003 | 835 | 3 | 145 | 0 | Maryland | USA | FPO | B | 2003-04-12 | ||
| Jun | 2002 | 795 | 3 | 256 | 60 | Virginia | USA | FPO | B | 2002-06-08 | ||
| May | 2002 | 828 | 3 | 159 | 15 | Delaware | USA | FPO | B | 2002-05-19 | ||
| May | 2002 | 798 | 2 | 159 | 50 | Delaware | USA | FPO | B | 2002-05-18 | ||
| May | 2002 | 0 | 3 | 153 | 0 | Pennsylvania | USA | FPO | B | 2002-05-11 | ||
| Apr | 2002 | 794 | 9 | 333 | 0 | Maryland | USA | FPO | A | 2002-04-27 | ||
| Mar | 2002 | 829 | 3 | 143 | 34 | Virginia | USA | FPO | B | 2002-03-24 | ||
| Sep | 2000 | 608 | 4 | 276 | 0 | West Virginia | USA | FPO | B | 2000-09-02 | ||
| Jun | 2000 | 0 | 3 | 275 | 0 | Pennsylvania | USA | FPO | B | 2000-06-17 | ||
| Apr | 2000 | 793 | 8 | 316 | 0 | Maryland | USA | FPO | A | 2000-04-29 | ||
| Dec | 1999 | 0 | 3 | 160 | 0 | Virginia | USA | FPO | B | 1999-12-05 | ||
| Oct | 1999 | 0 | 3 | 124 | 47 | Virginia | USA | FPO | B | 1999-10-02 | ||
| Apr | 1999 | 803 | 6 | 308 | 0 | Maryland | USA | FPO | A | 1999-04-24 | ||
| Sep | 1998 | 606 | 4 | 319 | 0 | Delaware | USA | FPO | B | 1998-09-12 | ||
| Aug | 1998 | 787 | 28 | 502 | 0 | Ohio | USA | FPO | M | Major | 1998-08-03 | |
| Jun | 1998 | 0 | 4 | 303 | 0 | Maryland | USA | FPO | B | 1998-06-06 | ||
| May | 1998 | 0 | 7 | 180 | 0 | Delaware | USA | FPO | B | 1998-05-16 | ||
| May | 1998 | 0 | 5 | 180 | 0 | Delaware | USA | FPO | B | 1998-05-16 | ||
| Apr | 1998 | 6 | 345 | 0 | Maryland | USA | FPO | A | 1998-04-18 | |||
| Jul | 1997 | 6 | 305 | 0 | Virginia | USA | FPO | A | 1997-07-05 | |||
| Jun | 1997 | 0 | 5 | 301 | 0 | Delaware | USA | FPO | B | 1997-06-28 | ||
| Jun | 1997 | 0 | 3 | 195 | 0 | Pennsylvania | USA | FPO | B | 1997-06-15 | ||
| Jun | 1997 | 0 | 3 | 311 | 0 | Maryland | USA | FPO | B | 1997-06-07 | ||
| May | 1997 | 0 | 4 | 157 | 0 | Delaware | USA | FPO | B | 1997-05-17 | ||
| May | 1997 | 0 | 6 | 153 | 0 | Delaware | USA | FPO | B | 1997-05-17 | ||
| Apr | 1997 | 4 | 260 | 0 | Maryland | USA | FPO | A | 1997-04-19 | |||
| Sep | 1996 | 1 | 288 | 0 | Maryland | USA | FA2 | B | 1996-09-28 | |||
| Jul | 1996 | 1 | 324 | 0 | Virginia | USA | FA1 | A | 1996-07-06 | |||
| Jun | 1996 | 0 | 4 | 999 | 0 | Maryland | USA | FPO | B | 1996-06-29 | ||
| Jun | 1996 | 0 | 5 | 151 | 0 | Maryland | USA | FPO | B | 1996-06-09 | ||
| May | 1996 | 0 | 5 | 156 | 0 | Delaware | USA | FPO | B | 1996-05-18 | ||
| Oct | 1995 | 2 | 344 | 0 | Delaware | USA | FA1 | A | 1995-10-14 | |||
| Sep | 1995 | 2 | 309 | 0 | Maryland | USA | FA1 | B | 1995-09-30 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot