Jessica
            
            
                Hawthorne
            
        
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 16 | 27 | 40 | 1 | 43 | $100.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2023 | 813 | 7 | 206 | 0 | Minnesota | USA | FPO | A | 2023-08-12 | ||
| Aug | 2022 | 823 | 6 | 202 | 0 | Minnesota | USA | FPO | A | 2022-08-13 | ||
| Oct | 2021 | 908 | 1 | 137 | 100 | Wisconsin | USA | FPO | B | 2021-10-16 | ||
| Oct | 2021 | 756 | 5 | 143 | 0 | Minnesota | USA | FPO | B | 2021-10-09 | ||
| Sep | 2021 | 820 | 3 | 999 | 0 | Minnesota | USA | FPO | C | 2021-09-18 | ||
| Aug | 2021 | 829 | 4 | 198 | 0 | Minnesota | USA | FPO | A | 2021-08-21 | ||
| Jul | 2021 | 815 | 9 | 232 | 0 | Minnesota | USA | FPO | A | 2021-07-03 | ||
| Apr | 2021 | 914 | 1 | 140 | 0 | Wisconsin | USA | FA1 | B | NADGT | 2021-04-18 | |
| Oct | 2020 | 865 | 2 | 155 | 0 | Wisconsin | USA | FA1 | B | 2020-10-18 | ||
| Oct | 2020 | 848 | 3 | 167 | 0 | Minnesota | USA | FPO | C | 2020-10-10 | ||
| Sep | 2020 | 870 | 1 | 145 | 0 | Minnesota | USA | FA1 | C | 2020-09-26 | ||
| Aug | 2020 | 859 | 3 | 129 | 0 | Minnesota | USA | FA1 | C | 2020-08-22 | ||
| Jul | 2020 | 827 | 6 | 128 | 0 | Minnesota | USA | FA1 | B | 2020-07-18 | ||
| Sep | 2017 | 862 | 5 | 185 | 0 | Wisconsin | USA | FPO | B | 2017-09-02 | ||
| Jul | 2017 | 835 | 7 | 240 | 0 | Minnesota | USA | FPO | A | 2017-07-07 | ||
| Apr | 2017 | 848 | 9 | 137 | 0 | Kansas | USA | FA1 | A | 2017-04-27 | ||
| Mar | 2017 | 855 | 3 | 214 | 0 | Arizona | USA | FA1 | A | DGPT | 2017-03-01 | |
| Feb | 2017 | 849 | 2 | 289 | 0 | Nevada | USA | FA1 | A | 2017-02-23 | ||
| Aug | 2016 | 783 | 11 | 204 | 0 | Illinois | USA | FA1 | A | DGPT | 2016-08-18 | |
| Jul | 2016 | 844 | 16 | 269 | 0 | Minnesota | USA | FPO | A | DGPT | 2016-07-29 | |
| Apr | 2016 | 847 | 10 | 224 | 0 | Kansas | USA | FA1 | A | 2016-04-28 | ||
| Apr | 2016 | 829 | 1 | 170 | 0 | Minnesota | USA | FA1 | C | 2016-04-09 | ||
| Mar | 2016 | 875 | 1 | 136 | 0 | Wisconsin | USA | FA1 | B | 2016-03-19 | ||
| Mar | 2016 | 852 | 9 | 203 | 0 | Arizona | USA | FA1 | A | 2016-03-02 | ||
| Oct | 2015 | 890 | 1 | 141 | 0 | Minnesota | USA | FA1 | B | 2015-10-10 | ||
| Sep | 2015 | 842 | 7 | 285 | 0 | Ohio | USA | FA1 | M | Major | 2015-09-25 | |
| Aug | 2015 | 851 | 2 | 174 | 0 | Illinois | USA | FA1 | A | 2015-08-22 | ||
| Aug | 2015 | 845 | 1 | 133 | 0 | Minnesota | USA | FA1 | B | 2015-08-09 | ||
| Aug | 2015 | 867 | 2 | 159 | 0 | Minnesota | USA | FA1 | C | 2015-08-02 | ||
| Jul | 2015 | 802 | 1 | 133 | 0 | Minnesota | USA | FA1 | C | 2015-07-26 | ||
| Jul | 2015 | 811 | 1 | 134 | 0 | Minnesota | USA | FA1 | C | 2015-07-19 | ||
| Jun | 2015 | 853 | 1 | 223 | 0 | Minnesota | USA | FA1 | B | 2015-06-27 | ||
| Jun | 2015 | 847 | 1 | 136 | 0 | Minnesota | USA | FA1 | C | 2015-06-06 | ||
| May | 2015 | 824 | 4 | 206 | 0 | Minnesota | USA | FA1 | A | 2015-05-30 | ||
| May | 2015 | 858 | 1 | 133 | 0 | Minnesota | USA | FA1 | C | 2015-05-17 | ||
| May | 2015 | 875 | 1 | 124 | 0 | Minnesota | USA | FA1 | C | 2015-05-16 | ||
| May | 2015 | 818 | 1 | 112 | 0 | Minnesota | USA | FA1 | C | 2015-05-02 | ||
| Apr | 2015 | 791 | 1 | 134 | 0 | Minnesota | USA | FA1 | B | 2015-04-18 | ||
| Mar | 2015 | 838 | 15 | 130 | 0 | Minnesota | USA | MA2 | C | 2015-03-21 | ||
| Feb | 2015 | 814 | 2 | 143 | 0 | Minnesota | USA | FA1 | C | 2015-02-28 | ||
| Oct | 2014 | 788 | 2 | 140 | 0 | Minnesota | USA | FA1 | C | 2014-10-11 | ||
| Sep | 2014 | 796 | 2 | 153 | 0 | Minnesota | USA | FA1 | B | 2014-09-27 | ||
| Aug | 2014 | 825 | 1 | 124 | 0 | Minnesota | USA | FA1 | C | 2014-08-16 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot