Jeff
Spohr
Huntington Beach, CA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 9 | 12 | 26 | 19 | 45 | $2,696.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 2017 | 1021 | 12 | 0 | 0 | California | USA | MPO | L | 2017-01-26 | ||
| Dec | 2016 | 958 | 6 | 0 | 0 | Missouri | USA | MPO | L | 2016-12-03 | ||
| Oct | 2016 | 1016 | 1 | 0 | 0 | California | USA | MPO | L | 2016-10-20 | ||
| Oct | 2016 | 1009 | 14 | 0 | 0 | California | USA | MPO | L | 2016-10-18 | ||
| Aug | 2016 | 1024 | 1 | 0 | 0 | California | USA | MPO | L | 2016-08-18 | ||
| Jun | 2016 | 993 | 1 | 0 | 0 | California | USA | MPO | L | 2016-06-09 | ||
| May | 2016 | 1001 | 1 | 0 | 0 | California | USA | MPO | L | 2016-05-05 | ||
| Nov | 2015 | 966 | 22 | 168 | 0 | California | USA | MPO | B | 2015-11-21 | ||
| Oct | 2015 | 1007 | 1 | 0 | 0 | California | USA | MPO | L | 2015-10-22 | ||
| Aug | 2015 | 997 | 1 | 0 | 0 | California | USA | MPO | L | 2015-08-06 | ||
| Jul | 2015 | 993 | 6 | 149 | 126 | California | USA | MPO | B | 2015-07-25 | ||
| May | 2015 | 1018 | 1 | 0 | 0 | California | USA | MPO | L | 2015-05-21 | ||
| Mar | 2015 | 982 | 5 | 0 | 0 | California | USA | MPO | L | 2015-03-05 | ||
| Feb | 2015 | 987 | 66 | 219 | 220 | Arizona | USA | MPO | NT | NT | 2015-02-24 | |
| Feb | 2015 | 989 | 16 | 178 | 70 | California | USA | MPO | B | 2015-02-14 | ||
| Dec | 2014 | 999 | 2 | 0 | 0 | California | USA | MPO | L | 2014-12-04 | ||
| Nov | 2014 | 958 | 36 | 172 | 0 | California | USA | MPO | B | 2014-11-15 | ||
| Sep | 2014 | 987 | 12 | 169 | 88 | California | USA | MPO | A | 2014-09-06 | ||
| Jul | 2014 | 983 | 18 | 167 | 0 | California | USA | MPO | A | 2014-07-26 | ||
| May | 2014 | 1007 | 2 | 145 | 160 | California | USA | MPO | C | 2014-05-17 | ||
| Feb | 2014 | 992 | 46 | 226 | 101 | Arizona | USA | MPO | NT | NT | 2014-02-26 | |
| Feb | 2014 | 1018 | 7 | 167 | 170 | California | USA | MPO | B | 2014-02-15 | ||
| Oct | 2013 | 1022 | 5 | 0 | 0 | California | USA | MPO | L | 2013-10-20 | ||
| Sep | 2013 | 1005 | 1 | 171 | 325 | California | USA | MPO | C | 2013-09-28 | ||
| Aug | 2013 | 998 | 8 | 159 | 310 | California | USA | MPO | A | 2013-08-31 | ||
| Apr | 2013 | 973 | 20 | 107 | 0 | California | USA | MPO | B | 2013-04-21 | ||
| Feb | 2013 | 983 | 18 | 183 | 70 | California | USA | MPO | B | 2013-02-16 | ||
| Jan | 2013 | 1005 | 5 | 96 | 120 | California | USA | MPO | C | 2013-01-13 | ||
| Nov | 2012 | 971 | 16 | 169 | 20 | California | USA | MPO | B | 2012-11-17 | ||
| Sep | 2012 | 987 | 10 | 174 | 0 | California | USA | MPO | C | 2012-09-22 | ||
| Aug | 2012 | 995 | 10 | 156 | 120 | California | USA | MPO | B | 2012-08-25 | ||
| Jul | 2012 | 985 | 8 | 178 | 55 | California | USA | MPO | B | 2012-07-28 | ||
| Jun | 2012 | 1009 | 3 | 118 | 178 | California | USA | MPO | C | 2012-06-30 | ||
| Jun | 2012 | 982 | 30 | 283 | 140 | Missouri | USA | MPO | NT | NT | 2012-06-01 | |
| Apr | 2012 | 965 | 16 | 110 | 0 | California | USA | MPO | B | 2012-04-15 | ||
| Feb | 2012 | 1000 | 33 | 226 | 196 | Arizona | USA | MPO | NT | NT | 2012-02-29 | |
| Feb | 2012 | 989 | 8 | 180 | 92 | California | USA | MPO | B | 2012-02-18 | ||
| Oct | 2011 | 1001 | 8 | 158 | 135 | Nevada | USA | MPO | B | 2011-10-28 | ||
| Aug | 2011 | 977 | 12 | 160 | 0 | California | USA | MPO | B | 2011-08-27 | ||
| Jul | 2011 | 962 | 6 | 221 | 0 | California | USA | MA1 | A | 2011-07-29 | ||
| Jun | 2011 | 949 | 9 | 174 | 0 | Missouri | USA | MA1 | A | 2011-06-11 | ||
| May | 2011 | 1006 | 1 | 144 | 0 | California | USA | MA1 | C | 2011-05-28 | ||
| Apr | 2011 | 941 | 13 | 112 | 0 | California | USA | MA1 | B | 2011-04-16 | ||
| Feb | 2011 | 944 | 13 | 197 | 0 | California | USA | MA1 | B | 2011-02-12 | ||
| Nov | 2010 | 942 | 31 | 164 | 0 | California | USA | MA1 | B | 2010-11-06 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot