Jeff
            
            
                Skelding
            
        
        
                                    London, ON
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 4 | 14 | 29 | 20 | 38 | $1,658.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 1990 | 0 | 10 | 212 | 0 | New York | USA | MPO | C | 1990-07-28 | ||
| Jun | 1990 | 0 | 8 | 202 | 0 | Ontario | Canada | MPO | C | 1990-06-30 | ||
| Jun | 1990 | 0 | 4 | 138 | 85 | New York | USA | MPO | C | 1990-06-16 | ||
| Jun | 1990 | 16 | 219 | 73 | Ohio | USA | MPO | A | 1990-06-02 | |||
| May | 1990 | 0 | 28 | 999 | 0 | Ontario | Canada | MPO | C | 1990-05-06 | ||
| May | 1990 | 0 | 9 | 124 | 0 | Ontario | Canada | MPO | C | 1990-05-05 | ||
| Apr | 1990 | 0 | 5 | 151 | 38 | Ontario | Canada | MPO | C | 1990-04-29 | ||
| Apr | 1990 | 0 | 6 | 218 | 53 | Pennsylvania | USA | MPO | C | 1990-04-21 | ||
| Jul | 1989 | 0 | 3 | 239 | 90 | New York | USA | MPO | C | 1989-07-29 | ||
| Jul | 1989 | 0 | 5 | 127 | 23 | Michigan | USA | MPO | C | 1989-07-22 | ||
| Jul | 1989 | 0 | 3 | 218 | 150 | Ontario | Canada | MPO | C | 1989-07-01 | ||
| Jun | 1989 | 0 | 8 | 159 | 0 | New York | USA | MPO | C | 1989-06-17 | ||
| May | 1989 | 0 | 5 | 130 | 65 | Ontario | Canada | MPO | C | 1989-05-21 | ||
| May | 1989 | 0 | 5 | 127 | 43 | Ontario | Canada | MPO | C | 1989-05-20 | ||
| Apr | 1989 | 0 | 1 | 153 | 200 | Ontario | Canada | MPO | C | 1989-04-29 | ||
| Apr | 1989 | 0 | 5 | 122 | 70 | Pennsylvania | USA | MPO | C | 1989-04-15 | ||
| Apr | 1988 | 0 | 3 | 135 | 90 | Ontario | Canada | MPO | C | 1988-04-24 | ||
| Aug | 1987 | 43 | 311 | 100 | Ontario | Canada | MPO | M | Major | 1987-08-25 | ||
| Aug | 1987 | 0 | 20 | 171 | 0 | Ontario | Canada | MPO | C | 1987-08-22 | ||
| Aug | 1987 | 0 | 7 | 153 | 0 | New York | USA | MPO | C | 1987-08-08 | ||
| Jul | 1987 | 0 | 7 | 221 | 0 | Ontario | Canada | MPO | C | 1987-07-04 | ||
| Jun | 1987 | 0 | 6 | 197 | 60 | Michigan | USA | MPO | C | 1987-06-26 | ||
| Jun | 1987 | 0 | 15 | 159 | 0 | New York | USA | MPO | C | 1987-06-14 | ||
| May | 1987 | 0 | 14 | 171 | 0 | Ontario | Canada | MPO | C | 1987-05-16 | ||
| Apr | 1987 | 0 | 1 | 152 | 130 | Ontario | Canada | MPO | C | 1987-04-26 | ||
| Aug | 1986 | 0 | 3 | 220 | 120 | New York | USA | MPO | C | 1986-08-09 | ||
| Jul | 1986 | 123 | 167 | 0 | North Carolina | USA | MPO | M | Major | 1986-07-23 | ||
| Jul | 1986 | 1 | 199 | 0 | Indiana | USA | MPO | C | 1986-07-19 | |||
| Jul | 1986 | 0 | 1 | 0 | 0 | Ontario | Canada | MPO | C | 1986-07-12 | ||
| Jul | 1986 | 0 | 2 | 204 | 0 | Ontario | Canada | MPO | C | 1986-07-05 | ||
| Jun | 1986 | 0 | 4 | 187 | 0 | New York | USA | MPO | C | 1986-06-15 | ||
| May | 1986 | 0 | 2 | 220 | 100 | Ontario | Canada | MPO | C | 1986-05-31 | ||
| May | 1986 | 0 | 3 | 216 | 80 | Ontario | Canada | MPO | C | 1986-05-03 | ||
| Apr | 1986 | 0 | 2 | 181 | 65 | Ontario | Canada | MPO | C | 1986-04-26 | ||
| Oct | 1985 | 0 | 3 | 221 | 23 | Ontario | Canada | MPO | C | 1985-10-05 | ||
| Jul | 1984 | 100 | 221 | 0 | New York | USA | MPO | M | Major | 1984-07-26 | ||
| Jun | 1984 | 0 | 3 | 102 | 0 | Michigan | USA | MPO | C | 1984-06-10 | ||
| May | 1984 | 0 | 16 | 214 | 0 | Ontario | Canada | MPO | C | 1984-05-26 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot