Jeff
            
            
                Meldrum
            
        
        
                                    Chelsea, QC
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 1 | 4 | 18 | 4 | 27 | $387.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 2012 | 944 | 9 | 220 | 0 | Quebec | Canada | MPO | C | 2012-06-23 | ||
| Sep | 2011 | 927 | 22 | 265 | 0 | Ontario | Canada | MPO | A | 2011-09-10 | ||
| Jun | 2011 | 967 | 4 | 219 | 95 | Quebec | Canada | MPO | B | 2011-06-25 | ||
| Apr | 2011 | 932 | 10 | 239 | 0 | Ontario | Canada | MPO | C | 2011-04-30 | ||
| Jun | 2010 | 964 | 2 | 216 | 115 | Quebec | Canada | MPO | C | 2010-06-26 | ||
| Jun | 2010 | 940 | 13 | 120 | 0 | Ontario | Canada | MPO | B | 2010-06-19 | ||
| Jun | 2009 | 705 | 4 | 191 | 78 | Quebec | Canada | MPO | C | 2009-06-27 | ||
| May | 2009 | 611 | 13 | 127 | 0 | New York | USA | MPO | B | 2009-05-02 | ||
| Jul | 2008 | 943 | 3 | 216 | 99 | Quebec | Canada | MPO | C | 2008-07-12 | ||
| Jun | 2007 | 946 | 29 | 194 | 0 | Ontario | Canada | MPO | NT | NT | 2007-06-30 | |
| Jul | 2006 | 926 | 6 | 178 | 0 | Quebec | Canada | MPO | C | 2006-07-08 | ||
| May | 2006 | 932 | 17 | 235 | 0 | Ontario | Canada | MPO | C | 2006-05-06 | ||
| Jul | 2005 | 701 | 8 | 222 | 0 | Quebec | Canada | MPO | B | 2005-07-09 | ||
| May | 2005 | 928 | 10 | 227 | 0 | Ontario | Canada | MPO | C | 2005-05-07 | ||
| Oct | 2004 | 763 | 4 | 221 | 0 | Ontario | Canada | MA1 | B | 2004-10-02 | ||
| Jul | 2004 | 691 | 2 | 181 | 0 | Quebec | Canada | MA1 | C | 2004-07-24 | ||
| Jul | 2004 | 666 | 12 | 178 | 0 | Ontario | Canada | MA1 | B | 2004-07-17 | ||
| Jun | 2004 | 908 | 6 | 258 | 0 | Ontario | Canada | MA1 | B | 2004-06-12 | ||
| May | 2004 | 899 | 8 | 235 | 0 | Ontario | Canada | MA1 | C | 2004-05-01 | ||
| Sep | 2003 | 910 | 8 | 268 | 0 | Ontario | Canada | MA1 | C | 2003-09-06 | ||
| Aug | 2003 | 907 | 5 | 215 | 0 | Ontario | Canada | MA1 | A | 2003-08-02 | ||
| Jul | 2003 | 676 | 7 | 197 | 0 | Quebec | Canada | MA1 | C | 2003-07-26 | ||
| Jun | 2003 | 876 | 19 | 248 | 0 | Ontario | Canada | MA1 | B | 2003-06-07 | ||
| Oct | 2002 | 689 | 12 | 203 | 0 | Ontario | Canada | MA1 | B | 2002-10-05 | ||
| Aug | 2002 | 0 | 6 | 215 | 0 | Ontario | Canada | MA1 | B | 2002-08-17 | ||
| Jul | 2002 | 1 | 158 | 0 | Ontario | Canada | MA1 | C | 2002-07-20 | |||
| Jun | 2002 | 895 | 13 | 170 | 0 | Ontario | Canada | MA1 | B | 2002-06-15 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot