Janne
            
            
                Kotka
            
        
        
                                    Kangalsala
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 0 | 0 | 1 | 0 | 25 | $0.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2015 | 877 | 81 | 999 | 0 | Czech Republic | MPO | B | ET | 2015-05-08 | ||
| Jun | 2014 | 916 | 89 | 359 | 0 | Tochigi | Japan | MPO | M | Major | 2014-06-05 | |
| Jul | 2012 | 911 | 85 | 229 | 0 | Finland | MPO | C | 2012-07-26 | |||
| Oct | 2010 | 876 | 173 | 288 | 0 | South Carolina | USA | MPO | M | Major | 2010-10-06 | |
| Aug | 2010 | 904 | 39 | 999 | 0 | Finland | MPO | B | 2010-08-14 | |||
| Aug | 2010 | 931 | 57 | 237 | 0 | Finland | MPO | C | 2010-08-05 | |||
| Jul | 2010 | 927 | 82 | 227 | 0 | Sweden | MPO | M | Major | 2010-07-15 | ||
| Jun | 2010 | 940 | 51 | 333 | 0 | Nasu Highlands | Japan | MPO | M | Major | 2010-06-10 | |
| Jan | 2010 | 910 | 7 | 214 | 0 | Florida | USA | MA2 | B | 2010-01-23 | ||
| Nov | 2009 | 901 | 31 | 193 | 0 | Italy | MPO | B | 2009-11-13 | |||
| Oct | 2009 | 923 | 177 | 243 | 0 | South Carolina | USA | MPO | M | Major | 2009-10-07 | |
| Jul | 2009 | 902 | 43 | 250 | 0 | Finland | MPO | C | 2009-07-03 | |||
| Jun | 2009 | 682 | 51 | 204 | 0 | Finland | MPO | C | 2009-06-13 | |||
| Jun | 2009 | 665 | 50 | 203 | 0 | Finland | MPO | C | 2009-06-06 | |||
| May | 2009 | 600 | 15 | 131 | 0 | Finland | MPO | C | 2009-05-23 | |||
| May | 2009 | 664 | 65 | 234 | 0 | Finland | MPO | C | 2009-05-16 | |||
| Aug | 2008 | 903 | 50 | 244 | 0 | Finland | MPO | C | 2008-08-16 | |||
| Aug | 2008 | 684 | 35 | 236 | 0 | Finland | MPO | C | 2008-08-02 | |||
| Jun | 2008 | 534 | 58 | 211 | 0 | Finland | MPO | B | 2008-06-28 | |||
| Jun | 2008 | 892 | 66 | 221 | 0 | Nasu Highlands | Japan | MPO | M | Major | 2008-06-12 | |
| May | 2008 | 672 | 52 | 200 | 0 | Finland | MPO | C | 2008-05-24 | |||
| May | 2008 | 915 | 11 | 145 | 0 | Finland | MA1 | C | 2008-05-17 | |||
| Aug | 2007 | 852 | 71 | 302 | 0 | Finland | MPO | M | Major | 2007-08-23 | ||
| Jul | 2007 | 540 | 44 | 217 | 0 | Finland | MPO | B | 2007-07-21 | |||
| Aug | 2006 | 853 | 100 | 216 | 0 | Finland | MPO | M | Major | 2006-08-25 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot