Jamie
            
            
                Moldt
            
        
        
                                    Webster, NY
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 3 | 10 | 18 | 11 | 27 | $2,090.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2023 | 938 | 4 | 129 | 0 | New York | USA | MP60 | B | 2023-08-19 | ||
| Aug | 2022 | 942 | 1 | 201 | 388 | New York | USA | MP60 | B | 2022-08-27 | ||
| Sep | 2018 | 924 | 6 | 212 | 0 | New York | USA | MP50 | B | 2018-09-15 | ||
| Sep | 2016 | 960 | 1 | 171 | 0 | New York | USA | MPG | B | 2016-09-24 | ||
| Sep | 2015 | 955 | 2 | 224 | 200 | New York | USA | MPG | B | 2015-09-12 | ||
| Sep | 2014 | 970 | 5 | 232 | 250 | New York | USA | MPG | NT | NT | 2014-09-05 | |
| Sep | 2013 | 975 | 1 | 207 | 260 | New York | USA | MPG | B | 2013-09-14 | ||
| May | 2012 | 970 | 18 | 0 | 0 | New York | USA | MPO | L | 2012-05-02 | ||
| Jul | 1992 | 12 | 207 | 0 | New York | USA | MPO | A | 1992-07-18 | |||
| Jul | 1991 | 0 | 6 | 203 | 96 | New York | USA | MPO | C | 1991-07-20 | ||
| Jul | 1990 | 0 | 2 | 229 | 168 | New York | USA | MPO | C | 1990-07-28 | ||
| Jul | 1989 | 0 | 4 | 240 | 70 | New York | USA | MPO | C | 1989-07-29 | ||
| Sep | 1988 | 0 | 5 | 202 | 80 | Ontario | Canada | MPO | C | 1988-09-24 | ||
| Aug | 1986 | 0 | 2 | 216 | 220 | New York | USA | MPO | C | 1986-08-09 | ||
| Jun | 1986 | 0 | 3 | 184 | 0 | New York | USA | MPO | C | 1986-06-15 | ||
| Aug | 1984 | 0 | 22 | 0 | 0 | California | USA | MPO | C | 1984-08-06 | ||
| Jul | 1984 | 16 | 248 | 0 | New York | USA | MPO | M | Major | 1984-07-26 | ||
| Jun | 1982 | 10 | 159 | 0 | Missouri | USA | MPO | H | 1982-06-07 | |||
| Aug | 1980 | 18 | 56 | 0 | California | USA | MPO | H | 1980-08-19 | |||
| Aug | 1980 | 3 | 3 | 88 | New York | USA | MPO | H | 1980-08-01 | |||
| Oct | 1979 | 2 | 152 | 0 | New York | USA | MPO | C | 1979-10-06 | |||
| Aug | 1979 | 11 | 143 | 0 | California | USA | MPO | H | 1979-08-22 | |||
| Aug | 1978 | 19 | 121 | 0 | California | USA | MPO | H | 1978-08-24 | |||
| Aug | 1977 | 46 | 62 | 0 | California | USA | MPO | H | 1977-08-24 | |||
| May | 1977 | 2 | 103 | 270 | New Jersey | USA | MPO | C | 1977-05-31 | |||
| May | 1976 | 19 | 63 | 0 | New Jersey | USA | MPO | H | 1976-05-29 | |||
| Aug | 1975 | 7 | 183 | 0 | New York | USA | MPO | H | 1975-08-02 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot