Holly
            
            
                DeCoste
            
        
        
                                    Halifax, NS
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 7 | 15 | 19 | 0 | 26 | $0.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2017 | 874 | 7 | 119 | 0 | Nova Scotia | Canada | MA1 | C | 2017-08-26 | ||
| Sep | 2015 | 825 | 3 | 285 | 0 | Ontario | Canada | FA1 | A | 2015-09-05 | ||
| Jul | 2015 | 798 | 29 | 434 | 0 | Michigan | USA | FA1 | M | 2015-07-21 | ||
| Jul | 2015 | 20 | 141 | 0 | Michigan | USA | MA1 | C | 2015-07-18 | |||
| Apr | 2015 | 785 | 17 | 220 | 0 | Kansas | USA | FA1 | A | 2015-04-30 | ||
| Oct | 2014 | 833 | 7 | 266 | 0 | Nova Scotia | Canada | MPO | C | 2014-10-18 | ||
| Sep | 2014 | 791 | 1 | 225 | 0 | Ontario | Canada | FPO | A | 2014-09-13 | ||
| Sep | 2014 | 795 | 12 | 309 | 0 | New York | USA | FPO | NT | NT | 2014-09-05 | |
| Aug | 2014 | 828 | 1 | 183 | 0 | Nova Scotia | Canada | FPO | C | 2014-08-09 | ||
| Jul | 2014 | 826 | 13 | 401 | 0 | Minnesota | USA | FA1 | M | 2014-07-22 | ||
| Jul | 2014 | 793 | 22 | 264 | 0 | Massachusetts | USA | FPO | NT | NT | 2014-07-03 | |
| May | 2014 | 808 | 2 | 225 | 0 | New York | USA | FA1 | B | 2014-05-24 | ||
| May | 2014 | 864 | 6 | 261 | 0 | New Brunswick | Canada | MPO | C | 2014-05-03 | ||
| Apr | 2014 | 830 | 1 | 295 | 0 | New York | USA | FA1 | B | 2014-04-05 | ||
| Nov | 2013 | 814 | 1 | 174 | 0 | Indiana | USA | FA1 | C | 2013-11-02 | ||
| Sep | 2013 | 783 | 2 | 235 | 0 | New York | USA | FA1 | B | 2013-09-14 | ||
| Jul | 2013 | 849 | 13 | 407 | 0 | Kansas | USA | FA1 | M | 2013-07-06 | ||
| Jun | 2013 | 810 | 6 | 270 | 0 | Quebec | Canada | MA2 | C | 2013-06-22 | ||
| Oct | 2012 | 855 | 1 | 225 | 0 | Ontario | Canada | FA1 | B | 2012-10-20 | ||
| Aug | 2012 | 809 | 1 | 329 | 0 | Massachusetts | USA | FA1 | C | 2012-08-17 | ||
| Jul | 2012 | 775 | 2 | 294 | 0 | Ontario | Canada | FA1 | C | 2012-07-28 | ||
| Jun | 2012 | 816 | 1 | 258 | 0 | Quebec | Canada | FA1 | C | 2012-06-23 | ||
| May | 2012 | 785 | 2 | 254 | 0 | Ontario | Canada | FA1 | C | 2012-05-26 | ||
| Jul | 2011 | 763 | 2 | 300 | 0 | Ontario | Canada | FA1 | C | 2011-07-23 | ||
| May | 2011 | 721 | 2 | 277 | 0 | Ontario | Canada | FA1 | C | 2011-05-28 | ||
| Apr | 2011 | 757 | 2 | 278 | 0 | Ontario | Canada | FA2 | C | 2011-04-30 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot