George
            
            
                Morales
            
        
        
                                    Waco, TX
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 1 | 2 | 21 | 1 | 43 | $146.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 2021 | 842 | 43 | 159 | 0 | Texas | USA | MA1 | B | 2021-11-13 | ||
| Oct | 2021 | 777 | 37 | 173 | 0 | Texas | USA | MA1 | B | 2021-10-23 | ||
| Oct | 2021 | 896 | 3 | 63 | 0 | Texas | USA | MA40 | C | 2021-10-10 | ||
| Jul | 2021 | 944 | 6 | 55 | 0 | Texas | USA | MA1 | C | 2021-07-17 | ||
| Feb | 2020 | 879 | 9 | 131 | 0 | Texas | USA | MPO | C | 2020-02-29 | ||
| Mar | 2018 | 872 | 104 | 235 | 0 | Texas | USA | MPO | NT | DGPT | 2018-03-15 | |
| May | 2017 | 866 | 10 | 149 | 0 | Texas | USA | MA1 | C | 2017-05-06 | ||
| Mar | 2017 | 889 | 74 | 228 | 0 | Texas | USA | MPO | A | DGPT | 2017-03-16 | |
| Apr | 2016 | 899 | 48 | 220 | 0 | Texas | USA | MPO | A | 2016-04-15 | ||
| Jun | 2015 | 917 | 6 | 105 | 0 | Texas | USA | RPA | C | 2015-06-07 | ||
| Aug | 2014 | 891 | 16 | 218 | 0 | Texas | USA | MA1 | B | 2014-08-23 | ||
| Aug | 2013 | 878 | 10 | 217 | 0 | Texas | USA | MA1 | B | 2013-08-24 | ||
| Jul | 2013 | 863 | 17 | 144 | 0 | Texas | USA | MA1 | B | 2013-07-20 | ||
| Jun | 2012 | 931 | 11 | 269 | 0 | Texas | USA | MA1 | B | 2012-06-02 | ||
| Aug | 2011 | 934 | 4 | 108 | 0 | Texas | USA | MA1 | C | 2011-08-27 | ||
| Jun | 2011 | 919 | 6 | 230 | 0 | Texas | USA | MA1 | B | 2011-06-04 | ||
| Jul | 2010 | 920 | 4 | 210 | 0 | Texas | USA | MA1 | B | 2010-07-31 | ||
| Jun | 2010 | 854 | 19 | 228 | 0 | Texas | USA | MPO | B | 2010-06-05 | ||
| Aug | 2009 | 975 | 1 | 119 | 146 | Texas | USA | MPO | C | 2009-08-15 | ||
| Aug | 2008 | 930 | 6 | 109 | 0 | Texas | USA | MA1 | C | 2008-08-16 | ||
| Jun | 2008 | 914 | 16 | 248 | 0 | Texas | USA | MA1 | B | 2008-06-07 | ||
| Jun | 2007 | 952 | 4 | 233 | 0 | Texas | USA | MA1 | B | 2007-06-09 | ||
| Jun | 2006 | 941 | 9 | 235 | 0 | Texas | USA | MA1 | B | 2006-06-10 | ||
| Apr | 2006 | 908 | 11 | 237 | 0 | Texas | USA | MPO | B | 2006-04-29 | ||
| Jun | 2005 | 964 | 5 | 227 | 0 | Texas | USA | MA1 | B | 2005-06-11 | ||
| May | 2005 | 957 | 39 | 239 | 0 | Texas | USA | MPO | NT | NT | 2005-05-07 | |
| Feb | 2005 | 917 | 21 | 226 | 0 | Texas | USA | MA1 | A | 2005-02-05 | ||
| Jun | 2004 | 941 | 5 | 227 | 0 | Texas | USA | MA1 | A | 2004-06-12 | ||
| May | 2004 | 674 | 4 | 207 | 0 | Texas | USA | MA1 | C | 2004-05-08 | ||
| Jul | 2003 | 932 | 4 | 221 | 0 | Texas | USA | MA1 | B | 2003-07-26 | ||
| May | 2003 | 696 | 25 | 192 | 0 | Texas | USA | MPO | B | 2003-05-17 | ||
| May | 2003 | 918 | 16 | 245 | 0 | Texas | USA | MA1 | A | 2003-05-10 | ||
| May | 2002 | 937 | 8 | 219 | 0 | Texas | USA | MA1 | B | 2002-05-11 | ||
| Apr | 2002 | 922 | 14 | 222 | 0 | Texas | USA | MA1 | B | 2002-04-06 | ||
| Sep | 2001 | 906 | 6 | 229 | 0 | Texas | USA | MA1 | C | 2001-09-08 | ||
| May | 2001 | 917 | 46 | 218 | 0 | Texas | USA | MPO | A | 2001-05-19 | ||
| May | 2001 | 929 | 20 | 219 | 0 | Texas | USA | MA1 | A | 2001-05-12 | ||
| Oct | 2000 | 32 | 247 | 0 | Texas | USA | MA1 | B | 2000-10-28 | |||
| Sep | 2000 | 921 | 17 | 209 | 0 | Texas | USA | MA1 | B | 2000-09-16 | ||
| Jun | 2000 | 882 | 56 | 236 | 0 | Texas | USA | MA1 | A | 2000-06-10 | ||
| Jun | 1999 | 4 | 220 | 0 | Texas | USA | MA2 | B | 1999-06-05 | |||
| Aug | 1998 | 0 | 9 | 226 | 0 | Texas | USA | MA2 | C | 1998-08-29 | ||
| May | 1998 | 11 | 224 | 0 | Texas | USA | MA2 | B | 1998-05-30 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot