Gabrielle
            
            
                Lee
            
        
        
                                    Victoria, BC
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 6 | 8 | 13 | 8 | 15 | $1,264.00 | 
| Career | 25 | 48 | 64 | 37 | 68 | $7,940.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2025 | 904 | 2 | 186 | 163 | British Columbia | Canada | FPO | B | 2025-09-27 | ||
| Aug | 2025 | 905 | 1 | 190 | 537 | Alberta | Canada | FPO | A | 2025-08-29 | ||
| Aug | 2025 | 863 | 2 | 121 | 12 | British Columbia | Canada | FPO | C | 2025-08-16 | ||
| Aug | 2025 | 866 | 1 | 114 | 61 | British Columbia | Canada | FPO | C | 2025-08-09 | ||
| Jul | 2025 | 900 | 1 | 195 | 102 | British Columbia | Canada | FPO | B | 2025-07-19 | ||
| Jul | 2025 | 865 | 9 | 222 | 0 | British Columbia | Canada | FPO | A | 2025-07-04 | ||
| Jun | 2025 | 909 | 4 | 194 | 183 | Washington | USA | FPO | A | 2025-06-06 | ||
| May | 2025 | 893 | 1 | 208 | 178 | California | USA | FPO | A | 2025-05-23 | ||
| May | 2025 | 918 | 9 | 188 | 0 | Nevada | USA | FPO | A | 2025-05-15 | ||
| May | 2025 | 851 | 14 | 212 | 0 | California | USA | FPO | A | 2025-05-09 | ||
| May | 2025 | 869 | 56 | 237 | 0 | California | USA | FPO | M | Major | 2025-05-01 | |
| Apr | 2025 | 880 | 1 | 244 | 0 | California | USA | FPO | B | 2025-04-11 | ||
| Apr | 2025 | 863 | 5 | 203 | 0 | California | USA | FPO | A | 2025-04-04 | ||
| Mar | 2025 | 892 | 4 | 220 | 0 | California | USA | FPO | A | 2025-03-21 | ||
| Mar | 2025 | 862 | 1 | 149 | 28 | British Columbia | Canada | FPO | C | 2025-03-08 | ||
| Oct | 2024 | 897 | 5 | 213 | 70 | Oregon | USA | FPO | A | 2024-10-04 | ||
| Sep | 2024 | 904 | 1 | 185 | 311 | British Columbia | Canada | FPO | B | 2024-09-28 | ||
| Sep | 2024 | 929 | 1 | 114 | 0 | British Columbia | Canada | FPO | C | 2024-09-21 | ||
| Sep | 2024 | 899 | 5 | 185 | 0 | British Columbia | Canada | FPO | A | 2024-09-13 | ||
| Sep | 2024 | 910 | 1 | 195 | 271 | British Columbia | Canada | FPO | B | 2024-09-07 | ||
| Aug | 2024 | 882 | 2 | 193 | 306 | Alberta | Canada | FPO | A | 2024-08-30 | ||
| Aug | 2024 | 898 | 1 | 182 | 362 | Alberta | Canada | FPO | B | 2024-08-17 | ||
| Jul | 2024 | 924 | 1 | 181 | 472 | Washington | USA | FPO | A | 2024-07-19 | ||
| Jul | 2024 | 943 | 1 | 181 | 106 | British Columbia | Canada | FPO | B | 2024-07-06 | ||
| Jun | 2024 | 926 | 2 | 190 | 365 | British Columbia | Canada | FPO | A | 2024-06-28 | ||
| Jun | 2024 | 896 | 3 | 191 | 588 | British Columbia | Canada | FPO | A | 2024-06-14 | ||
| May | 2024 | 889 | 16 | 205 | 0 | Washington | USA | FPO | A | 2024-05-24 | ||
| May | 2024 | 920 | 1 | 134 | 0 | British Columbia | Canada | FPO | C | 2024-05-11 | ||
| May | 2024 | 868 | 3 | 141 | 0 | Washington | USA | FPO | B | 2024-05-04 | ||
| Apr | 2024 | 902 | 5 | 189 | 125 | California | USA | FPO | A | 2024-04-12 | ||
| Mar | 2024 | 905 | 1 | 130 | 30 | British Columbia | Canada | FPO | C | 2024-03-30 | ||
| Mar | 2024 | 909 | 65 | 299 | 0 | Texas | USA | FPO | M | Major | 2024-03-21 | |
| Feb | 2024 | 912 | 1 | 126 | 53 | British Columbia | Canada | FPO | C | 2024-02-17 | ||
| Jan | 2024 | 922 | 1 | 132 | 54 | British Columbia | Canada | FPO | C | 2024-01-06 | ||
| Oct | 2023 | 886 | 2 | 139 | 26 | British Columbia | Canada | FPO | C | 2023-10-28 | ||
| Oct | 2023 | 904 | 1 | 232 | 97 | British Columbia | Canada | FPO | B | 2023-10-21 | ||
| Sep | 2023 | 918 | 1 | 183 | 974 | British Columbia | Canada | FPO | B | 2023-09-29 | ||
| Sep | 2023 | 935 | 1 | 180 | 760 | Alberta | Canada | FPO | A | 2023-09-01 | ||
| Jul | 2023 | 886 | 6 | 203 | 137 | British Columbia | Canada | FPO | A | 2023-07-21 | ||
| Jul | 2023 | 921 | 2 | 182 | 220 | Washington | USA | FPO | A | 2023-07-07 | ||
| May | 2023 | 907 | 1 | 131 | 135 | British Columbia | Canada | FPO | C | 2023-05-13 | ||
| May | 2023 | 919 | 2 | 170 | 768 | British Columbia | Canada | FPO | A | 2023-05-05 | ||
| Apr | 2023 | 891 | 3 | 160 | 46 | British Columbia | Canada | FPO | C | 2023-04-01 | ||
| Mar | 2023 | 912 | 1 | 124 | 4 | British Columbia | Canada | FPO | C | 2023-03-19 | ||
| Mar | 2023 | 909 | 1 | 136 | 4 | British Columbia | Canada | FPO | C | 2023-03-18 | ||
| Mar | 2023 | 909 | 2 | 130 | 33 | British Columbia | Canada | FPO | C | 2023-03-11 | ||
| Mar | 2023 | 890 | 3 | 117 | 0 | British Columbia | Canada | FPO | C | 2023-03-04 | ||
| Feb | 2023 | 890 | 2 | 141 | 38 | British Columbia | Canada | FPO | C | 2023-02-18 | ||
| Feb | 2023 | 876 | 4 | 125 | 0 | British Columbia | Canada | FPO | C | 2023-02-11 | ||
| Feb | 2023 | 884 | 2 | 143 | 188 | British Columbia | Canada | FPO | B | 2023-02-04 | ||
| Jan | 2023 | 869 | 3 | 157 | 0 | British Columbia | Canada | FPO | XC | 2023-01-22 | ||
| Nov | 2022 | 876 | 5 | 133 | 0 | British Columbia | Canada | FPO | C | 2022-11-12 | ||
| Nov | 2022 | 875 | 2 | 134 | 24 | British Columbia | Canada | FPO | C | 2022-11-05 | ||
| Oct | 2022 | 869 | 3 | 134 | 0 | British Columbia | Canada | FPO | XC | 2022-10-22 | ||
| Oct | 2022 | 841 | 3 | 142 | 0 | British Columbia | Canada | FPO | C | 2022-10-09 | ||
| Oct | 2022 | 849 | 2 | 139 | 0 | British Columbia | Canada | FPO | C | 2022-10-08 | ||
| Sep | 2022 | 879 | 7 | 236 | 0 | Prince Edward Island | Canada | FPO | A | 2022-09-08 | ||
| Sep | 2022 | 825 | 2 | 81 | 0 | Prince Edward Island | Canada | FPO | C | 2022-09-06 | ||
| Jul | 2022 | 868 | 8 | 209 | 0 | British Columbia | Canada | FPO | A | 2022-07-22 | ||
| Jul | 2022 | 883 | 2 | 234 | 109 | British Columbia | Canada | FPO | B | 2022-07-09 | ||
| May | 2022 | 866 | 1 | 187 | 0 | British Columbia | Canada | FA1 | A | 2022-05-27 | ||
| May | 2022 | 861 | 4 | 119 | 0 | British Columbia | Canada | FPO | C | 2022-05-14 | ||
| Apr | 2022 | 855 | 1 | 143 | 0 | British Columbia | Canada | FA1 | C | 2022-04-10 | ||
| Apr | 2022 | 855 | 6 | 160 | 0 | British Columbia | Canada | FPO | C | 2022-04-02 | ||
| Feb | 2022 | 882 | 2 | 129 | 0 | British Columbia | Canada | FPO | C | 2022-02-26 | ||
| Feb | 2022 | 871 | 4 | 143 | 0 | British Columbia | Canada | FPO | C | 2022-02-05 | ||
| Jan | 2022 | 808 | 1 | 136 | 0 | British Columbia | Canada | FA1 | XC | 2022-01-16 | ||
| Nov | 2021 | 843 | 2 | 140 | 0 | British Columbia | Canada | FA1 | C | 2021-11-14 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot