Ellinoora
            
            
                Heikkilä
            
        
        
                                    Espoo
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 9 | 18 | 30 | 16 | 33 | $1,997.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2017 | 1 | 135 | 138 | Finland | MPO | XC | 2017-08-26 | ||||
| Aug | 2016 | 891 | 1 | 201 | 335 | Estonia | FPO | B | 2016-08-13 | |||
| Jul | 2016 | 874 | 6 | 229 | 0 | Estonia | FPO | A | ET | 2016-07-15 | ||
| May | 2016 | 887 | 3 | 246 | 146 | Finland | FPO | A | ET | 2016-05-27 | ||
| Apr | 2016 | 878 | 12 | 262 | 0 | Denmark | FPO | A | ET | 2016-04-16 | ||
| Aug | 2015 | 876 | 8 | 299 | 0 | Finland | FPO | XA | 2015-08-13 | |||
| Jul | 2015 | 884 | 9 | 247 | 0 | Sweden | FPO | M | Major | 2015-07-08 | ||
| Jun | 2015 | 869 | 2 | 161 | 0 | Finland | FPO | C | 2015-06-27 | |||
| Jun | 2015 | 877 | 4 | 235 | 0 | Finland | FPO | A | 2015-06-06 | |||
| May | 2015 | 843 | 2 | 161 | 0 | Finland | FPO | C | 2015-05-30 | |||
| May | 2015 | 902 | 3 | 246 | 232 | Finland | FPO | A | ET | 2015-05-22 | ||
| May | 2015 | 900 | 1 | 138 | 0 | Sweden | FPO | XC | 2015-05-16 | |||
| Apr | 2015 | 892 | 5 | 226 | 0 | Denmark | FPO | A | ET | 2015-04-18 | ||
| Sep | 2014 | 905 | 1 | 171 | 102 | Finland | FPO | C | 2014-09-21 | |||
| Sep | 2014 | 860 | 7 | 292 | 0 | Finland | FPO | C | 2014-09-04 | |||
| Jul | 2014 | 894 | 7 | 268 | 0 | Sweden | FPO | A | ET | 2014-07-25 | ||
| Jul | 2014 | 843 | 4 | 999 | 0 | Finland | FPO | C | 2014-07-12 | |||
| Jun | 2014 | 878 | 5 | 262 | 82 | Finland | FPO | B | ET | 2014-06-27 | ||
| May | 2014 | 866 | 4 | 209 | 0 | Finland | FPO | C | 2014-05-10 | |||
| Feb | 2014 | 858 | 19 | 216 | 0 | Arizona | USA | FPO | NT | NT | 2014-02-26 | |
| Feb | 2014 | 869 | 9 | 221 | 0 | Nevada | USA | FPO | A | 2014-02-21 | ||
| Sep | 2013 | 871 | 1 | 151 | 122 | Finland | FPO | C | 2013-09-28 | |||
| Sep | 2013 | 889 | 2 | 225 | 50 | Finland | FPO | C | 2013-09-07 | |||
| Aug | 2013 | 881 | 3 | 287 | 80 | Finland | FPO | XC | 2013-08-15 | |||
| Aug | 2013 | 891 | 1 | 228 | 193 | Finland | FPO | C | 2013-08-10 | |||
| Jul | 2013 | 905 | 6 | 319 | 130 | Finland | FPO | M | Major | 2013-07-18 | ||
| Jul | 2013 | 888 | 56 | 160 | 0 | Finland | MPO | C | 2013-07-06 | |||
| Jun | 2013 | 881 | 2 | 198 | 42 | Finland | FPO | C | 2013-06-08 | |||
| May | 2013 | 895 | 3 | 252 | 154 | Sweden | FPO | A | ET | 2013-05-18 | ||
| May | 2013 | 843 | 1 | 162 | 105 | Finland | FPO | C | 2013-05-04 | |||
| Apr | 2013 | 868 | 2 | 138 | 47 | Finland | FPO | C | 2013-04-27 | |||
| Oct | 2012 | 847 | 1 | 154 | 39 | Finland | FPO | C | 2012-10-20 | |||
| Sep | 2012 | 874 | 1 | 212 | 0 | Finland | FPO | C | 2012-09-08 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot