
Doug
Porter
Winston Salem, North Carolina

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 1 | 2 | 0 | 2 | $0.00 |
Career | 4 | 9 | 25 | 7 | 82 | $601.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2025 | 959 | 6 | 101 | 0 | North Carolina | USA | MPO | C | 2025-04-12 | ||
Sep | 2024 | 955 | 1 | 113 | 0 | North Carolina | USA | MP40 | B | 2024-09-07 | ||
Apr | 2024 | 953 | 1 | 112 | 0 | North Carolina | USA | MP40 | C | 2024-04-13 | ||
Mar | 2024 | 874 | 2 | 63 | 0 | North Carolina | USA | MP40 | C | 2024-03-16 | ||
Oct | 2023 | 931 | 2 | 151 | 183 | Georgia | USA | MP50 | C | 2023-10-28 | ||
Jul | 2023 | 917 | 3 | 77 | 0 | North Carolina | USA | MP40 | C | 2023-07-01 | ||
Sep | 2020 | 929 | 19 | 121 | 0 | North Carolina | USA | MPO | C | 2020-09-27 | ||
Jul | 2019 | 917 | 6 | 93 | 0 | North Carolina | USA | MA1 | C | 2019-07-07 | ||
Jun | 2019 | 932 | 1 | 117 | 70 | North Carolina | USA | MP40 | C | 2019-06-01 | ||
Nov | 2018 | 930 | 10 | 232 | 0 | Georgia | USA | MP40 | C | 2018-11-03 | ||
Sep | 2018 | 935 | 8 | 999 | 0 | North Carolina | USA | MPO | C | 2018-09-22 | ||
Oct | 2017 | 938 | 12 | 225 | 0 | Georgia | USA | MA1 | C | 2017-10-21 | ||
Aug | 2015 | 932 | 33 | 303 | 0 | North Carolina | USA | MPM | M | 2015-08-28 | ||
Jun | 2015 | 944 | 5 | 116 | 0 | Georgia | USA | MPM | C | 2015-06-13 | ||
Mar | 2015 | 904 | 15 | 240 | 0 | South Carolina | USA | MPM | B | 2015-03-07 | ||
Aug | 2014 | 929 | 10 | 114 | 0 | Georgia | USA | MPM | C | 2014-08-02 | ||
Jun | 2014 | 979 | 1 | 112 | 155 | Georgia | USA | MPM | C | 2014-06-07 | ||
Jul | 2009 | 971 | 93 | 358 | 0 | Missouri | USA | MPO | M | Major | 2009-07-27 | |
Jun | 2009 | 965 | 7 | 141 | 0 | Georgia | USA | MPO | C | 2009-06-07 | ||
Sep | 2008 | 944 | 8 | 227 | 0 | Georgia | USA | MPO | C | 2008-09-27 | ||
Oct | 2007 | 970 | 9 | 212 | 18 | Georgia | USA | MPO | B | 2007-10-13 | ||
Aug | 2007 | 945 | 4 | 106 | 0 | Georgia | USA | MPO | C | 2007-08-18 | ||
Aug | 2006 | 937 | 12 | 255 | 0 | Georgia | USA | MPO | B | 2006-08-26 | ||
Jun | 2006 | 951 | 38 | 269 | 0 | Nasu Highlands | JAPAN | MPO | M | Major | 2006-06-15 | |
May | 2005 | 956 | 18 | 70 | 0 | Georgia | USA | MPO | C | 2005-05-29 | ||
Apr | 2005 | 875 | 13 | 137 | 0 | Georgia | USA | MPO | C | 2005-04-30 | ||
Oct | 2003 | 969 | 109 | 296 | 0 | South Carolina | USA | MPO | M | Major | 2003-10-16 | |
Sep | 2003 | 906 | 23 | 148 | 0 | Georgia | USA | MPO | C | 2003-09-06 | ||
May | 2003 | 919 | 49 | 202 | 0 | Georgia | USA | MPO | NT | NT | 2003-05-30 | |
Apr | 2003 | 951 | 40 | 227 | 0 | Florida | USA | MPO | NT | NT | 2003-04-04 | |
Oct | 2002 | 978 | 103 | 296 | 0 | South Carolina | USA | MPO | M | Major | 2002-10-17 | |
Oct | 2002 | 929 | 45 | 229 | 0 | Georgia | USA | MPO | A | 2002-10-12 | ||
Aug | 2002 | 107 | 467 | 0 | Texas | USA | MPO | M | Major | 2002-08-06 | ||
May | 2002 | 935 | 81 | 308 | 0 | Missouri | USA | MPO | A | 2002-05-31 | ||
May | 2002 | 928 | 39 | 220 | 0 | Florida | USA | MPO | A | 2002-05-25 | ||
Apr | 2002 | 940 | 17 | 221 | 0 | Alabama | USA | MPO | B | 2002-04-13 | ||
Sep | 2001 | 948 | 22 | 239 | 0 | Florida | USA | MPO | A | 2001-09-29 | ||
Sep | 2001 | 0 | 2 | 117 | 100 | Georgia | USA | MPO | C | 2001-09-08 | ||
Jul | 2001 | 909 | 36 | 246 | 0 | Florida | USA | MPO | A | 2001-07-14 | ||
Jul | 2001 | 0 | 15 | 210 | 0 | Georgia | USA | MPO | B | 2001-07-07 | ||
Jun | 2001 | 939 | 70 | 296 | 0 | Missouri | USA | MPO | A | 2001-06-08 | ||
Jun | 2001 | 917 | 13 | 196 | 0 | Oklahoma | USA | MPO | B | 2001-06-02 | ||
May | 2001 | 905 | 51 | 219 | 0 | Florida | USA | MPO | A | 2001-05-26 | ||
Dec | 2000 | 0 | 7 | 228 | 40 | South Carolina | USA | MPO | B | 2000-12-02 | ||
Oct | 2000 | 75 | 289 | 0 | South Carolina | USA | MPO | M | Major | 2000-10-12 | ||
Oct | 2000 | 34 | 168 | 0 | Georgia | USA | MPO | A | 2000-10-07 | |||
Sep | 2000 | 937 | 23 | 235 | 0 | Florida | USA | MPO | A | 2000-09-30 | ||
Sep | 2000 | 40 | 0 | 0 | Alabama | USA | MPO | B | 2000-09-02 | |||
Aug | 2000 | 926 | 207 | 407 | 0 | Michigan | USA | MPO | M | Major | 2000-08-01 | |
Jul | 2000 | 956 | 19 | 214 | 0 | Georgia | USA | MPO | B | 2000-07-15 | ||
Jul | 2000 | 952 | 23 | 217 | 0 | Florida | USA | MPO | B | 2000-07-08 | ||
Jun | 2000 | 893 | 87 | 240 | 0 | Missouri | USA | MPO | A | 2000-06-03 | ||
May | 2000 | 911 | 47 | 217 | 0 | Florida | USA | MPO | A | 2000-05-27 | ||
May | 2000 | 0 | 16 | 235 | 0 | Georgia | USA | MPO | B | 2000-05-20 | ||
Apr | 2000 | 679 | 17 | 210 | 0 | Alabama | USA | MPO | B | 2000-04-15 | ||
Mar | 2000 | 909 | 23 | 215 | 0 | South Carolina | USA | MPO | B | 2000-03-04 | ||
Feb | 2000 | 918 | 45 | 230 | 0 | Florida | USA | MPO | B | 2000-02-26 | ||
Feb | 2000 | 959 | 20 | 207 | 0 | Florida | USA | MPO | B | 2000-02-23 | ||
Feb | 2000 | 931 | 39 | 231 | 0 | Florida | USA | MPO | B | 2000-02-19 | ||
Dec | 1999 | 0 | 5 | 148 | 35 | South Carolina | USA | MPO | C | 1999-12-04 | ||
Nov | 1999 | 0 | 25 | 242 | 0 | South Carolina | USA | MA1 | B | 1999-11-06 | ||
Oct | 1999 | 681 | 10 | 227 | 0 | Georgia | USA | MA1 | B | 1999-10-02 | ||
Aug | 1999 | 22 | 234 | 0 | Kentucky | USA | MA1 | B | 1999-08-28 | |||
Aug | 1999 | 895 | 162 | 460 | 0 | New York | USA | MPO | M | Major | 1999-08-10 | |
Jul | 1999 | 110 | 345 | 0 | Missouri | USA | MA1 | M | 1999-07-27 | |||
Jul | 1999 | 0 | 34 | 224 | 0 | Georgia | USA | MA1 | B | 1999-07-17 | ||
Jun | 1999 | 891 | 73 | 234 | 0 | Kansas | USA | MA1 | A | 1999-06-12 | ||
May | 1999 | 882 | 18 | 235 | 0 | Georgia | USA | MA1 | B | 1999-05-01 | ||
Apr | 1999 | 889 | 84 | 240 | 0 | Kentucky | USA | MA1 | A | 1999-04-17 | ||
Apr | 1999 | 707 | 13 | 240 | 0 | Tennessee | USA | MA1 | B | 1999-04-10 | ||
Mar | 1999 | 6 | 204 | 0 | Alabama | USA | MA1 | B | 1999-03-20 | |||
Mar | 1999 | 891 | 16 | 223 | 0 | South Carolina | USA | MA1 | B | 1999-03-06 | ||
Dec | 1998 | 0 | 2 | 168 | 0 | South Carolina | USA | MA1 | C | 1998-12-05 | ||
Nov | 1998 | 0 | 5 | 207 | 0 | South Carolina | USA | MA1 | C | 1998-11-07 | ||
Oct | 1998 | 16 | 228 | 0 | Florida | USA | MA1 | A | 1998-10-03 | |||
Sep | 1998 | 877 | 23 | 169 | 0 | Tennessee | USA | MA1 | B | 1998-09-19 | ||
Sep | 1998 | 715 | 21 | 264 | 0 | Delaware | USA | MPO | B | 1998-09-12 | ||
Aug | 1998 | 11 | 215 | 0 | Kentucky | USA | MA1 | B | 1998-08-29 | |||
Jul | 1998 | 0 | 6 | 217 | 0 | Georgia | USA | MA1 | B | 1998-07-18 | ||
Jul | 1998 | 234 | 14 | 179 | 0 | North Carolina | USA | MA1 | B | 1998-07-11 | ||
Jun | 1998 | 0 | 15 | 194 | 0 | North Carolina | USA | MA1 | C | 1998-06-20 | ||
Oct | 1997 | 0 | 14 | 129 | 0 | Tennessee | USA | MA2 | C | 1997-10-11 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot