Donna
            
            
                Gill
            
        
        
                                    Orlando, FL
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 18 | 25 | 30 | 0 | 32 | $0.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | 2006 | 869 | 3 | 257 | 0 | Florida | USA | FA1 | B | 2006-10-21 | ||
| Jul | 2001 | 765 | 5 | 294 | 0 | Florida | USA | FPO | A | 2001-07-14 | ||
| Feb | 2001 | 0 | 6 | 290 | 0 | Florida | USA | FPO | B | 2001-02-24 | ||
| Feb | 2001 | 0 | 4 | 267 | 0 | Florida | USA | FPO | B | 2001-02-17 | ||
| Oct | 2000 | 5 | 362 | 0 | South Carolina | USA | FPO | M | Major | 2000-10-13 | ||
| Aug | 2000 | 0 | 1 | 231 | 0 | Florida | USA | FA1 | C | 2000-08-19 | ||
| Aug | 2000 | 12 | 472 | 0 | Michigan | USA | FA1 | M | 2000-08-01 | |||
| Jul | 2000 | 854 | 1 | 255 | 0 | Florida | USA | FA1 | B | 2000-07-08 | ||
| Oct | 1999 | 1 | 353 | 0 | North Carolina | USA | FA1 | M | Major | 1999-10-08 | ||
| Sep | 1999 | 1 | 247 | 0 | Florida | USA | FA1 | B | 1999-09-11 | |||
| Oct | 1998 | 2 | 223 | 0 | Florida | USA | FA1 | A | 1998-10-03 | |||
| Aug | 1998 | 893 | 1 | 235 | 0 | Michigan | USA | FA1 | A | 1998-08-01 | ||
| Jun | 1998 | 365 | 1 | 162 | 0 | Florida | USA | FA2 | B | 1998-06-06 | ||
| Mar | 1998 | 0 | 1 | 142 | 0 | Florida | USA | FA2 | C | 1998-03-15 | ||
| Feb | 1998 | 1 | 249 | 0 | Florida | USA | FA1 | C | 1998-02-14 | |||
| Feb | 1998 | 1 | 134 | 0 | Florida | USA | FA1 | C | 1998-02-08 | |||
| Feb | 1998 | 1 | 133 | 0 | Florida | USA | FA1 | C | 1998-02-07 | |||
| Nov | 1997 | 0 | 2 | 144 | 0 | Florida | USA | FA2 | C | 1997-11-09 | ||
| Oct | 1997 | 0 | 1 | 138 | 0 | Florida | USA | FA2 | C | 1997-10-12 | ||
| Oct | 1997 | 0 | 1 | 150 | 0 | Florida | USA | FA2 | C | 1997-10-11 | ||
| Sep | 1997 | 0 | 4 | 262 | 0 | Florida | USA | FA2 | B | 1997-09-27 | ||
| Jun | 1997 | 0 | 2 | 268 | 0 | Florida | USA | FA1 | B | 1997-06-21 | ||
| Mar | 1997 | 0 | 1 | 135 | 0 | Florida | USA | FA2 | C | 1997-03-09 | ||
| Feb | 1997 | 1 | 182 | 0 | Florida | USA | FA2 | C | 1997-02-08 | |||
| Feb | 1997 | 1 | 121 | 0 | Florida | USA | FA2 | C | 1997-02-02 | |||
| Feb | 1997 | 2 | 130 | 0 | Florida | USA | FA2 | C | 1997-02-01 | |||
| Jan | 1997 | 0 | 2 | 137 | 0 | Florida | USA | FA1 | C | 1997-01-18 | ||
| Nov | 1996 | 0 | 13 | 125 | 0 | Florida | USA | MA2 | C | 1996-11-16 | ||
| Sep | 1996 | 0 | 1 | 132 | 0 | Florida | USA | FA2 | C | 1996-09-28 | ||
| Feb | 1996 | 2 | 279 | 0 | Florida | USA | FA1 | C | 1996-02-10 | |||
| Feb | 1996 | 1 | 127 | 0 | Florida | USA | FA1 | C | 1996-02-03 | |||
| Feb | 1995 | 1 | 166 | 0 | Florida | USA | FA2 | C | 1995-02-04 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot