Dennis
            
            
                Parslow
            
        
        
                                    Barboursville, VA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 1 | 3 | 6 | 4 | 17 | $705.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2021 | 939 | 128 | 209 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2021-09-03 | |
| Sep | 2019 | 924 | 7 | 144 | 0 | Virginia | USA | MP40 | B | 2019-09-28 | ||
| Jun | 2015 | 959 | 116 | 199 | 0 | Massachusetts | USA | MPO | NT | NT | 2015-06-25 | |
| Jun | 2015 | 935 | 23 | 999 | 0 | Massachusetts | USA | MPO | B | 2015-06-06 | ||
| Jun | 2015 | 940 | 12 | 0 | 0 | Massachusetts | USA | MPO | L | 2015-06-01 | ||
| Jul | 2014 | 977 | 76 | 196 | 0 | Massachusetts | USA | MPO | NT | NT | 2014-07-03 | |
| Aug | 2013 | 971 | 76 | 258 | 200 | Massachusetts | USA | MPO | NT | NT | 2013-08-22 | |
| Jul | 2013 | 984 | 3 | 114 | 110 | Massachusetts | USA | MPO | C | 2013-07-07 | ||
| Aug | 2012 | 960 | 81 | 271 | 90 | Massachusetts | USA | MPO | NT | NT | 2012-08-16 | |
| Sep | 2011 | 992 | 47 | 192 | 305 | Massachusetts | USA | MPO | NT | NT | 2011-09-02 | |
| Sep | 2009 | 993 | 1 | 133 | 0 | Massachusetts | USA | MA1 | B | 2009-09-05 | ||
| Aug | 2009 | 962 | 85 | 136 | 0 | Massachusetts | USA | MPO | NT | NT | 2009-08-14 | |
| Aug | 2009 | 955 | 2 | 130 | 0 | Maine | USA | MA1 | C | 2009-08-02 | ||
| Jul | 2009 | 926 | 11 | 136 | 0 | Connecticut | USA | MA1 | C | 2009-07-04 | ||
| Jun | 2009 | 922 | 9 | 119 | 0 | Massachusetts | USA | MA1 | C | 2009-06-13 | ||
| Jul | 2008 | 934 | 19 | 118 | 0 | Connecticut | USA | MPO | B | 2008-07-19 | ||
| Oct | 2001 | 915 | 7 | 111 | 0 | Connecticut | USA | MA1 | C | 2001-10-27 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot