David
Cossette
Duluth, GA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 4 | 20 | 33 | 0 | 37 | $0.00 |
| Career | 51 | 134 | 205 | 0 | 235 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | 2026 | 931 | 2 | 153 | 0 | Georgia | USA | MA50 | C | 2026-10-24 | ||
| Oct | 2026 | 910 | 7 | 70 | 0 | Georgia | USA | MA1 | C | 2026-10-17 | ||
| Oct | 2026 | 911 | 2 | 178 | 0 | Georgia | USA | MA65 | A | 2026-10-03 | ||
| Sep | 2026 | 928 | 4 | 288 | 0 | Illinois | USA | MA65 | M | 2026-09-22 | ||
| Sep | 2026 | 925 | 2 | 190 | 0 | Georgia | USA | MA65 | C | 2026-09-12 | ||
| Aug | 2026 | 904 | 3 | 108 | 0 | Georgia | USA | MA50 | C | 2026-08-15 | ||
| Aug | 2026 | 935 | 6 | 105 | 0 | Georgia | USA | MA50 | C | 2026-08-08 | ||
| Jul | 2026 | 928 | 2 | 169 | 0 | Illinois | USA | MA65 | A | 2026-07-31 | ||
| Jul | 2026 | 964 | 1 | 50 | 0 | Illinois | USA | MA65 | XC | 2026-07-30 | ||
| Jul | 2026 | 897 | 3 | 61 | 0 | Illinois | USA | MA55 | XC | 2026-07-29 | ||
| Jul | 2026 | 950 | 2 | 54 | 0 | Georgia | USA | MA50 | C | 2026-07-11 | ||
| Jun | 2026 | 905 | 48 | 53 | 0 | Georgia | USA | MA1 | L | 2026-06-28 | ||
| Jun | 2026 | 919 | 1 | 140 | 0 | Georgia | USA | MA60 | B | 2026-06-27 | ||
| Jun | 2026 | 946 | 2 | 169 | 0 | Georgia | USA | MA50 | A | 2026-06-19 | ||
| Jun | 2026 | 909 | 10 | 190 | 0 | Georgia | USA | MA50 | A | 2026-06-05 | ||
| May | 2026 | 879 | 11 | 128 | 0 | Georgia | USA | MA60 | C | 2026-05-30 | ||
| May | 2026 | 933 | 2 | 115 | 0 | Georgia | USA | MA50 | C | 2026-05-23 | ||
| May | 2026 | 942 | 3 | 228 | 0 | Florida | USA | MA65 | M | 2026-05-07 | ||
| May | 2026 | 923 | 2 | 152 | 0 | Georgia | USA | MA50 | C | 2026-05-02 | ||
| Apr | 2026 | 945 | 2 | 110 | 0 | Georgia | USA | MA50 | C | 2026-04-25 | ||
| Apr | 2026 | 945 | 5 | 114 | 0 | Georgia | USA | MA50 | C | 2026-04-18 | ||
| Apr | 2026 | 929 | 3 | 59 | 0 | Georgia | USA | MA40 | C | 2026-04-12 | ||
| Apr | 2026 | 940 | 2 | 103 | 0 | Georgia | USA | MA50 | C | 2026-04-11 | ||
| Mar | 2026 | 905 | 7 | 175 | 0 | Georgia | USA | MA50 | B | 2026-03-28 | ||
| Mar | 2026 | 923 | 4 | 173 | 0 | Georgia | USA | MA50 | A | 2026-03-21 | ||
| Mar | 2026 | 892 | 2 | 95 | 0 | Georgia | USA | MA60 | C | 2026-03-15 | ||
| Mar | 2026 | 920 | 10 | 121 | 0 | Georgia | USA | MA1 | C | 2026-03-14 | ||
| Mar | 2026 | 919 | 6 | 184 | 0 | Georgia | USA | MA60 | A | 2026-03-07 | ||
| Feb | 2026 | 949 | 1 | 100 | 0 | Georgia | USA | MA50 | C | 2026-02-28 | ||
| Feb | 2026 | 923 | 16 | 0 | 0 | Georgia | USA | MA1 | L | 2026-02-14 | ||
| Feb | 2026 | 912 | 6 | 177 | 0 | Arizona | USA | MA60 | A | 2026-02-05 | ||
| Dec | 2025 | 898 | 4 | 56 | 0 | Georgia | USA | MA50 | C | 2025-12-27 | ||
| Dec | 2025 | 909 | 1 | 125 | 0 | Georgia | USA | MA60 | XC | 2025-12-07 | ||
| Nov | 2025 | 915 | 2 | 57 | 0 | Georgia | USA | MA50 | C | 2025-11-26 | ||
| Nov | 2025 | 914 | 21 | 0 | 0 | Georgia | USA | MA1 | L | 2025-11-23 | ||
| Nov | 2025 | 906 | 6 | 134 | 0 | Georgia | USA | MA55 | C | 2025-11-22 | ||
| Oct | 2025 | 918 | 4 | 272 | 0 | Texas | USA | MP50 | B | 2025-10-29 | ||
| Oct | 2025 | 888 | 5 | 193 | 0 | Georgia | USA | MA60 | A | 2025-10-18 | ||
| Oct | 2025 | 920 | 2 | 103 | 0 | Georgia | USA | MA50 | C | 2025-10-11 | ||
| Oct | 2025 | 918 | 3 | 73 | 0 | Georgia | USA | MA50 | C | 2025-10-05 | ||
| Oct | 2025 | 909 | 1 | 57 | 0 | Georgia | USA | MA50 | C | 2025-10-01 | ||
| Sep | 2025 | 927 | 3 | 123 | 0 | Georgia | USA | MA40 | B | 2025-09-28 | ||
| Sep | 2025 | 923 | 6 | 123 | 0 | Georgia | USA | MA50 | B | 2025-09-20 | ||
| Sep | 2025 | 901 | 8 | 202 | 0 | Massachusetts | USA | MA55 | A | 2025-09-05 | ||
| Aug | 2025 | 929 | 28 | 0 | 0 | Georgia | USA | MA1 | L | 2025-08-31 | ||
| Aug | 2025 | 922 | 5 | 118 | 0 | Georgia | USA | MA50 | C | 2025-08-30 | ||
| Aug | 2025 | 929 | 1 | 60 | 0 | Georgia | USA | MA50 | C | 2025-08-23 | ||
| Aug | 2025 | 951 | 3 | 173 | 0 | Georgia | USA | MA55 | B | 2025-08-23 | ||
| Aug | 2025 | 941 | 2 | 167 | 0 | Illinois | USA | MA65 | A | 2025-08-15 | ||
| Aug | 2025 | 943 | 2 | 103 | 0 | Georgia | USA | MA50 | C | 2025-08-09 | ||
| Aug | 2025 | 925 | 1 | 56 | 0 | Georgia | USA | MA50 | C | 2025-08-03 | ||
| Aug | 2025 | 922 | 3 | 65 | 0 | Georgia | USA | MA50 | C | 2025-08-02 | ||
| Jul | 2025 | 916 | 2 | 114 | 0 | Georgia | USA | MA50 | C | 2025-07-27 | ||
| Jul | 2025 | 945 | 1 | 61 | 0 | Georgia | USA | MA50 | C | 2025-07-25 | ||
| Jul | 2025 | 909 | 9 | 184 | 0 | Georgia | USA | MA50 | B | 2025-07-19 | ||
| Jul | 2025 | 914 | 9 | 121 | 0 | Georgia | USA | MA1 | C | 2025-07-12 | ||
| Jul | 2025 | 917 | 11 | 308 | 0 | Minnesota | USA | MA65 | M | 2025-07-01 | ||
| Jun | 2025 | 7 | 84 | 0 | Minnesota | USA | MA60 | XC | 2025-06-28 | |||
| Jun | 2025 | 922 | 3 | 117 | 0 | Georgia | USA | MA50 | C | 2025-06-21 | ||
| Jun | 2025 | 924 | 3 | 68 | 0 | Georgia | USA | MP50 | C | 2025-06-08 | ||
| Jun | 2025 | 949 | 3 | 53 | 0 | Georgia | USA | MA50 | C | 2025-06-06 | ||
| May | 2025 | 873 | 6 | 67 | 0 | Georgia | USA | MA50 | C | 2025-05-31 | ||
| May | 2025 | 912 | 7 | 141 | 0 | Georgia | USA | MA50 | C | 2025-05-26 | ||
| May | 2025 | 835 | 6 | 67 | 0 | Georgia | USA | MA60 | C | 2025-05-24 | ||
| May | 2025 | 924 | 1 | 60 | 0 | Georgia | USA | MA50 | C | 2025-05-03 | ||
| Apr | 2025 | 906 | 6 | 176 | 0 | Tennessee | USA | MA65 | A | 2025-04-25 | ||
| Apr | 2025 | 945 | 2 | 109 | 0 | Georgia | USA | MA50 | C | 2025-04-19 | ||
| Apr | 2025 | 893 | 24 | 0 | 0 | Georgia | USA | MA1 | L | 2025-04-13 | ||
| Apr | 2025 | 887 | 6 | 123 | 0 | Georgia | USA | MA50 | C | 2025-04-12 | ||
| Apr | 2025 | 896 | 3 | 57 | 0 | Georgia | USA | MA50 | C | 2025-04-10 | ||
| Apr | 2025 | 902 | 1 | 61 | 0 | Georgia | USA | MA50 | C | 2025-04-08 | ||
| Apr | 2025 | 934 | 4 | 172 | 0 | Georgia | USA | MA50 | B | 2025-04-05 | ||
| Mar | 2025 | 936 | 2 | 52 | 0 | Georgia | USA | MA60 | C | 2025-03-26 | ||
| Mar | 2025 | 913 | 3 | 110 | 0 | Georgia | USA | MA40 | C | 2025-03-22 | ||
| Mar | 2025 | 912 | 1 | 184 | 0 | Georgia | USA | MA60 | A | 2025-03-15 | ||
| Mar | 2025 | 982 | 1 | 46 | 0 | Georgia | USA | MA50 | C | 2025-03-14 | ||
| Mar | 2025 | 909 | 3 | 128 | 0 | Georgia | USA | MA50 | C | 2025-03-09 | ||
| Feb | 2025 | 907 | 16 | 0 | 0 | Georgia | USA | MA1 | L | 2025-02-01 | ||
| Jan | 2025 | 918 | 2 | 186 | 0 | Georgia | USA | MA50 | B | 2025-01-18 | ||
| Dec | 2024 | 939 | 3 | 67 | 0 | Georgia | USA | MA60 | C | 2024-12-31 | ||
| Dec | 2024 | 946 | 2 | 122 | 0 | Georgia | USA | MA50 | B | 2024-12-14 | ||
| Dec | 2024 | 892 | 4 | 128 | 0 | Georgia | USA | MA50 | XC | 2024-12-01 | ||
| Nov | 2024 | 906 | 1 | 55 | 0 | Georgia | USA | MA50 | C | 2024-11-27 | ||
| Nov | 2024 | 901 | 4 | 135 | 0 | Georgia | USA | MA55 | C | 2024-11-16 | ||
| Nov | 2024 | 917 | 15 | 216 | 0 | Texas | USA | MA60 | B | NADGT | 2024-11-06 | |
| Oct | 2024 | 894 | 3 | 188 | 0 | Georgia | USA | MA60 | A | 2024-10-26 | ||
| Oct | 2024 | 918 | 37 | 0 | 0 | Georgia | USA | MA1 | L | 2024-10-20 | ||
| Oct | 2024 | 940 | 2 | 55 | 0 | Georgia | USA | MA50 | C | 2024-10-19 | ||
| Oct | 2024 | 888 | 2 | 57 | 0 | Georgia | USA | MA50 | C | 2024-10-13 | ||
| Oct | 2024 | 882 | 4 | 55 | 0 | Georgia | USA | MA60 | C | 2024-10-12 | ||
| Oct | 2024 | 915 | 3 | 181 | 0 | Georgia | USA | MA50 | C | 2024-10-05 | ||
| Sep | 2024 | 890 | 7 | 130 | 0 | Georgia | USA | MA40 | B | 2024-09-29 | ||
| Sep | 2024 | 868 | 3 | 115 | 0 | Georgia | USA | MA55 | B | 2024-09-28 | ||
| Sep | 2024 | 849 | 5 | 67 | 0 | Georgia | USA | MA60 | C | 2024-09-15 | ||
| Sep | 2024 | 924 | 1 | 88 | 0 | Georgia | USA | MA40 | C | 2024-09-14 | ||
| Aug | 2024 | 928 | 2 | 61 | 0 | Georgia | USA | MA50 | C | 2024-08-24 | ||
| Aug | 2024 | 903 | 32 | 0 | 0 | Georgia | USA | MA1 | L | 2024-08-11 | ||
| Aug | 2024 | 919 | 4 | 183 | 0 | Georgia | USA | MA55 | B | 2024-08-10 | ||
| Aug | 2024 | 920 | 4 | 170 | 0 | Illinois | USA | MA65 | A | 2024-08-02 | ||
| Jul | 2024 | 899 | 2 | 59 | 0 | Illinois | USA | MA65 | C | 2024-07-30 | ||
| Jul | 2024 | 934 | 6 | 126 | 0 | Georgia | USA | RAD | C | 2024-07-20 | ||
| Jul | 2024 | 936 | 1 | 52 | 0 | Georgia | USA | MA60 | C | 2024-07-07 | ||
| Jul | 2024 | 918 | 7 | 109 | 0 | Georgia | USA | MA50 | C | 2024-07-05 | ||
| Jun | 2024 | 909 | 4 | 110 | 0 | Georgia | USA | MA50 | C | 2024-06-30 | ||
| Jun | 2024 | 897 | 4 | 113 | 0 | Georgia | USA | MA50 | C | 2024-06-22 | ||
| Jun | 2024 | 936 | 3 | 331 | 0 | Kansas | USA | MA65 | M | 2024-06-11 | ||
| Jun | 2024 | 914 | 52 | 0 | 0 | Georgia | USA | MA1 | L | 2024-06-02 | ||
| Jun | 2024 | 925 | 1 | 117 | 0 | Georgia | USA | MA65 | C | 2024-06-01 | ||
| May | 2024 | 940 | 1 | 112 | 0 | Georgia | USA | MA50 | C | 2024-05-25 | ||
| May | 2024 | 900 | 1 | 128 | 0 | Georgia | USA | MA50 | B | 2024-05-18 | ||
| May | 2024 | 917 | 1 | 56 | 0 | Georgia | USA | MA50 | C | 2024-05-05 | ||
| Apr | 2024 | 879 | 4 | 125 | 0 | Georgia | USA | MA50 | C | 2024-04-26 | ||
| Apr | 2024 | 921 | 1 | 109 | 0 | Georgia | USA | MA60 | B | 2024-04-20 | ||
| Apr | 2024 | 903 | 5 | 161 | 0 | Georgia | USA | MA50 | B | 2024-04-13 | ||
| Mar | 2024 | 885 | 18 | 190 | 0 | Alabama | USA | MA50 | A | NADGT | 2024-03-22 | |
| Mar | 2024 | 930 | 1 | 157 | 0 | Georgia | USA | MA60 | A | NADGT | 2024-03-15 | |
| Mar | 2024 | 895 | 3 | 174 | 0 | Georgia | USA | MA60 | B | 2024-03-09 | ||
| Feb | 2024 | 934 | 1 | 192 | 0 | Georgia | USA | MA50 | C | 2024-02-24 | ||
| Feb | 2024 | 909 | 1 | 115 | 0 | Georgia | USA | MA50 | C | 2024-02-03 | ||
| Jan | 2024 | 938 | 14 | 0 | 0 | Georgia | USA | MA1 | L | 2024-01-27 | ||
| Jan | 2024 | 906 | 2 | 206 | 0 | Georgia | USA | MA50 | B | 2024-01-06 | ||
| Dec | 2023 | 870 | 8 | 135 | 0 | Georgia | USA | MA40 | C | 2023-12-16 | ||
| Dec | 2023 | 949 | 1 | 119 | 0 | Georgia | USA | MA50 | C | 2023-12-09 | ||
| Nov | 2023 | 917 | 2 | 126 | 0 | Georgia | USA | MA55 | C | 2023-11-18 | ||
| Nov | 2023 | 918 | 7 | 216 | 0 | Texas | USA | MA60 | A | NADGT | 2023-11-01 | |
| Oct | 2023 | 884 | 41 | 0 | 0 | Georgia | USA | MA1 | L | 2023-10-29 | ||
| Oct | 2023 | 895 | 6 | 137 | 0 | Georgia | USA | MA50 | C | 2023-10-04 | ||
| Oct | 2023 | 923 | 2 | 122 | 0 | Georgia | USA | MA40 | B | 2023-10-01 | ||
| Sep | 2023 | 915 | 3 | 105 | 0 | Georgia | USA | MA50 | C | 2023-09-23 | ||
| Aug | 2023 | 919 | 3 | 121 | 0 | Georgia | USA | MA50 | C | 2023-08-26 | ||
| Aug | 2023 | 926 | 4 | 0 | 0 | Georgia | USA | MA1 | L | 2023-08-20 | ||
| Aug | 2023 | 926 | 1 | 118 | 0 | Georgia | USA | MA50 | B | NADGT | 2023-08-19 | |
| Aug | 2023 | 938 | 2 | 158 | 0 | Georgia | USA | MA50 | B | 2023-08-05 | ||
| Jul | 2023 | 929 | 2 | 59 | 0 | Georgia | USA | MA40 | C | 2023-07-28 | ||
| Jul | 2023 | 907 | 8 | 286 | 0 | Arizona | USA | MA65 | M | 2023-07-11 | ||
| Jun | 2023 | 913 | 6 | 0 | 0 | Georgia | USA | MA1 | L | 2023-06-11 | ||
| May | 2023 | 924 | 2 | 189 | 0 | Georgia | USA | MA40 | B | 2023-05-27 | ||
| May | 2023 | 914 | 1 | 124 | 0 | Georgia | USA | MA65 | B | 2023-05-20 | ||
| May | 2023 | 941 | 2 | 53 | 0 | Georgia | USA | MA40 | C | 2023-05-07 | ||
| Apr | 2023 | 884 | 1 | 183 | 0 | Alabama | USA | MA60 | A | NADGT | 2023-04-28 | |
| Apr | 2023 | 913 | 1 | 156 | 0 | Kentucky | USA | MA65 | A | 2023-04-14 | ||
| Apr | 2023 | 892 | 26 | 0 | 0 | Georgia | USA | MA1 | L | 2023-04-02 | ||
| Mar | 2023 | 889 | 3 | 178 | 0 | Georgia | USA | MA50 | B | 2023-03-25 | ||
| Mar | 2023 | 854 | 11 | 119 | 0 | Georgia | USA | MA50 | C | 2023-03-11 | ||
| Feb | 2023 | 925 | 1 | 187 | 0 | Georgia | USA | MA50 | C | 2023-02-25 | ||
| Jan | 2023 | 895 | 4 | 200 | 0 | Georgia | USA | MP60 | B | 2023-01-14 | ||
| Jan | 2023 | 893 | 2 | 180 | 0 | Georgia | USA | MA50 | B | 2023-01-07 | ||
| Dec | 2022 | 913 | 4 | 120 | 0 | Georgia | USA | MA40 | C | 2022-12-18 | ||
| Dec | 2022 | 918 | 1 | 170 | 0 | Georgia | USA | MA60 | B | 2022-12-10 | ||
| Dec | 2022 | 925 | 2 | 173 | 0 | Georgia | USA | MA40 | C | 2022-12-03 | ||
| Nov | 2022 | 867 | 6 | 129 | 0 | Georgia | USA | MA50 | B | 2022-11-19 | ||
| Nov | 2022 | 916 | 6 | 123 | 0 | Georgia | USA | MA50 | B | 2022-11-05 | ||
| Oct | 2022 | 914 | 2 | 177 | 0 | Georgia | USA | MA55 | C | 2022-10-29 | ||
| Oct | 2022 | 934 | 1 | 103 | 0 | Georgia | USA | MA60 | C | 2022-10-15 | ||
| Oct | 2022 | 903 | 2 | 52 | 0 | Georgia | USA | MA60 | C | 2022-10-08 | ||
| Oct | 2022 | 899 | 8 | 131 | 0 | Georgia | USA | MA40 | B | 2022-10-02 | ||
| Oct | 2022 | 915 | 2 | 110 | 0 | Georgia | USA | MA50 | B | 2022-10-01 | ||
| Sep | 2022 | 919 | 2 | 132 | 0 | Georgia | USA | MA50 | C | 2022-09-18 | ||
| Sep | 2022 | 885 | 4 | 200 | 0 | Georgia | USA | MA55 | C | 2022-09-10 | ||
| Sep | 2022 | 912 | 5 | 114 | 0 | Georgia | USA | MA50 | B | 2022-09-03 | ||
| Aug | 2022 | 924 | 2 | 179 | 0 | Georgia | USA | MA50 | B | 2022-08-20 | ||
| Aug | 2022 | 922 | 30 | 0 | 0 | Georgia | USA | MA1 | L | 2022-08-07 | ||
| Jul | 2022 | 945 | 2 | 169 | 0 | Georgia | USA | MA50 | B | 2022-07-02 | ||
| Jun | 2022 | 892 | 2 | 187 | 0 | Georgia | USA | MP60 | B | 2022-06-25 | ||
| Jun | 2022 | 891 | 2 | 239 | 0 | North Carolina | USA | MA65 | A | 2022-06-17 | ||
| May | 2022 | 925 | 9 | 0 | 0 | Georgia | USA | MA1 | L | 2022-05-29 | ||
| May | 2022 | 971 | 1 | 112 | 0 | Georgia | USA | MA65 | B | 2022-05-21 | ||
| May | 2022 | 929 | 1 | 120 | 0 | Georgia | USA | MA50 | B | 2022-05-14 | ||
| Apr | 2022 | 867 | 12 | 999 | 0 | Georgia | USA | MP50 | B | 2022-04-30 | ||
| Apr | 2022 | 919 | 2 | 113 | 0 | Georgia | USA | MA50 | B | 2022-04-23 | ||
| Apr | 2022 | 893 | 1 | 117 | 0 | Georgia | USA | MA50 | C | 2022-04-16 | ||
| Mar | 2022 | 905 | 67 | 0 | 0 | Georgia | USA | MA1 | L | 2022-03-20 | ||
| Mar | 2022 | 895 | 3 | 134 | 0 | Georgia | USA | MA40 | C | 2022-03-13 | ||
| Mar | 2022 | 904 | 6 | 193 | 0 | Georgia | USA | MP50 | B | 2022-03-05 | ||
| Feb | 2022 | 909 | 1 | 193 | 0 | Georgia | USA | MA50 | C | 2022-02-26 | ||
| Jan | 2022 | 887 | 18 | 0 | 0 | Georgia | USA | MA1 | L | 2022-01-29 | ||
| Jan | 2022 | 919 | 2 | 199 | 0 | Georgia | USA | MP60 | B | 2022-01-15 | ||
| Jan | 2022 | 914 | 2 | 189 | 0 | Georgia | USA | MA50 | B | 2022-01-08 | ||
| Dec | 2021 | 950 | 1 | 110 | 0 | Georgia | USA | MA40 | C | 2021-12-26 | ||
| Dec | 2021 | 901 | 4 | 126 | 0 | Georgia | USA | MA50 | XC | 2021-12-12 | ||
| Nov | 2021 | 885 | 5 | 131 | 0 | Georgia | USA | MA60 | B | 2021-11-06 | ||
| Oct | 2021 | 891 | 52 | 211 | 0 | Texas | USA | MP50 | B | NADGT | 2021-10-28 | |
| Oct | 2021 | 904 | 9 | 0 | 0 | Georgia | USA | MA1 | L | 2021-10-24 | ||
| Oct | 2021 | 880 | 9 | 127 | 0 | Georgia | USA | MA1 | C | 2021-10-20 | ||
| Oct | 2021 | 930 | 3 | 108 | 0 | Georgia | USA | MA2 | B | 2021-10-16 | ||
| Oct | 2021 | 881 | 1 | 117 | 0 | Georgia | USA | MA60 | C | 2021-10-09 | ||
| Oct | 2021 | 917 | 4 | 67 | 0 | Georgia | USA | MP40 | C | 2021-10-02 | ||
| Sep | 2021 | 906 | 4 | 96 | 0 | Georgia | USA | MA60 | C | 2021-09-25 | ||
| Sep | 2021 | 884 | 3 | 209 | 0 | Georgia | USA | MA40 | C | 2021-09-18 | ||
| Sep | 2021 | 948 | 1 | 147 | 0 | Georgia | USA | MA55 | C | 2021-09-11 | ||
| Jul | 2021 | 910 | 1 | 110 | 0 | Georgia | USA | MA60 | C | 2021-07-24 | ||
| Jul | 2021 | 899 | 2 | 185 | 0 | Georgia | USA | MA60 | B | 2021-07-10 | ||
| Jun | 2021 | 910 | 1 | 106 | 0 | Georgia | USA | MA60 | B | 2021-06-19 | ||
| Jun | 2021 | 958 | 1 | 57 | 0 | Georgia | USA | MA60 | C | 2021-06-13 | ||
| Jun | 2021 | 930 | 1 | 121 | 0 | Georgia | USA | MA60 | B | 2021-06-12 | ||
| May | 2021 | 895 | 1 | 133 | 0 | Georgia | USA | MA50 | C | 2021-05-29 | ||
| May | 2021 | 897 | 1 | 135 | 0 | Georgia | USA | MA50 | B | NADGT | 2021-05-15 | |
| Apr | 2021 | 901 | 4 | 122 | 0 | Georgia | USA | MA50 | B | 2021-04-24 | ||
| Apr | 2021 | 906 | 2 | 122 | 0 | Georgia | USA | MA60 | B | 2021-04-17 | ||
| Apr | 2021 | 870 | 14 | 134 | 0 | Georgia | USA | MA40 | C | 2021-04-11 | ||
| Mar | 2021 | 872 | 3 | 69 | 0 | Georgia | USA | MA60 | C | 2021-03-20 | ||
| Mar | 2021 | 890 | 2 | 121 | 0 | Georgia | USA | MA50 | C | 2021-03-14 | ||
| Feb | 2021 | 929 | 1 | 167 | 0 | Georgia | USA | MA50 | C | 2021-02-27 | ||
| Feb | 2021 | 914 | 35 | 0 | 0 | Georgia | USA | MA1 | L | 2021-02-13 | ||
| Jan | 2021 | 933 | 1 | 158 | 0 | Georgia | USA | MA60 | B | 2021-01-09 | ||
| Jan | 2021 | 888 | 36 | 0 | 0 | Georgia | USA | MA1 | L | 2021-01-03 | ||
| Dec | 2020 | 914 | 4 | 120 | 0 | Georgia | USA | MA40 | C | 2020-12-27 | ||
| Dec | 2020 | 894 | 4 | 131 | 0 | Georgia | USA | MA60 | C | 2020-12-19 | ||
| Dec | 2020 | 860 | 4 | 132 | 0 | Georgia | USA | MA60 | C | 2020-12-13 | ||
| Nov | 2020 | 932 | 2 | 113 | 0 | Georgia | USA | MA50 | B | 2020-11-14 | ||
| Nov | 2020 | 882 | 3 | 130 | 0 | Georgia | USA | MA60 | C | 2020-11-07 | ||
| Oct | 2020 | 922 | 1 | 129 | 0 | Georgia | USA | MA60 | B | 2020-10-31 | ||
| Oct | 2020 | 891 | 22 | 0 | 0 | Georgia | USA | MA1 | L | 2020-10-18 | ||
| Oct | 2020 | 897 | 2 | 95 | 0 | Georgia | USA | MA50 | C | 2020-10-17 | ||
| Oct | 2020 | 914 | 4 | 126 | 0 | Georgia | USA | MA40 | B | 2020-10-11 | ||
| Oct | 2020 | 891 | 2 | 61 | 0 | Georgia | USA | MA60 | C | 2020-10-03 | ||
| Aug | 2020 | 925 | 1 | 180 | 0 | Georgia | USA | MA60 | B | 2020-08-22 | ||
| Aug | 2020 | 927 | 3 | 126 | 0 | Georgia | USA | MA50 | C | 2020-08-16 | ||
| Jul | 2020 | 894 | 7 | 64 | 0 | Georgia | USA | MA50 | C | 2020-07-25 | ||
| Jul | 2020 | 912 | 4 | 122 | 0 | Georgia | USA | MA40 | C | 2020-07-05 | ||
| Jun | 2020 | 916 | 3 | 139 | 0 | Georgia | USA | MA50 | C | 2020-06-06 | ||
| Feb | 2020 | 909 | 1 | 175 | 0 | South Carolina | USA | MA60 | B | 2020-02-14 | ||
| Dec | 2019 | 862 | 5 | 128 | 0 | Georgia | USA | MA40 | C | 2019-12-29 | ||
| Dec | 2019 | 921 | 8 | 0 | 0 | Georgia | USA | MA1 | L | 2019-12-07 | ||
| Nov | 2019 | 923 | 3 | 111 | 0 | Georgia | USA | MA40 | C | 2019-11-30 | ||
| Sep | 2019 | 897 | 19 | 130 | 0 | Georgia | USA | MA1 | B | 2019-09-29 | ||
| Aug | 2019 | 863 | 5 | 191 | 0 | Georgia | USA | MA60 | B | 2019-08-17 | ||
| Jul | 2019 | 913 | 17 | 121 | 0 | Georgia | USA | MA1 | C | 2019-07-20 | ||
| Jun | 2019 | 905 | 6 | 135 | 0 | Georgia | USA | MA2 | C | 2019-06-15 | ||
| Jun | 2019 | 882 | 18 | 127 | 0 | Georgia | USA | MA2 | C | 2019-06-01 | ||
| Apr | 2019 | 927 | 1 | 107 | 0 | Georgia | USA | MA3 | C | 2019-04-28 | ||
| Apr | 2019 | 929 | 2 | 124 | 0 | Georgia | USA | MA60 | C | 2019-04-27 | ||
| Mar | 2019 | 855 | 1 | 134 | 0 | Georgia | USA | MA60 | C | 2019-03-16 | ||
| Dec | 2018 | 887 | 13 | 124 | 0 | Georgia | USA | MA1 | C | 2018-12-30 | ||
| Nov | 2018 | 869 | 2 | 130 | 0 | Georgia | USA | MA50 | C | 2018-11-25 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot