
David
Bednar
Austin, Minnesota

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 7 | 12 | 1 | 12 | $60.00 |
Career | 7 | 27 | 51 | 17 | 67 | $1,406.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 863 | 5 | 92 | 0 | Minnesota | USA | MPO | C | 2024-11-29 | ||
Nov | 2024 | 923 | 2 | 53 | 0 | Minnesota | USA | MP50 | C | 2024-11-03 | ||
Oct | 2024 | 871 | 6 | 126 | 0 | Minnesota | USA | MP50 | C | 2024-10-12 | ||
Oct | 2024 | 910 | 2 | 120 | 60 | Minnesota | USA | MP50 | C | 2024-10-05 | ||
Sep | 2024 | 837 | 3 | 185 | 0 | Minnesota | USA | MP50 | B | 2024-09-14 | ||
Sep | 2024 | 835 | 7 | 58 | 0 | Minnesota | USA | MPO | C | 2024-09-02 | ||
Jul | 2024 | 868 | 3 | 163 | 0 | Minnesota | USA | MP50 | C | 2024-07-06 | ||
May | 2024 | 874 | 2 | 81 | 0 | Minnesota | USA | MP50 | C | 2024-05-27 | ||
May | 2024 | 875 | 3 | 128 | 0 | Minnesota | USA | MP40 | C | 2024-05-04 | ||
Apr | 2024 | 878 | 2 | 126 | 0 | Minnesota | USA | MP40 | C | 2024-04-13 | ||
Mar | 2024 | 880 | 4 | 59 | 0 | Minnesota | USA | MP40 | C | 2024-03-24 | ||
Feb | 2024 | 797 | 4 | 110 | 0 | Minnesota | USA | MP40 | C | 2024-02-10 | ||
Nov | 2023 | 805 | 1 | 80 | 25 | Minnesota | USA | MP50 | C | 2023-11-24 | ||
Oct | 2023 | 868 | 1 | 121 | 100 | Minnesota | USA | MP50 | B | 2023-10-08 | ||
Jul | 2023 | 884 | 4 | 175 | 0 | Minnesota | USA | MP40 | C | 2023-07-01 | ||
May | 2023 | 757 | 3 | 999 | 0 | Minnesota | USA | MP50 | C | 2023-05-29 | ||
May | 2023 | 868 | 4 | 54 | 0 | Minnesota | USA | MPO | C | 2023-05-26 | ||
Nov | 2022 | 898 | 3 | 64 | 0 | Minnesota | USA | MA40 | C | 2022-11-25 | ||
Jul | 2022 | 877 | 1 | 180 | 110 | Minnesota | USA | MP50 | C | 2022-07-02 | ||
Mar | 2022 | 779 | 1 | 64 | 35 | Minnesota | USA | MP50 | C | 2022-03-12 | ||
Jul | 2018 | 913 | 4 | 140 | 0 | Minnesota | USA | MP40 | C | 2018-07-07 | ||
Oct | 2017 | 904 | 3 | 147 | 120 | Minnesota | USA | MPM | B | 2017-10-14 | ||
Oct | 2017 | 931 | 3 | 115 | 0 | Minnesota | USA | MPM | C | 2017-10-07 | ||
Oct | 2015 | 898 | 2 | 117 | 0 | Minnesota | USA | MPM | C | 2015-10-03 | ||
May | 2015 | 939 | 1 | 132 | 110 | Minnesota | USA | MPM | C | 2015-05-23 | ||
Apr | 2015 | 942 | 3 | 116 | 0 | Minnesota | USA | MPM | C | 2015-04-18 | ||
Oct | 2014 | 939 | 8 | 116 | 0 | Minnesota | USA | MPO | C | 2014-10-04 | ||
Jul | 2014 | 938 | 1 | 163 | 120 | Minnesota | USA | MPM | C | 2014-07-05 | ||
May | 2014 | 893 | 9 | 140 | 0 | Iowa | USA | MPO | C | 2014-05-04 | ||
Aug | 2013 | 896 | 2 | 194 | 0 | Minnesota | USA | MPM | B | 2013-08-17 | ||
Jul | 2013 | 910 | 15 | 174 | 0 | Minnesota | USA | MPO | C | 2013-07-06 | ||
Jul | 2012 | 947 | 9 | 166 | 0 | Minnesota | USA | MPO | C | 2012-07-07 | ||
Jun | 2012 | 931 | 55 | 310 | 0 | Minnesota | USA | MPO | A | 2012-06-22 | ||
May | 2012 | 974 | 2 | 142 | 110 | Minnesota | USA | MPO | C | 2012-05-19 | ||
Jul | 2011 | 956 | 15 | 161 | 0 | Minnesota | USA | MPO | B | 2011-07-02 | ||
Jul | 2008 | 953 | 10 | 164 | 0 | Minnesota | USA | MPO | C | 2008-07-05 | ||
Dec | 2007 | 984 | 2 | 102 | 85 | Minnesota | USA | MPO | C | 2007-12-08 | ||
Sep | 2007 | 456 | 10 | 999 | 0 | Minnesota | USA | MPO | C | 2007-09-15 | ||
Aug | 2007 | 909 | 136 | 422 | 0 | Wisconsin | USA | MPO | M | Major | 2007-08-01 | |
Jun | 2007 | 968 | 6 | 155 | 0 | Minnesota | USA | MPO | C | 2007-06-30 | ||
Apr | 2007 | 969 | 3 | 140 | 60 | Minnesota | USA | MPO | C | 2007-04-28 | ||
Apr | 2007 | 664 | 2 | 136 | 200 | Minnesota | USA | MPO | C | 2007-04-01 | ||
Aug | 2006 | 936 | 7 | 110 | 0 | Minnesota | USA | MPO | C | 2006-08-13 | ||
Aug | 2006 | 976 | 2 | 137 | 100 | Minnesota | USA | MPO | C | 2006-08-12 | ||
Jul | 2006 | 942 | 6 | 110 | 0 | Minnesota | USA | MPO | C | 2006-07-23 | ||
Jul | 2006 | 952 | 12 | 164 | 0 | Minnesota | USA | MPO | C | 2006-07-01 | ||
Jun | 2006 | 950 | 41 | 211 | 0 | Minnesota | USA | MPO | A | 2006-06-03 | ||
May | 2006 | 958 | 7 | 228 | 0 | Minnesota | USA | MPO | C | 2006-05-06 | ||
Apr | 2006 | 972 | 2 | 144 | 60 | Minnesota | USA | MPO | C | 2006-04-29 | ||
Apr | 2006 | 985 | 9 | 110 | 30 | Minnesota | USA | MPO | C | 2006-04-02 | ||
Aug | 2005 | 943 | 10 | 149 | 0 | Minnesota | USA | MPO | C | 2005-08-13 | ||
Jul | 2005 | 966 | 6 | 162 | 51 | Minnesota | USA | MPO | C | 2005-07-02 | ||
May | 2005 | 944 | 15 | 233 | 0 | Minnesota | USA | MPO | C | 2005-05-14 | ||
Apr | 2005 | 950 | 25 | 130 | 0 | Minnesota | USA | MPO | C | 2005-04-02 | ||
Aug | 2004 | 946 | 129 | 475 | 0 | Iowa | USA | MPO | M | Major | 2004-08-09 | |
Jul | 2004 | 929 | 8 | 170 | 0 | Minnesota | USA | MPO | C | 2004-07-03 | ||
May | 2004 | 926 | 11 | 226 | 0 | Minnesota | USA | MPO | C | 2004-05-15 | ||
Apr | 2004 | 933 | 18 | 120 | 0 | Minnesota | USA | MPO | C | 2004-04-03 | ||
Jul | 2002 | 461 | 15 | 999 | 0 | Minnesota | USA | MPO | C | 2002-07-06 | ||
May | 2001 | 0 | 16 | 215 | 0 | Minnesota | USA | MPO | B | 2001-05-19 | ||
Nov | 1999 | 0 | 8 | 119 | 0 | Minnesota | USA | MPO | C | 1999-11-20 | ||
Jul | 1999 | 920 | 9 | 123 | 0 | Minnesota | USA | MPO | C | 1999-07-05 | ||
Jul | 1999 | 939 | 17 | 228 | 0 | Minnesota | USA | MPO | A | 1999-07-04 | ||
Apr | 1999 | 0 | 13 | 144 | 0 | Minnesota | USA | MPO | C | 1999-04-17 | ||
Jul | 1998 | 0 | 12 | 132 | 0 | Minnesota | USA | MPO | C | 1998-07-11 | ||
Jul | 1998 | 0 | 5 | 136 | 30 | Minnesota | USA | MPO | C | 1998-07-04 | ||
Aug | 1997 | 0 | 1 | 161 | 0 | Minnesota | USA | MA1 | C | 1997-08-23 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot