
Darell
Motley
Stanton, Kentucky

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 6 | 13 | 3 | 15 | $195.00 |
Career | 18 | 66 | 136 | 21 | 164 | $3,449.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2025 | 885 | 12 | 196 | 0 | Tennessee | USA | MP60 | A | 2025-04-25 | ||
Feb | 2025 | 904 | 1 | 65 | 40 | Tennessee | USA | MP60 | C | 2025-02-23 | ||
Feb | 2025 | 874 | 3 | 210 | 0 | Georgia | USA | MP65 | B | 2025-02-07 | ||
Jan | 2025 | 868 | 4 | 109 | 0 | Florida | USA | MA60 | B | 2025-01-25 | ||
Jan | 2025 | 915 | 9 | 193 | 0 | Florida | USA | MP60 | A | 2025-01-17 | ||
Jan | 2025 | 918 | 4 | 187 | 105 | Florida | USA | MP60 | B | 2025-01-11 | ||
Jan | 2025 | 869 | 9 | 214 | 0 | Florida | USA | MA50 | A | 2025-01-04 | ||
Jan | 2025 | 933 | 2 | 65 | 0 | Florida | USA | MA60 | C | 2025-01-01 | ||
Dec | 2024 | 913 | 2 | 164 | 0 | Florida | USA | MA60 | A | 2024-12-28 | ||
Oct | 2024 | 871 | 3 | 181 | 0 | Ohio | USA | MA50 | B | 2024-10-05 | ||
Sep | 2024 | 883 | 4 | 234 | 0 | Pennsylvania | USA | MP50 | A | 2024-09-13 | ||
Aug | 2024 | 898 | 7 | 153 | 0 | Ohio | USA | MA1 | C | 2024-08-31 | ||
Aug | 2024 | 877 | 4 | 193 | 0 | West Virginia | USA | MP60 | A | 2024-08-16 | ||
Jul | 2024 | 852 | 2 | 123 | 50 | Kentucky | USA | MP40 | C | 2024-07-20 | ||
May | 2024 | 877 | 11 | 224 | 0 | Ohio | USA | MA50 | A | 2024-05-17 | ||
Dec | 2023 | 916 | 3 | 98 | 0 | Kentucky | USA | MA40 | C | 2023-12-30 | ||
Oct | 2023 | 879 | 13 | 238 | 0 | North Carolina | USA | MP60 | A | 2023-10-19 | ||
Sep | 2023 | 914 | 2 | 182 | 555 | West Virginia | USA | MP60 | A | 2023-09-29 | ||
Aug | 2023 | 868 | 10 | 152 | 0 | West Virginia | USA | MPO | B | 2023-08-12 | ||
Jul | 2023 | 874 | 11 | 220 | 0 | Ohio | USA | MP60 | A | 2023-07-21 | ||
Jul | 2023 | 891 | 5 | 119 | 0 | Kentucky | USA | MA40 | XC | 2023-07-16 | ||
Jun | 2023 | 876 | 2 | 122 | 0 | Kentucky | USA | MA40 | C | 2023-06-17 | ||
Jun | 2023 | 897 | 7 | 216 | 0 | Tennessee | USA | MP60 | A | 2023-06-02 | ||
May | 2023 | 936 | 73 | 0 | 0 | Kentucky | USA | MA1 | L | 2023-05-30 | ||
May | 2023 | 889 | 2 | 194 | 167 | Kentucky | USA | MP65 | A | 2023-05-12 | ||
Apr | 2023 | 911 | 5 | 173 | 0 | Tennessee | USA | MP60 | A | 2023-04-21 | ||
Apr | 2023 | 899 | 6 | 177 | 0 | Kentucky | USA | MP65 | A | 2023-04-14 | ||
Mar | 2023 | 898 | 2 | 73 | 0 | Kentucky | USA | MP60 | C | 2023-03-18 | ||
Mar | 2023 | 907 | 2 | 73 | 0 | Kentucky | USA | MA40 | C | 2023-03-12 | ||
Mar | 2023 | 920 | 2 | 211 | 0 | Alabama | USA | MP60 | B | 2023-03-03 | ||
Feb | 2023 | 926 | 2 | 121 | 52 | Kentucky | USA | MP50 | XC | 2023-02-11 | ||
Nov | 2022 | 888 | 8 | 113 | 0 | Kentucky | USA | MPO | C | 2022-11-05 | ||
Oct | 2022 | 889 | 7 | 58 | 0 | Kentucky | USA | MA40 | C | 2022-10-29 | ||
Oct | 2022 | 970 | 2 | 154 | 590 | Tennessee | USA | MP60 | B | 2022-10-21 | ||
Oct | 2022 | 879 | 4 | 121 | 0 | Kentucky | USA | MPO | C | 2022-10-15 | ||
Sep | 2022 | 914 | 1 | 75 | 0 | Ohio | USA | MA40 | C | 2022-09-05 | ||
Aug | 2022 | 889 | 3 | 119 | 0 | Kentucky | USA | MA40 | C | 2022-08-20 | ||
Aug | 2022 | 907 | 4 | 0 | 0 | Kentucky | USA | MPO | L | 2022-08-18 | ||
Aug | 2022 | 896 | 11 | 190 | 0 | Illinois | USA | MP60 | A | 2022-08-12 | ||
Jul | 2022 | 917 | 24 | 245 | 0 | Illinois | USA | MP60 | M | 2022-07-12 | ||
Apr | 2022 | 949 | 5 | 167 | 195 | Kentucky | USA | MP60 | A | 2022-04-08 | ||
Oct | 2021 | 910 | 3 | 57 | 0 | Kentucky | USA | MA40 | C | 2021-10-30 | ||
Oct | 2021 | 886 | 4 | 127 | 0 | Kentucky | USA | MA40 | C | 2021-10-16 | ||
Oct | 2021 | 925 | 5 | 114 | 0 | Kentucky | USA | MPO | C | 2021-10-02 | ||
Sep | 2021 | 860 | 10 | 63 | 0 | Kentucky | USA | MPO | C | 2021-09-04 | ||
Aug | 2021 | 943 | 1 | 184 | 0 | Kentucky | USA | MA40 | B | 2021-08-28 | ||
Aug | 2021 | 945 | 2 | 173 | 454 | Illinois | USA | MP60 | A | 2021-08-06 | ||
Jul | 2021 | 885 | 11 | 210 | 0 | Indiana | USA | MP50 | A | 2021-07-16 | ||
Jul | 2021 | 907 | 3 | 116 | 0 | Kentucky | USA | MA40 | C | 2021-07-03 | ||
Jun | 2021 | 891 | 5 | 116 | 0 | Kentucky | USA | MP60 | B | 2021-06-27 | ||
Jun | 2021 | 889 | 5 | 203 | 69 | Ohio | USA | MP60 | B | 2021-06-12 | ||
May | 2021 | 904 | 1 | 131 | 100 | Kentucky | USA | MP50 | C | 2021-05-22 | ||
May | 2021 | 955 | 2 | 56 | 37 | Kentucky | USA | MP40 | C | 2021-05-15 | ||
May | 2021 | 874 | 4 | 129 | 0 | Kentucky | USA | MA40 | C | 2021-05-08 | ||
Apr | 2021 | 903 | 6 | 195 | 0 | Kentucky | USA | MP60 | A | 2021-04-23 | ||
Apr | 2021 | 914 | 2 | 190 | 127 | Kentucky | USA | MP60 | B | 2021-04-10 | ||
Apr | 2021 | 897 | 3 | 53 | 0 | Kentucky | USA | MA50 | C | 2021-04-09 | ||
Mar | 2021 | 914 | 5 | 141 | 0 | Kentucky | USA | MP40 | C | 2021-03-20 | ||
Mar | 2021 | 894 | 3 | 139 | 0 | Kentucky | USA | MA40 | C | 2021-03-06 | ||
Feb | 2021 | 892 | 9 | 63 | 0 | Kentucky | USA | MA40 | C | 2021-02-13 | ||
Feb | 2021 | 901 | 3 | 92 | 0 | Kentucky | USA | MP60 | C | 2021-02-06 | ||
Jan | 2021 | 932 | 2 | 52 | 33 | Kentucky | USA | MP60 | C | 2021-01-09 | ||
Nov | 2020 | 932 | 1 | 69 | 0 | Kentucky | USA | MA40 | C | 2020-11-14 | ||
Nov | 2020 | 903 | 6 | 56 | 0 | Kentucky | USA | MA40 | C | 2020-11-08 | ||
Oct | 2020 | 886 | 5 | 116 | 0 | Kentucky | USA | MA40 | C | 2020-10-17 | ||
Oct | 2020 | 910 | 5 | 0 | 0 | Kentucky | USA | MA1 | L | 2020-10-17 | ||
Aug | 2020 | 905 | 4 | 67 | 0 | Kentucky | USA | MA40 | C | 2020-08-29 | ||
Aug | 2020 | 874 | 37 | 0 | 0 | Kentucky | USA | MA1 | L | 2020-08-20 | ||
Aug | 2020 | 900 | 5 | 137 | 0 | Kentucky | USA | MA40 | B | 2020-08-15 | ||
Jun | 2018 | 841 | 3 | 120 | 0 | Kentucky | USA | MA50 | C | 2018-06-02 | ||
Mar | 2018 | 848 | 20 | 142 | 0 | Indiana | USA | MPO | C | 2018-03-31 | ||
Nov | 2017 | 864 | 5 | 137 | 0 | Indiana | USA | MPM | C | 2017-11-11 | ||
Oct | 2017 | 894 | 12 | 165 | 0 | Kentucky | USA | MPM | B | 2017-10-22 | ||
Apr | 2017 | 855 | 8 | 140 | 0 | Indiana | USA | MM1 | C | 2017-04-30 | ||
Apr | 2017 | 925 | 3 | 125 | 0 | Indiana | USA | MPM | C | 2017-04-29 | ||
Oct | 2016 | 930 | 4 | 124 | 0 | Indiana | USA | MM1 | C | 2016-10-22 | ||
Oct | 2016 | 872 | 9 | 121 | 0 | Kentucky | USA | MPO | C | 2016-10-15 | ||
Aug | 2016 | 910 | 4 | 146 | 0 | Kentucky | USA | MPM | C | 2016-08-27 | ||
Aug | 2016 | 895 | 4 | 145 | 0 | Kentucky | USA | MM1 | C | 2016-08-21 | ||
Aug | 2016 | 958 | 1 | 133 | 0 | Kentucky | USA | MM1 | B | 2016-08-20 | ||
Aug | 2016 | 882 | 5 | 119 | 0 | Kentucky | USA | MM1 | C | 2016-08-14 | ||
Jul | 2016 | 864 | 3 | 125 | 0 | Kentucky | USA | MG1 | C | 2016-07-30 | ||
Jul | 2016 | 863 | 8 | 197 | 0 | Kentucky | USA | MPM | A | 2016-07-16 | ||
Jul | 2016 | 906 | 3 | 119 | 0 | Kentucky | USA | MPO | C | 2016-07-10 | ||
Mar | 2016 | 841 | 46 | 0 | 0 | Kentucky | USA | MA1 | L | 2016-03-30 | ||
Mar | 2016 | 908 | 10 | 0 | 0 | Kentucky | USA | MA1 | L | 2016-03-17 | ||
Feb | 2016 | 892 | 6 | 116 | 0 | Kentucky | USA | MM1 | C | 2016-02-13 | ||
Sep | 2015 | 925 | 1 | 115 | 0 | Kentucky | USA | MG1 | C | 2015-09-13 | ||
Aug | 2015 | 897 | 3 | 139 | 0 | Kentucky | USA | MG1 | B | 2015-08-22 | ||
Apr | 2015 | 927 | 6 | 168 | 0 | Kentucky | USA | MPM | B | 2015-04-11 | ||
Apr | 2015 | 910 | 6 | 54 | 0 | Kentucky | USA | MA1 | C | 2015-04-10 | ||
Feb | 2015 | 935 | 2 | 114 | 0 | Florida | USA | MG1 | C | 2015-02-22 | ||
Feb | 2015 | 886 | 2 | 126 | 50 | Florida | USA | MPG | C | 2015-02-21 | ||
Jun | 2013 | 934 | 4 | 96 | 0 | Kentucky | USA | MA1 | C | 2013-06-01 | ||
Apr | 2013 | 918 | 13 | 238 | 0 | Kentucky | USA | MA1 | B | 2013-04-27 | ||
Apr | 2013 | 937 | 5 | 51 | 0 | Kentucky | USA | MA1 | C | 2013-04-26 | ||
Feb | 2013 | 966 | 1 | 103 | 75 | Kentucky | USA | MPG | C | 2013-02-16 | ||
Nov | 2011 | 917 | 6 | 122 | 0 | Tennessee | USA | MPM | B | 2011-11-26 | ||
Oct | 2011 | 917 | 8 | 122 | 0 | Kentucky | USA | MPM | C | 2011-10-22 | ||
Oct | 2011 | 952 | 3 | 108 | 115 | Kentucky | USA | MPM | B | 2011-10-15 | ||
Oct | 2011 | 931 | 2 | 118 | 190 | Indiana | USA | MPG | B | 2011-10-09 | ||
Jun | 2011 | 920 | 10 | 245 | 0 | Ohio | USA | MPG | NT | NT | 2011-06-04 | |
May | 2011 | 939 | 10 | 222 | 0 | Kentucky | USA | MPO | B | 2011-05-07 | ||
May | 2011 | 966 | 2 | 48 | 0 | Kentucky | USA | MA1 | C | 2011-05-06 | ||
Apr | 2011 | 948 | 5 | 82 | 0 | Kentucky | USA | MPM | C | 2011-04-23 | ||
Apr | 2011 | 912 | 4 | 131 | 0 | Kentucky | USA | MPM | B | 2011-04-17 | ||
Mar | 2011 | 904 | 12 | 128 | 0 | Ohio | USA | MPM | C | 2011-03-26 | ||
Feb | 2011 | 953 | 2 | 105 | 50 | Kentucky | USA | MPM | C | 2011-02-19 | ||
Feb | 2011 | 945 | 3 | 111 | 40 | Kentucky | USA | MPM | C | 2011-02-05 | ||
Nov | 2010 | 937 | 3 | 122 | 0 | Tennessee | USA | MM1 | B | 2010-11-27 | ||
Nov | 2010 | 882 | 8 | 112 | 0 | Kentucky | USA | MPM | B | 2010-11-13 | ||
Nov | 2010 | 977 | 1 | 114 | 355 | Indiana | USA | MPG | B | 2010-11-07 | ||
Oct | 2010 | 934 | 8 | 117 | 0 | Kentucky | USA | MPM | C | 2010-10-23 | ||
Oct | 2010 | 935 | 3 | 112 | 0 | Kentucky | USA | MPM | B | 2010-10-16 | ||
Oct | 2010 | 946 | 2 | 106 | 0 | Kentucky | USA | MA1 | C | 2010-10-09 | ||
Sep | 2010 | 860 | 6 | 109 | 0 | Kentucky | USA | MA1 | C | 2010-09-25 | ||
Sep | 2010 | 935 | 3 | 111 | 0 | Kentucky | USA | MM1 | C | 2010-09-11 | ||
Aug | 2010 | 893 | 13 | 165 | 0 | Kentucky | USA | MPO | C | 2010-08-07 | ||
Jul | 2010 | 922 | 10 | 114 | 0 | Kentucky | USA | MPO | B | 2010-07-24 | ||
Jul | 2010 | 904 | 6 | 117 | 0 | Kentucky | USA | MA1 | C | 2010-07-10 | ||
May | 2010 | 947 | 2 | 213 | 0 | Kentucky | USA | MM1 | A | 2010-05-15 | ||
Apr | 2010 | 942 | 5 | 250 | 0 | Georgia | USA | MG1 | M | 2010-04-30 | ||
Apr | 2010 | 951 | 1 | 143 | 0 | Kentucky | USA | MM1 | B | 2010-04-03 | ||
Mar | 2010 | 908 | 13 | 127 | 0 | Kentucky | USA | MA1 | C | 2010-03-20 | ||
Mar | 2010 | 952 | 1 | 102 | 0 | Kentucky | USA | MM1 | B | 2010-03-13 | ||
Feb | 2010 | 890 | 16 | 116 | 0 | Kentucky | USA | MPO | C | 2010-02-20 | ||
Nov | 2009 | 925 | 8 | 108 | 0 | Kentucky | USA | MA1 | C | 2009-11-21 | ||
Nov | 2009 | 865 | 10 | 134 | 0 | Indiana | USA | MPG | B | 2009-11-08 | ||
Oct | 2009 | 923 | 10 | 115 | 0 | Kentucky | USA | MPO | B | 2009-10-17 | ||
Aug | 2009 | 879 | 10 | 131 | 0 | Kentucky | USA | MM1 | C | 2009-08-29 | ||
Jun | 2009 | 927 | 6 | 108 | 0 | Kentucky | USA | MPM | B | 2009-06-13 | ||
Jun | 2009 | 893 | 5 | 304 | 0 | Kentucky | USA | MG1 | A | 2009-06-06 | ||
Apr | 2009 | 913 | 9 | 219 | 0 | Kentucky | USA | MG1 | A | 2009-04-03 | ||
Mar | 2009 | 918 | 1 | 139 | 0 | South Carolina | USA | MM1 | C | 2009-03-01 | ||
Feb | 2009 | 4 | 114 | 0 | Kentucky | USA | MM1 | XC | 2009-02-22 | |||
Jan | 2009 | 938 | 2 | 123 | 0 | Tennessee | USA | MM1 | C | 2009-01-31 | ||
Jan | 2009 | 944 | 1 | 119 | 0 | Kentucky | USA | MM1 | C | 2009-01-17 | ||
Dec | 2008 | 939 | 1 | 127 | 0 | Alabama | USA | MA2 | C | 2008-12-27 | ||
Nov | 2008 | 936 | 2 | 118 | 0 | Tennessee | USA | MM1 | B | 2008-11-29 | ||
Nov | 2008 | 908 | 3 | 110 | 0 | Kentucky | USA | MM1 | C | 2008-11-15 | ||
Nov | 2008 | 898 | 14 | 108 | 0 | Ohio | USA | MA1 | C | 2008-11-08 | ||
Nov | 2008 | 954 | 1 | 125 | 0 | Kentucky | USA | MM1 | C | 2008-11-01 | ||
Oct | 2008 | 941 | 1 | 179 | 0 | Kentucky | USA | MM1 | B | 2008-10-25 | ||
Oct | 2008 | 941 | 1 | 144 | 0 | Kentucky | USA | MM1 | B | 2008-10-18 | ||
Sep | 2008 | 910 | 4 | 132 | 0 | Kentucky | USA | MM1 | C | 2008-09-20 | ||
Sep | 2008 | 887 | 2 | 138 | 0 | Kentucky | USA | MM1 | C | 2008-09-06 | ||
Aug | 2008 | 915 | 11 | 141 | 0 | Kentucky | USA | MA1 | C | 2008-08-09 | ||
May | 2008 | 600 | 2 | 193 | 0 | Kentucky | USA | MG1 | B | 2008-05-31 | ||
Apr | 2008 | 896 | 5 | 241 | 0 | Kentucky | USA | MPG | A | 2008-04-26 | ||
Apr | 2008 | 921 | 1 | 304 | 0 | Kentucky | USA | MG1 | A | 2008-04-19 | ||
Mar | 2008 | 889 | 12 | 254 | 0 | Kentucky | USA | MG1 | A | 2008-03-29 | ||
Jan | 2008 | 939 | 2 | 126 | 0 | Kentucky | USA | MM1 | C | 2008-01-12 | ||
Nov | 2007 | 888 | 4 | 148 | 0 | Kentucky | USA | MM1 | B | 2007-11-10 | ||
Oct | 2007 | 882 | 7 | 234 | 0 | Kentucky | USA | MM1 | B | 2007-10-27 | ||
Oct | 2007 | 893 | 3 | 160 | 0 | Kentucky | USA | MM1 | B | 2007-10-20 | ||
Jul | 2007 | 917 | 18 | 157 | 0 | Kentucky | USA | MPM | XB | 2007-07-28 | ||
Jun | 2007 | 867 | 17 | 189 | 0 | Kentucky | USA | MA1 | B | 2007-06-30 | ||
May | 2007 | 881 | 22 | 314 | 0 | Kentucky | USA | MA2 | A | 2007-05-05 | ||
Apr | 2007 | 889 | 39 | 234 | 0 | Kentucky | USA | MA1 | A | 2007-04-28 | ||
Apr | 2007 | 867 | 17 | 142 | 0 | Tennessee | USA | MM1 | B | 2007-04-07 | ||
Mar | 2007 | 874 | 63 | 239 | 0 | Kentucky | USA | MM1 | A | 2007-03-31 | ||
Mar | 2007 | 914 | 24 | 188 | 0 | Ohio | USA | MA1 | C | 2007-03-17 | ||
Nov | 2006 | 907 | 12 | 125 | 0 | Tennessee | USA | MM1 | C | 2006-11-25 | ||
Nov | 2006 | 866 | 4 | 142 | 0 | Kentucky | USA | MM1 | B | 2006-11-11 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot