Connie
            
            
                Lehman
            
        
        
                                    Sarasota, FL
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 11 | 48 | 55 | 9 | 57 | $598.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | 2015 | 888 | 1 | 110 | 0 | Florida | USA | FA1 | C | 2015-02-21 | ||
| May | 2014 | 832 | 2 | 108 | 50 | Florida | USA | FPM | C | 2014-05-10 | ||
| Mar | 2014 | 826 | 3 | 172 | 0 | Florida | USA | FA1 | B | 2014-03-08 | ||
| Feb | 2009 | 866 | 4 | 193 | 100 | Florida | USA | FPM | A | 2009-02-14 | ||
| May | 2008 | 875 | 3 | 247 | 0 | Florida | USA | FPO | B | 2008-05-17 | ||
| Mar | 2008 | 827 | 3 | 291 | 0 | Florida | USA | FPO | A | 2008-03-15 | ||
| Feb | 2008 | 660 | 3 | 228 | 56 | Florida | USA | FPO | C | 2008-02-23 | ||
| Jul | 2007 | 814 | 3 | 286 | 0 | Florida | USA | FPO | B | 2007-07-14 | ||
| Jun | 2005 | 887 | 14 | 229 | 0 | Florida | USA | MM1 | B | 2005-06-18 | ||
| Apr | 2005 | 848 | 9 | 308 | 0 | Florida | USA | FPO | NT | NT | 2005-04-08 | |
| Feb | 2005 | 535 | 6 | 999 | 0 | Florida | USA | FPO | B | 2005-02-26 | ||
| Dec | 2004 | 827 | 3 | 245 | 0 | Florida | USA | FPO | B | 2004-12-04 | ||
| Nov | 2004 | 844 | 8 | 259 | 0 | Florida | USA | FPO | A | 2004-11-20 | ||
| Aug | 2004 | 835 | 3 | 244 | 0 | Florida | USA | FPO | B | 2004-08-21 | ||
| Jun | 2004 | 870 | 2 | 233 | 87 | Florida | USA | FPO | B | 2004-06-19 | ||
| Jun | 2004 | 863 | 3 | 210 | 20 | Florida | USA | FPO | C | 2004-06-05 | ||
| Mar | 2004 | 866 | 5 | 263 | 0 | Florida | USA | FPO | NT | NT | 2004-03-26 | |
| Feb | 2004 | 861 | 3 | 262 | 25 | Florida | USA | FPO | B | 2004-02-28 | ||
| Dec | 2003 | 603 | 3 | 268 | 50 | Florida | USA | FPO | B | 2003-12-06 | ||
| Nov | 2003 | 874 | 3 | 243 | 170 | Florida | USA | FPO | A | 2003-11-22 | ||
| Oct | 2003 | 847 | 3 | 275 | 0 | Florida | USA | FPO | B | 2003-10-18 | ||
| Aug | 2003 | 562 | 2 | 267 | 40 | Florida | USA | FPO | B | 2003-08-23 | ||
| Jul | 2003 | 861 | 3 | 239 | 0 | Florida | USA | FPO | B | 2003-07-12 | ||
| Jun | 2003 | 870 | 1 | 269 | 0 | Florida | USA | FA1 | B | 2003-06-28 | ||
| May | 2003 | 831 | 2 | 250 | 0 | Florida | USA | FA1 | B | 2003-05-17 | ||
| Apr | 2003 | 837 | 8 | 274 | 0 | Florida | USA | FPO | NT | NT | 2003-04-04 | |
| Mar | 2003 | 841 | 2 | 236 | 0 | Florida | USA | FA1 | B | 2003-03-22 | ||
| Feb | 2003 | 0 | 1 | 246 | 0 | Florida | USA | FA1 | B | 2003-02-22 | ||
| Dec | 2002 | 819 | 2 | 248 | 0 | Florida | USA | FA1 | C | 2002-12-07 | ||
| Nov | 2002 | 2 | 258 | 0 | Florida | USA | FA1 | B | 2002-11-02 | |||
| Aug | 2002 | 826 | 2 | 244 | 0 | Florida | USA | FA1 | B | 2002-08-24 | ||
| May | 2002 | 874 | 3 | 240 | 0 | Florida | USA | FPO | A | 2002-05-25 | ||
| Apr | 2002 | 872 | 3 | 262 | 0 | Florida | USA | FPO | B | 2002-04-27 | ||
| Mar | 2002 | 843 | 2 | 248 | 0 | Florida | USA | FA1 | B | 2002-03-23 | ||
| Mar | 2002 | 835 | 1 | 255 | 0 | Florida | USA | FA1 | B | 2002-03-09 | ||
| Nov | 2001 | 891 | 1 | 234 | 0 | Florida | USA | FA1 | B | 2001-11-03 | ||
| Oct | 2001 | 819 | 2 | 297 | 0 | Florida | USA | FA1 | C | 2001-10-20 | ||
| Sep | 2001 | 2 | 259 | 0 | Florida | USA | FA1 | B | 2001-09-08 | |||
| Aug | 2001 | 0 | 2 | 264 | 0 | Florida | USA | FA1 | B | 2001-08-25 | ||
| Jul | 2001 | 35 | 999 | 0 | Tennessee | USA | FA1 | M | 2001-07-24 | |||
| Jun | 2001 | 0 | 1 | 261 | 0 | Florida | USA | FA1 | B | 2001-06-16 | ||
| May | 2001 | 831 | 1 | 244 | 0 | Florida | USA | FA1 | A | 2001-05-26 | ||
| Apr | 2001 | 805 | 7 | 291 | 0 | Florida | USA | FPO | A | 2001-04-07 | ||
| Mar | 2001 | 810 | 1 | 260 | 0 | Florida | USA | FA1 | A | 2001-03-24 | ||
| Mar | 2001 | 812 | 2 | 252 | 0 | Florida | USA | FA1 | B | 2001-03-17 | ||
| Jan | 2001 | 415 | 3 | 267 | 0 | Florida | USA | FA1 | B | 2001-01-20 | ||
| Nov | 2000 | 0 | 3 | 240 | 0 | Florida | USA | FA1 | B | 2000-11-11 | ||
| Sep | 2000 | 783 | 2 | 263 | 0 | Florida | USA | FA1 | B | 2000-09-09 | ||
| Aug | 2000 | 0 | 2 | 237 | 0 | Florida | USA | FA1 | C | 2000-08-19 | ||
| Jul | 2000 | 813 | 2 | 271 | 0 | Florida | USA | FA1 | B | 2000-07-08 | ||
| Jun | 2000 | 2 | 275 | 0 | Florida | USA | FA1 | B | 2000-06-17 | |||
| May | 2000 | 3 | 255 | 0 | Florida | USA | FA1 | A | 2000-05-27 | |||
| Apr | 2000 | 779 | 3 | 274 | 0 | Florida | USA | FA1 | A | 2000-04-08 | ||
| Mar | 2000 | 798 | 1 | 256 | 0 | Florida | USA | FA1 | B | 2000-03-18 | ||
| Nov | 1999 | 0 | 1 | 239 | 0 | Florida | USA | FA2 | B | 1999-11-06 | ||
| Sep | 1999 | 1 | 259 | 0 | Florida | USA | FA2 | B | 1999-09-11 | |||
| Jul | 1999 | 740 | 2 | 271 | 0 | Florida | USA | FA2 | B | 1999-07-17 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot