Christopher
Taylor
West Valley City, UT
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 1 | 2 | 8 | 1 | 16 | $20.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2017 | 929 | 38 | 197 | 0 | Utah | USA | MPO | B | 2017-05-27 | ||
| Feb | 2017 | 894 | 145 | 210 | 0 | Nevada | USA | MPO | NT | NT | 2017-02-23 | |
| Feb | 2016 | 885 | 64 | 200 | 0 | Nevada | USA | MA1 | A | 2016-02-25 | ||
| Aug | 2015 | 947 | 4 | 227 | 0 | Utah | USA | MA1 | A | 2015-08-28 | ||
| Feb | 2015 | 917 | 39 | 167 | 0 | Nevada | USA | MA1 | A | 2015-02-14 | ||
| Aug | 2014 | 941 | 4 | 235 | 0 | Utah | USA | MA1 | A | 2014-08-22 | ||
| Jun | 2014 | 898 | 7 | 0 | 0 | Utah | USA | MA1 | L | 2014-06-15 | ||
| May | 2014 | 902 | 17 | 157 | 0 | Utah | USA | MA1 | B | 2014-05-31 | ||
| Apr | 2014 | 898 | 29 | 269 | 0 | Utah | USA | MA1 | B | 2014-04-26 | ||
| Apr | 2014 | 908 | 16 | 123 | 0 | Utah | USA | MPO | C | 2014-04-05 | ||
| Mar | 2014 | 874 | 1 | 0 | 0 | Utah | USA | MPO | L | 2014-03-08 | ||
| Feb | 2014 | 931 | 29 | 166 | 0 | Nevada | USA | MA1 | A | 2014-02-15 | ||
| Aug | 2013 | 935 | 10 | 233 | 0 | Utah | USA | MA1 | A | 2013-08-23 | ||
| Sep | 2011 | 9 | 119 | 20 | Utah | USA | MPO | C | 2011-09-10 | |||
| Aug | 2011 | 915 | 6 | 273 | 0 | Utah | USA | MA1 | A | 2011-08-19 | ||
| Aug | 2009 | 962 | 2 | 224 | 0 | Utah | USA | MA1 | A | 2009-08-21 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot