Chris
            
            
                Foss
            
        
        
                                    Aptos, CA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 1 | 2 | 20 | 10 | 69 | $1,835.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2017 | 916 | 27 | 999 | 0 | California | USA | MPO | B | 2017-09-23 | ||
| May | 2015 | 964 | 63 | 232 | 0 | California | USA | MPO | NT | NT | 2015-05-15 | |
| Apr | 2013 | 1002 | 25 | 220 | 275 | California | USA | MPO | NT | NT | 2013-04-26 | |
| Sep | 2012 | 969 | 25 | 999 | 0 | California | USA | MPO | B | 2012-09-29 | ||
| Jun | 2012 | 954 | 16 | 189 | 0 | California | USA | MPO | B | 2012-06-09 | ||
| May | 2012 | 989 | 37 | 252 | 0 | California | USA | MPO | NT | NT | 2012-05-18 | |
| Feb | 2012 | 981 | 14 | 173 | 115 | California | USA | MPO | A | 2012-02-18 | ||
| Oct | 2011 | 968 | 9 | 258 | 0 | California | USA | MPO | B | 2011-10-01 | ||
| Aug | 2011 | 978 | 104 | 351 | 0 | California | USA | MPO | M | Major | 2011-08-09 | |
| Jul | 2011 | 965 | 30 | 221 | 0 | California | USA | MPO | B | 2011-07-23 | ||
| May | 2011 | 31 | 999 | 0 | California | USA | MPO | B | 2011-05-20 | |||
| May | 2009 | 980 | 45 | 265 | 0 | California | USA | MPO | NT | NT | 2009-05-15 | |
| May | 2008 | 952 | 62 | 253 | 0 | California | USA | MPO | NT | NT | 2008-05-02 | |
| Sep | 2007 | 728 | 20 | 251 | 0 | California | USA | MPO | B | 2007-09-29 | ||
| Sep | 2007 | 918 | 24 | 107 | 0 | California | USA | MPO | B | 2007-09-08 | ||
| Aug | 2007 | 990 | 7 | 215 | 135 | California | USA | MPO | B | 2007-08-18 | ||
| May | 2007 | 983 | 35 | 254 | 0 | California | USA | MPO | NT | NT | 2007-05-18 | |
| Mar | 2007 | 889 | 61 | 211 | 0 | California | USA | MPO | A | 2007-03-17 | ||
| Sep | 2006 | 721 | 31 | 241 | 0 | California | USA | MPO | B | 2006-09-30 | ||
| Aug | 2006 | 981 | 12 | 208 | 68 | California | USA | MPO | B | 2006-08-19 | ||
| May | 2006 | 1006 | 13 | 244 | 367 | California | USA | MPO | NT | NT | 2006-05-12 | |
| Mar | 2006 | 967 | 18 | 225 | 0 | California | USA | MPO | B | 2006-03-25 | ||
| Oct | 2005 | 1003 | 16 | 242 | 110 | California | USA | MPO | A | 2005-10-01 | ||
| Aug | 2005 | 973 | 19 | 214 | 0 | California | USA | MPO | B | 2005-08-20 | ||
| May | 2005 | 977 | 21 | 186 | 105 | Oregon | USA | MPO | NT | NT | 2005-05-28 | |
| May | 2005 | 1003 | 16 | 246 | 240 | California | USA | MPO | NT | NT | 2005-05-20 | |
| Oct | 2004 | 1009 | 4 | 258 | 350 | California | USA | MPO | A | 2004-10-02 | ||
| Aug | 2004 | 936 | 30 | 225 | 0 | California | USA | MPO | B | 2004-08-21 | ||
| May | 2004 | 698 | 15 | 157 | 0 | California | USA | MPO | B | 2004-05-22 | ||
| May | 2004 | 964 | 52 | 255 | 0 | California | USA | MPO | NT | NT | 2004-05-14 | |
| Mar | 2004 | 940 | 14 | 226 | 0 | California | USA | MPO | B | 2004-03-06 | ||
| Sep | 2003 | 976 | 16 | 243 | 70 | California | USA | MPO | A | 2003-09-27 | ||
| Sep | 2003 | 960 | 6 | 111 | 0 | California | USA | MA1 | B | 2003-09-13 | ||
| Sep | 2003 | 927 | 11 | 207 | 0 | California | USA | MA1 | B | 2003-09-06 | ||
| Aug | 2003 | 967 | 1 | 202 | 0 | California | USA | MA1 | B | 2003-08-30 | ||
| Aug | 2003 | 943 | 4 | 211 | 0 | California | USA | MA1 | B | 2003-08-16 | ||
| Jul | 2003 | 936 | 44 | 388 | 0 | Missouri | USA | MA1 | M | 2003-07-22 | ||
| Jun | 2003 | 935 | 9 | 195 | 0 | California | USA | MA1 | B | 2003-06-07 | ||
| May | 2003 | 710 | 5 | 230 | 0 | California | USA | MA1 | B | 2003-05-31 | ||
| May | 2003 | 906 | 16 | 166 | 0 | California | USA | MA1 | B | 2003-05-17 | ||
| May | 2003 | 716 | 6 | 257 | 0 | California | USA | MA1 | B | 2003-05-02 | ||
| Apr | 2003 | 888 | 29 | 276 | 0 | California | USA | MA1 | B | 2003-04-12 | ||
| Mar | 2003 | 908 | 18 | 174 | 0 | California | USA | MA1 | B | 2003-03-15 | ||
| Mar | 2003 | 943 | 7 | 196 | 0 | California | USA | MA1 | B | 2003-03-08 | ||
| Mar | 2003 | 940 | 2 | 215 | 0 | California | USA | MA1 | B | 2003-03-01 | ||
| Nov | 2002 | 707 | 5 | 238 | 0 | California | USA | MA1 | B | 2002-11-02 | ||
| Oct | 2002 | 8 | 197 | 0 | California | USA | MA1 | B | 2002-10-12 | |||
| Oct | 2002 | 714 | 37 | 269 | 0 | California | USA | MPO | B | 2002-10-05 | ||
| Sep | 2002 | 912 | 24 | 104 | 0 | California | USA | MA1 | B | 2002-09-14 | ||
| Aug | 2002 | 706 | 7 | 232 | 0 | California | USA | MA1 | B | 2002-08-24 | ||
| Jul | 2002 | 914 | 24 | 999 | 0 | California | USA | MA1 | B | 2002-07-20 | ||
| Jun | 2002 | 905 | 36 | 264 | 0 | California | USA | MA1 | A | 2002-06-29 | ||
| Jun | 2002 | 13 | 243 | 0 | 0 | MA1 | B | 2002-06-01 | ||||
| May | 2002 | 902 | 28 | 162 | 0 | California | USA | MA1 | B | 2002-05-18 | ||
| May | 2002 | 942 | 74 | 272 | 0 | California | USA | MPO | A | 2002-05-03 | ||
| Apr | 2002 | 934 | 14 | 265 | 0 | California | USA | MA1 | A | 2002-04-26 | ||
| Apr | 2002 | 908 | 29 | 243 | 0 | California | USA | MA1 | B | 2002-04-13 | ||
| Mar | 2002 | 912 | 23 | 263 | 0 | California | USA | MA1 | B | 2002-03-23 | ||
| Feb | 2002 | 896 | 25 | 253 | 0 | California | USA | MA1 | C | 2002-02-23 | ||
| Oct | 2001 | 0 | 55 | 269 | 0 | California | USA | MPO | B | 2001-10-06 | ||
| Sep | 2001 | 895 | 11 | 119 | 0 | California | USA | MA2 | B | 2001-09-16 | ||
| Sep | 2001 | 917 | 6 | 230 | 0 | California | USA | MA2 | B | 2001-09-01 | ||
| Aug | 2001 | 5 | 237 | 0 | California | USA | MA2 | B | 2001-08-11 | |||
| Jun | 2001 | 676 | 9 | 226 | 0 | California | USA | MA2 | B | 2001-06-30 | ||
| May | 2001 | 676 | 4 | 191 | 0 | California | USA | MA2 | B | 2001-05-19 | ||
| Mar | 2001 | 5 | 261 | 0 | California | USA | MA2 | B | 2001-03-24 | |||
| Mar | 2001 | 0 | 8 | 119 | 0 | California | USA | MA2 | C | 2001-03-03 | ||
| Oct | 2000 | 0 | 20 | 121 | 0 | California | USA | MA2 | B | 2000-10-28 | ||
| Sep | 2000 | 0 | 21 | 188 | 0 | California | USA | MA2 | B | 2000-09-16 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot