Chia-Fan
            
            
                Chen
            
        
        
                                    New Taipei City (R.o.c.), New Taipei City
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 2 | 5 | 5 | 4 | 5 | $548.00 | 
| Career | 5 | 12 | 15 | 11 | 16 | $2,268.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2025 | 867 | 2 | 198 | 90 | Johor | Malaysia | FPO | C | 2025-08-30 | ||
| Jun | 2025 | 936 | 1 | 204 | 136 | Kaohsiung City | Chinese Taipei | FPO | C | 2025-06-14 | ||
| Feb | 2025 | 948 | 1 | 242 | 94 | Okinawa | Japan | FPO | B | 2025-02-22 | ||
| Dec | 2024 | 876 | 3 | 219 | 0 | Kaohsiung City | Chinese Taipei | FPO | C | 2024-12-14 | ||
| Nov | 2024 | 877 | 2 | 218 | 228 | Jiangsu Sheng | China | FPO | A | 2024-11-23 | ||
| Jul | 2024 | 931 | 2 | 219 | 0 | Shiga | Japan | FPO | B | 2024-07-20 | ||
| Jul | 2024 | 919 | 5 | 227 | 0 | Tochigi | Japan | FPO | B | 2024-07-13 | ||
| Jan | 2024 | 972 | 1 | 187 | 287 | Taipei City | Taiwan | FPO | B | 2024-01-20 | ||
| Dec | 2023 | 925 | 1 | 209 | 717 | Jiangsu Sheng | China | FPO | B | 2023-12-02 | ||
| May | 2023 | 929 | 2 | 206 | 98 | Taichung City | Taiwan | FPO | C | 2023-05-27 | ||
| Jan | 2021 | 866 | 15 | 262 | 0 | New Taipei City | Taiwan | MPO | C | 2021-01-09 | ||
| Feb | 2020 | 530 | 2 | 229 | 50 | Kaohsiung City | Taiwan | FPO | B | 2020-02-08 | ||
| Jan | 2015 | 545 | 2 | 223 | 95 | Taiwan | FPO | B | 2015-01-17 | |||
| Feb | 2012 | 538 | 4 | 270 | 0 | Okinawa | Japan | FPO | B | 2012-02-11 | ||
| Feb | 2011 | 565 | 1 | 220 | 200 | Taiwan | FPO | B | 2011-02-19 | |||
| Jun | 2010 | 903 | 9 | 353 | 273 | Nasu Highlands | Japan | FPO | M | Major | 2010-06-10 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot