Cassie
            
            
                Sweetten
            
        
        
                                    Highton / Vic, Victoria
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 4 | 8 | 8 | 2 | 8 | $192.00 | 
| Career | 78 | 96 | 101 | 32 | 103 | $4,063.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | 2025 | 872 | 1 | 166 | 35 | Victoria | Australia | FP40 | C | 2025-03-22 | ||
| Feb | 2025 | 886 | 1 | 0 | 0 | Victoria | Australia | FPO | L | 2025-02-06 | ||
| Oct | 2024 | 924 | 2 | 0 | 0 | Victoria | Australia | FPO | L | 2024-10-10 | ||
| Aug | 2024 | 892 | 1 | 220 | 157 | Western Australia | Australia | FP40 | B | 2024-08-02 | ||
| Jul | 2024 | 864 | 3 | 140 | 0 | Victoria | Australia | MP40 | C | 2024-07-14 | ||
| Jul | 2024 | 853 | 2 | 0 | 0 | Victoria | Australia | FPO | L | 2024-07-07 | ||
| May | 2024 | 928 | 1 | 115 | 0 | Victoria | Australia | FP40 | C | 2024-05-18 | ||
| Apr | 2024 | 902 | 2 | 218 | 0 | Victoria | Australia | FPO | B | 2024-04-26 | ||
| Apr | 2024 | 869 | 1 | 0 | 0 | Victoria | Australia | FPO | L | 2024-04-07 | ||
| Feb | 2024 | 885 | 2 | 122 | 0 | Victoria | Australia | FPO | C | 2024-02-18 | ||
| Dec | 2023 | 885 | 1 | 0 | 0 | Victoria | Australia | FPO | L | 2023-12-21 | ||
| Nov | 2023 | 844 | 4 | 999 | 0 | Tasmania | Australia | FPO | A | 2023-11-24 | ||
| Nov | 2023 | 914 | 1 | 211 | 455 | South Australia | Australia | FPO | A | 2023-11-03 | ||
| Oct | 2023 | 891 | 1 | 146 | 77 | Victoria | Australia | FPO | C | 2023-10-14 | ||
| Aug | 2023 | 879 | 2 | 228 | 0 | Western Australia | Australia | FPO | B | 2023-08-25 | ||
| Aug | 2023 | 934 | 4 | 111 | 0 | Western Australia | Australia | MPO | C | 2023-08-20 | ||
| Aug | 2023 | 914 | 7 | 118 | 0 | Victoria | Australia | MPO | C | 2023-08-05 | ||
| Jul | 2023 | 866 | 2 | 128 | 0 | Victoria | Australia | FPO | C | 2023-07-29 | ||
| Jul | 2023 | 913 | 3 | 0 | 0 | Victoria | Australia | FPO | L | 2023-07-29 | ||
| Jun | 2023 | 895 | 2 | 125 | 0 | South Australia | Australia | FPO | C | 2023-06-17 | ||
| Apr | 2023 | 890 | 1 | 0 | 0 | Victoria | Australia | FPO | L | 2023-04-29 | ||
| Mar | 2023 | 913 | 1 | 228 | 621 | New Zealand | FPO | A | 2023-03-03 | |||
| Feb | 2023 | 877 | 1 | 0 | 0 | Victoria | Australia | FPO | L | 2023-02-11 | ||
| Jan | 2023 | 866 | 1 | 126 | 0 | Victoria | Australia | FPO | C | 2023-01-22 | ||
| Dec | 2022 | 883 | 1 | 0 | 0 | Victoria | Australia | FPO | L | 2022-12-22 | ||
| Dec | 2022 | 879 | 1 | 133 | 75 | Victoria | Australia | FPO | C | 2022-12-03 | ||
| Nov | 2022 | 894 | 3 | 195 | 125 | Queensland | Australia | FPO | A | 2022-11-18 | ||
| Oct | 2022 | 865 | 2 | 232 | 0 | South Australia | Australia | FPO | B | 2022-10-28 | ||
| Oct | 2022 | 878 | 1 | 140 | 91 | Victoria | Australia | FPO | C | 2022-10-15 | ||
| Oct | 2022 | 882 | 1 | 258 | 195 | New South Wales | Australia | FPO | C | 2022-10-01 | ||
| Sep | 2022 | 911 | 1 | 122 | 80 | Victoria | Australia | FPO | C | 2022-09-10 | ||
| Aug | 2022 | 900 | 1 | 119 | 45 | New South Wales | Australia | FPO | C | 2022-08-06 | ||
| Jul | 2022 | 907 | 1 | 122 | 0 | Victoria | Australia | FPO | C | 2022-07-31 | ||
| Jun | 2022 | 886 | 1 | 202 | 0 | Western Australia | Australia | FPO | C | 2022-06-18 | ||
| Apr | 2022 | 890 | 2 | 183 | 72 | Victoria | Australia | FPO | C | 2022-04-23 | ||
| Mar | 2022 | 927 | 1 | 104 | 75 | Victoria | Australia | FPO | C | 2022-03-26 | ||
| Feb | 2022 | 920 | 1 | 212 | 230 | Victoria | Australia | FPO | B | 2022-02-25 | ||
| Feb | 2022 | 876 | 1 | 211 | 146 | Australian Capital Territory | Australia | FPO | C | 2022-02-19 | ||
| Jan | 2022 | 869 | 1 | 126 | 0 | Victoria | Australia | FPO | C | 2022-01-30 | ||
| Dec | 2021 | 914 | 1 | 117 | 70 | Victoria | Australia | FPO | C | 2021-12-04 | ||
| Jul | 2021 | 881 | 1 | 210 | 91 | Queensland | Australia | FPO | B | 2021-07-17 | ||
| May | 2021 | 925 | 1 | 113 | 77 | Victoria | Australia | FPO | C | 2021-05-08 | ||
| Apr | 2021 | 627 | 1 | 164 | 101 | Victoria | Australia | FPO | C | 2021-04-24 | ||
| Mar | 2021 | 917 | 1 | 113 | 76 | Victoria | Australia | FPO | C | 2021-03-27 | ||
| Mar | 2021 | 842 | 1 | 126 | 15 | South Australia | Australia | FPO | C | 2021-03-21 | ||
| Feb | 2021 | 889 | 1 | 207 | 109 | Australian Capital Territory | Australia | FPO | C | 2021-02-20 | ||
| Jan | 2021 | 897 | 1 | 126 | 31 | Victoria | Australia | FPO | C | 2021-01-31 | ||
| Jan | 2021 | 839 | 1 | 149 | 61 | Victoria | Australia | FPO | C | 2021-01-01 | ||
| Dec | 2020 | 912 | 1 | 117 | 22 | Victoria | Australia | FPO | C | 2020-12-05 | ||
| Nov | 2020 | 875 | 1 | 149 | 40 | Victoria | Australia | FPO | C | 2020-11-21 | ||
| Mar | 2020 | 654 | 1 | 210 | 84 | Tasmania | Australia | FPO | C | 2020-03-14 | ||
| Sep | 2019 | 859 | 43 | 217 | 0 | Virginia | USA | FPO | M | Major | 2019-09-20 | |
| Aug | 2019 | 582 | 2 | 195 | 0 | Victoria | Australia | FPO | C | 2019-08-17 | ||
| Apr | 2019 | 684 | 1 | 219 | 155 | Victoria | Australia | FPO | C | 2019-04-26 | ||
| Dec | 2018 | 876 | 2 | 125 | 0 | Victoria | Australia | FPO | C | 2018-12-01 | ||
| Nov | 2018 | 882 | 1 | 335 | 419 | Australian Capital Territory | Australia | FPO | A | 2018-11-23 | ||
| Nov | 2018 | 861 | 1 | 130 | 32 | Victoria | Australia | FPO | C | 2018-11-17 | ||
| Oct | 2018 | 872 | 1 | 130 | 0 | Victoria | Australia | FPO | C | 2018-10-27 | ||
| Sep | 2018 | 865 | 1 | 253 | 146 | New South Wales | Australia | FPO | B | 2018-09-21 | ||
| Aug | 2018 | 657 | 1 | 231 | 0 | Victoria | Australia | FPO | C | 2018-08-25 | ||
| May | 2018 | 852 | 1 | 206 | 0 | South Australia | Australia | FA1 | C | 2018-05-12 | ||
| Apr | 2018 | 674 | 1 | 202 | 0 | Victoria | Australia | FA1 | C | 2018-04-27 | ||
| Mar | 2018 | 647 | 1 | 222 | 0 | Tasmania | Australia | FA1 | C | 2018-03-17 | ||
| Feb | 2018 | 579 | 1 | 217 | 0 | Australian Capital Territory | Australia | FA1 | C | 2018-02-17 | ||
| Dec | 2017 | 878 | 1 | 121 | 0 | Victoria | Australia | FA1 | C | 2017-12-10 | ||
| Nov | 2017 | 887 | 2 | 196 | 0 | Western Australia | Australia | FA1 | B | 2017-11-24 | ||
| Oct | 2017 | 862 | 1 | 147 | 0 | Victoria | Australia | FA1 | C | 2017-10-29 | ||
| Oct | 2017 | 647 | 1 | 202 | 0 | New South Wales | Australia | FA1 | C | 2017-10-21 | ||
| Sep | 2017 | 916 | 1 | 191 | 0 | Queensland | Australia | FA1 | B | 2017-09-22 | ||
| Jun | 2017 | 654 | 2 | 224 | 0 | Western Australia | Australia | FA1 | C | 2017-06-17 | ||
| Apr | 2017 | 648 | 1 | 216 | 0 | Victoria | Australia | FA1 | C | 2017-04-22 | ||
| Feb | 2017 | 654 | 1 | 224 | 0 | Australian Capital Territory | Australia | FA1 | C | 2017-02-18 | ||
| Jan | 2017 | 860 | 7 | 324 | 0 | Western Australia | Australia | FPO | M | Major | 2017-01-26 | |
| Jan | 2017 | 841 | 4 | 215 | 0 | Victoria | Australia | MA1 | C | 2017-01-13 | ||
| Dec | 2016 | 877 | 1 | 138 | 0 | Victoria | Australia | FA1 | B | 2016-12-03 | ||
| Nov | 2016 | 849 | 1 | 141 | 0 | Victoria | Australia | FA1 | C | 2016-11-19 | ||
| Oct | 2016 | 644 | 1 | 185 | 0 | Australia | FA1 | C | 2016-10-29 | |||
| Sep | 2016 | 845 | 1 | 139 | 0 | Australia | FA1 | C | 2016-09-24 | |||
| Sep | 2016 | 640 | 1 | 209 | 0 | Australia | FA1 | C | 2016-09-17 | |||
| May | 2016 | 829 | 1 | 190 | 0 | Australia | FA1 | C | 2016-05-21 | |||
| Nov | 2015 | 622 | 1 | 245 | 0 | Australia | FA1 | B | 2015-11-20 | |||
| Nov | 2015 | 828 | 1 | 150 | 0 | Australia | FA1 | C | 2015-11-15 | |||
| Aug | 2015 | 825 | 1 | 141 | 0 | Australia | FA2 | B | 2015-08-29 | |||
| Nov | 2014 | 615 | 1 | 240 | 0 | Australia | FPO | B | 2014-11-21 | |||
| Nov | 2014 | 836 | 1 | 157 | 0 | Australia | FPO | C | 2014-11-16 | |||
| Jun | 2014 | 818 | 19 | 422 | 0 | Tochigi | Japan | FPO | M | Major | 2014-06-05 | |
| May | 2014 | 601 | 3 | 243 | 0 | Australia | FA1 | C | 2014-05-10 | |||
| Apr | 2014 | 652 | 1 | 217 | 0 | Australia | FPO | C | 2014-04-26 | |||
| Mar | 2014 | 638 | 1 | 213 | 55 | Australia | FPO | C | 2014-03-15 | |||
| Nov | 2013 | 633 | 1 | 260 | 0 | Australia | FA1 | A | 2013-11-15 | |||
| Nov | 2013 | 796 | 1 | 143 | 0 | Australia | FA1 | C | 2013-11-10 | |||
| Apr | 2013 | 594 | 1 | 254 | 0 | Australia | FA1 | C | 2013-04-26 | |||
| Mar | 2013 | 579 | 1 | 228 | 0 | Australia | FA1 | C | 2013-03-02 | |||
| Nov | 2012 | 615 | 1 | 235 | 0 | Australia | FA1 | B | 2012-11-02 | |||
| Oct | 2012 | 788 | 1 | 146 | 0 | Australia | FA1 | C | 2012-10-28 | |||
| May | 2012 | 797 | 1 | 139 | 0 | Australia | FA2 | C | 2012-05-12 | |||
| Apr | 2012 | 560 | 1 | 263 | 0 | Australia | FA1 | C | 2012-04-27 | |||
| Nov | 2011 | 542 | 1 | 243 | 0 | Australia | FA1 | B | 2011-11-25 | |||
| Apr | 2011 | 464 | 1 | 268 | 0 | Australia | FA1 | C | 2011-04-09 | |||
| Oct | 2010 | 434 | 1 | 275 | 0 | Australia | FA1 | B | 2010-10-23 | |||
| Apr | 2010 | 464 | 2 | 262 | 0 | Australia | FPO | C | 2010-04-24 | |||
| Mar | 2009 | 434 | 1 | 275 | 0 | Australia | FA1 | C | 2009-03-21 | |||
| Oct | 2008 | 590 | 1 | 275 | 0 | Australia | FA1 | B | 2008-10-25 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot