Bruce
Peterson
Milwaukee, WI
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 2 | 4 | 6 | 7 | 23 | $816.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 1993 | 0 | 11 | 156 | 0 | Wisconsin | USA | MPO | C | 1993-09-04 | ||
| May | 1993 | 0 | 20 | 160 | 0 | Illinois | USA | MPO | C | 1993-05-09 | ||
| May | 1992 | 20 | 209 | 0 | Illinois | USA | MPO | A | 1992-05-16 | |||
| Apr | 1992 | 0 | 10 | 152 | 0 | Illinois | USA | MPO | C | 1992-04-26 | ||
| Aug | 1991 | 0 | 6 | 238 | 56 | Wisconsin | USA | MPO | C | 1991-08-03 | ||
| Jul | 1991 | 30 | 206 | 0 | Missouri | USA | MPO | A | 1991-07-13 | |||
| Sep | 1990 | 0 | 18 | 165 | 0 | Tennessee | USA | MPO | C | 1990-09-22 | ||
| Jul | 1990 | 0 | 2 | 149 | 97 | Wisconsin | USA | MPO | C | 1990-07-29 | ||
| May | 1990 | 14 | 206 | 49 | Minnesota | USA | MPO | A | 1990-05-26 | |||
| Apr | 1990 | 0 | 11 | 156 | 35 | Illinois | USA | MPO | C | 1990-04-28 | ||
| Apr | 1990 | 0 | 1 | 162 | 200 | Wisconsin | USA | MPO | C | 1990-04-15 | ||
| Aug | 1989 | 121 | 324 | 0 | Iowa | USA | MPO | M | Major | 1989-08-21 | ||
| Aug | 1989 | 0 | 2 | 151 | 137 | Wisconsin | USA | MPO | C | 1989-08-06 | ||
| Jun | 1989 | 0 | 25 | 209 | 0 | Iowa | USA | MPO | C | 1989-06-10 | ||
| Jun | 1989 | 0 | 1 | 147 | 242 | Wisconsin | USA | MPO | C | 1989-06-04 | ||
| Sep | 1988 | 98 | 216 | 0 | Ohio | USA | MPO | M | Major | 1988-09-07 | ||
| Aug | 1988 | 0 | 13 | 211 | 0 | Illinois | USA | MPO | C | 1988-08-13 | ||
| Jul | 1988 | 0 | 21 | 155 | 0 | Illinois | USA | MPO | C | 1988-07-24 | ||
| Jun | 1988 | 0 | 19 | 166 | 0 | Illinois | USA | MPO | C | 1988-06-19 | ||
| May | 1988 | 0 | 74 | 245 | 0 | Kentucky | USA | MPO | C | 1988-05-14 | ||
| Apr | 1988 | 0 | 36 | 168 | 0 | Illinois | USA | MPO | C | 1988-04-30 | ||
| Apr | 1988 | 13 | 190 | 0 | Illinois | USA | MPO | C | 1988-04-17 | |||
| Sep | 1987 | 0 | 24 | 157 | 0 | Indiana | USA | MPO | C | 1987-09-27 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot