Brittany
            
            
                Breed
            
        
        
                                    Oceanside, CA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 21 | 37 | 48 | 7 | 49 | $1,120.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2014 | 795 | 3 | 233 | 0 | California | USA | FPO | A | 2014-09-06 | ||
| Jun | 2014 | 821 | 2 | 187 | 0 | California | USA | FPO | C | 2014-06-21 | ||
| May | 2014 | 790 | 5 | 145 | 0 | California | USA | FPO | C | 2014-05-10 | ||
| Apr | 2014 | 834 | 4 | 125 | 0 | California | USA | FPO | C | 2014-04-27 | ||
| Nov | 2013 | 840 | 3 | 214 | 0 | California | USA | FPO | B | 2013-11-16 | ||
| May | 2012 | 860 | 5 | 132 | 0 | California | USA | FPO | C | 2012-05-12 | ||
| Aug | 2010 | 868 | 2 | 197 | 65 | California | USA | FPO | B | 2010-08-28 | ||
| Mar | 2010 | 906 | 1 | 177 | 180 | California | USA | FPO | C | 2010-03-20 | ||
| Mar | 2010 | 894 | 7 | 269 | 205 | Arizona | USA | FPO | NT | NT | 2010-03-03 | |
| Oct | 2009 | 584 | 5 | 192 | 0 | California | USA | FPO | B | 2009-10-24 | ||
| Sep | 2009 | 924 | 2 | 177 | 0 | California | USA | FPO | B | 2009-09-26 | ||
| Apr | 2009 | 911 | 1 | 168 | 205 | California | USA | FPO | C | 2009-04-11 | ||
| Apr | 2009 | 890 | 2 | 173 | 95 | California | USA | FPO | B | 2009-04-04 | ||
| Mar | 2009 | 919 | 1 | 190 | 100 | California | USA | FPO | C | 2009-03-28 | ||
| Mar | 2009 | 875 | 9 | 235 | 0 | California | USA | FPO | A | 2009-03-21 | ||
| Mar | 2009 | 840 | 103 | 216 | 0 | Arizona | USA | MPO | NT | NT | 2009-03-05 | |
| Feb | 2009 | 881 | 6 | 226 | 0 | Nevada | USA | FPO | A | 2009-02-27 | ||
| Feb | 2009 | 875 | 3 | 256 | 0 | California | USA | FPO | B | 2009-02-21 | ||
| Feb | 2009 | 644 | 4 | 229 | 0 | California | USA | FPO | B | 2009-02-14 | ||
| Nov | 2008 | 924 | 1 | 188 | 270 | California | USA | FPO | B | 2008-11-15 | ||
| Oct | 2008 | 663 | 1 | 205 | 0 | California | USA | FA1 | B | 2008-10-25 | ||
| Oct | 2008 | 896 | 1 | 182 | 0 | California | USA | FA1 | A | 2008-10-11 | ||
| Sep | 2008 | 670 | 1 | 188 | 0 | California | USA | FA1 | B | 2008-09-06 | ||
| Aug | 2008 | 881 | 5 | 503 | 0 | Michigan | USA | FA1 | M | 2008-08-11 | ||
| Jul | 2008 | 885 | 1 | 281 | 0 | California | USA | FA1 | B | 2008-07-12 | ||
| Jun | 2008 | 899 | 5 | 238 | 0 | California | USA | FPO | NT | NT | 2008-06-20 | |
| Jun | 2008 | 924 | 1 | 113 | 0 | California | USA | FA1 | B | 2008-06-14 | ||
| May | 2008 | 847 | 10 | 302 | 0 | California | USA | FPO | NT | NT | 2008-05-02 | |
| Apr | 2008 | 880 | 1 | 301 | 0 | California | USA | FA1 | A | 2008-04-18 | ||
| Mar | 2008 | 903 | 2 | 156 | 0 | California | USA | FPO | C | 2008-03-29 | ||
| Mar | 2008 | 904 | 1 | 231 | 0 | California | USA | FA1 | A | 2008-03-14 | ||
| Mar | 2008 | 856 | 3 | 210 | 0 | Arizona | USA | FA1 | A | 2008-03-06 | ||
| Feb | 2008 | 864 | 1 | 280 | 0 | California | USA | FA1 | B | 2008-02-23 | ||
| Nov | 2007 | 877 | 1 | 182 | 0 | California | USA | FA1 | B | 2007-11-10 | ||
| Oct | 2007 | 646 | 1 | 200 | 0 | California | USA | FA1 | B | 2007-10-20 | ||
| Sep | 2007 | 907 | 1 | 183 | 0 | California | USA | FA1 | B | 2007-09-08 | ||
| Aug | 2007 | 879 | 1 | 255 | 0 | California | USA | FA1 | B | 2007-08-18 | ||
| Jun | 2007 | 897 | 1 | 262 | 0 | California | USA | FA1 | B | 2007-06-02 | ||
| May | 2007 | 844 | 2 | 125 | 0 | California | USA | FA1 | B | 2007-05-26 | ||
| Mar | 2007 | 842 | 1 | 182 | 0 | California | USA | FA1 | C | 2007-03-24 | ||
| Mar | 2007 | 575 | 2 | 120 | 0 | California | USA | FA1 | B | 2007-03-17 | ||
| Nov | 2006 | 875 | 3 | 201 | 0 | California | USA | FPO | B | 2006-11-18 | ||
| Oct | 2006 | 829 | 1 | 245 | 0 | Nevada | USA | FA1 | B | 2006-10-28 | ||
| Oct | 2006 | 822 | 3 | 207 | 0 | California | USA | FA1 | C | 2006-10-21 | ||
| Sep | 2006 | 824 | 1 | 172 | 0 | California | USA | FA1 | B | 2006-09-30 | ||
| Aug | 2006 | 797 | 2 | 197 | 0 | California | USA | FA1 | B | 2006-08-26 | ||
| Aug | 2006 | 837 | 3 | 260 | 0 | California | USA | FA1 | B | 2006-08-19 | ||
| Jul | 2006 | 828 | 3 | 284 | 0 | California | USA | FA1 | B | 2006-07-08 | ||
| Jun | 2006 | 831 | 1 | 145 | 0 | California | USA | FA1 | C | 2006-06-03 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot