
Brandon
Reesor
Provo, Utah

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 2 | 5 | 1 | 14 | $35.00 |
Career | 2 | 7 | 19 | 5 | 38 | $427.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 896 | 2 | 0 | 0 | Utah | USA | MP40 | L | 2024-10-05 | ||
Sep | 2024 | 941 | 12 | 172 | 35 | Utah | USA | MP40 | B | 2024-09-21 | ||
Aug | 2024 | 926 | 15 | 186 | 0 | Utah | USA | MP40 | A | 2024-08-30 | ||
Aug | 2024 | 921 | 27 | 197 | 0 | Idaho | USA | MP40 | A | 2024-08-16 | ||
Jul | 2024 | 919 | 13 | 199 | 0 | Utah | USA | MP40 | B | 2024-07-26 | ||
Jul | 2024 | 919 | 16 | 180 | 0 | Utah | USA | MP40 | B | 2024-07-05 | ||
Jun | 2024 | 909 | 1 | 0 | 0 | Utah | USA | MP40 | L | 2024-06-18 | ||
Jun | 2024 | 934 | 9 | 186 | 0 | Utah | USA | MP40 | A | 2024-06-13 | ||
Jun | 2024 | 879 | 29 | 117 | 0 | Utah | USA | MP40 | B | 2024-06-01 | ||
May | 2024 | 945 | 28 | 202 | 0 | Nevada | USA | MP40 | A | 2024-05-09 | ||
Apr | 2024 | 941 | 25 | 186 | 0 | Utah | USA | MPO | B | 2024-04-27 | ||
Apr | 2024 | 889 | 4 | 0 | 0 | Utah | USA | MP40 | L | 2024-04-02 | ||
Feb | 2024 | 935 | 25 | 181 | 0 | Arizona | USA | MP40 | A | 2024-02-29 | ||
Jan | 2024 | 882 | 8 | 0 | 0 | Utah | USA | MP40 | L | 2024-01-06 | ||
Sep | 2023 | 908 | 13 | 189 | 0 | Utah | USA | MP40 | A | 2023-09-29 | ||
Sep | 2023 | 942 | 12 | 167 | 171 | Utah | USA | MP40 | B | 2023-09-23 | ||
Sep | 2023 | 905 | 5 | 134 | 0 | Utah | USA | MP40 | B | 2023-09-08 | ||
Aug | 2023 | 907 | 28 | 198 | 0 | Idaho | USA | MP40 | A | 2023-08-18 | ||
Aug | 2023 | 880 | 4 | 0 | 0 | Utah | USA | MP40 | L | 2023-08-08 | ||
Jul | 2023 | 906 | 59 | 265 | 0 | Arizona | USA | MP50 | M | 2023-07-11 | ||
Jul | 2023 | 942 | 8 | 182 | 65 | Utah | USA | MP40 | B | 2023-07-01 | ||
Jun | 2023 | 914 | 5 | 0 | 0 | Utah | USA | MP40 | L | 2023-06-06 | ||
May | 2023 | 841 | 6 | 72 | 0 | Utah | USA | MP40 | C | 2023-05-06 | ||
Apr | 2023 | 896 | 6 | 0 | 0 | Utah | USA | MP40 | L | 2023-04-04 | ||
Mar | 2023 | 939 | 3 | 132 | 140 | Utah | USA | MP40 | B | 2023-03-24 | ||
Feb | 2023 | 882 | 48 | 231 | 0 | Nevada | USA | MP50 | A | 2023-02-23 | ||
Oct | 2022 | 916 | 13 | 206 | 0 | Utah | USA | MP40 | A | 2022-10-14 | ||
Sep | 2022 | 912 | 18 | 181 | 0 | Utah | USA | MP40 | B | 2022-09-24 | ||
Sep | 2022 | 895 | 4 | 128 | 0 | Utah | USA | MP40 | B | 2022-09-09 | ||
Aug | 2022 | 881 | 2 | 0 | 0 | Utah | USA | MP40 | L | 2022-08-22 | ||
Jul | 2022 | 855 | 2 | 65 | 16 | Utah | USA | MP40 | C | 2022-07-30 | ||
Jul | 2022 | 903 | 16 | 199 | 0 | Utah | USA | MP40 | B | 2022-07-02 | ||
Jun | 2022 | 850 | 20 | 280 | 0 | Utah | USA | MP40 | B | 2022-06-24 | ||
Jun | 2022 | 873 | 3 | 0 | 0 | Utah | USA | MP40 | L | 2022-06-20 | ||
Jun | 2022 | 910 | 14 | 62 | 0 | Utah | USA | MPO | C | 2022-06-04 | ||
May | 2022 | 885 | 4 | 71 | 0 | Utah | USA | MP40 | C | 2022-05-21 | ||
Apr | 2022 | 900 | 1 | 0 | 0 | Utah | USA | MP40 | L | 2022-04-13 | ||
Oct | 2021 | 869 | 10 | 201 | 0 | Utah | USA | MP40 | A | 2021-10-22 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot