Bob
Ellis
Morgans Point Resort, TX
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 3 | 3 | 3 | 0 | 3 | $0.00 |
| Career | 43 | 84 | 104 | 0 | 110 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 2026 | 906 | 1 | 175 | 0 | Mississippi | USA | MA70 | A | 2026-11-06 | ||
| Oct | 2026 | 900 | 1 | 183 | 0 | Arkansas | USA | MP70 | A | 2026-10-09 | ||
| May | 2026 | 879 | 1 | 118 | 0 | Arkansas | USA | MA70 | B | 2026-05-09 | ||
| Nov | 2025 | 852 | 2 | 189 | 0 | Louisiana | USA | MA60 | B | 2025-11-01 | ||
| Oct | 2025 | 875 | 3 | 175 | 0 | Tennessee | USA | MP70 | A | 2025-10-17 | ||
| Sep | 2025 | 889 | 1 | 186 | 0 | Arkansas | USA | MA70 | A | 2025-09-19 | ||
| May | 2025 | 828 | 1 | 125 | 0 | Arkansas | USA | MA70 | C | 2025-05-10 | ||
| Nov | 2024 | 869 | 1 | 180 | 0 | Louisiana | USA | MA60 | B | 2024-11-02 | ||
| Oct | 2024 | 843 | 2 | 180 | 0 | Tennessee | USA | MP70 | A | 2024-10-18 | ||
| Sep | 2024 | 826 | 3 | 58 | 0 | Texas | USA | MA60 | C | 2024-09-27 | ||
| Sep | 2024 | 920 | 1 | 176 | 0 | Arkansas | USA | MA70 | A | 2024-09-20 | ||
| Sep | 2024 | 856 | 3 | 56 | 0 | Arkansas | USA | MA60 | C | 2024-09-19 | ||
| Sep | 2024 | 824 | 2 | 63 | 0 | Texas | USA | MA60 | C | 2024-09-06 | ||
| Sep | 2024 | 889 | 1 | 70 | 0 | Texas | USA | MA60 | C | 2024-09-02 | ||
| Aug | 2024 | 855 | 4 | 56 | 0 | Texas | USA | MA3 | C | 2024-08-03 | ||
| Jun | 2024 | 848 | 1 | 60 | 0 | Texas | USA | MA60 | C | 2024-06-29 | ||
| Jun | 2024 | 831 | 1 | 63 | 0 | Texas | USA | MA60 | C | 2024-06-27 | ||
| May | 2024 | 863 | 3 | 119 | 0 | Arkansas | USA | MA60 | C | 2024-05-18 | ||
| May | 2024 | 838 | 2 | 80 | 0 | Texas | USA | MA60 | C | 2024-05-10 | ||
| Mar | 2024 | 865 | 2 | 77 | 0 | Texas | USA | MA60 | C | 2024-03-01 | ||
| Feb | 2024 | 867 | 2 | 203 | 0 | Texas | USA | MA70 | A | 2024-02-23 | ||
| Feb | 2024 | 856 | 1 | 70 | 0 | Texas | USA | MA60 | C | 2024-02-16 | ||
| Feb | 2024 | 837 | 1 | 66 | 0 | Texas | USA | MA60 | C | 2024-02-09 | ||
| Jan | 2024 | 824 | 2 | 57 | 0 | Texas | USA | MA60 | C | 2024-01-12 | ||
| Jan | 2024 | 881 | 1 | 144 | 0 | Texas | USA | MA70 | B | 2024-01-06 | ||
| Dec | 2023 | 882 | 1 | 56 | 0 | Texas | USA | MA60 | C | 2023-12-29 | ||
| Nov | 2023 | 895 | 1 | 51 | 0 | Texas | USA | MA60 | C | 2023-11-24 | ||
| Nov | 2023 | 869 | 1 | 179 | 0 | Louisiana | USA | MA60 | B | 2023-11-04 | ||
| Oct | 2023 | 877 | 1 | 176 | 0 | Tennessee | USA | MP70 | A | 2023-10-20 | ||
| Oct | 2023 | 865 | 2 | 68 | 0 | Texas | USA | MP60 | C | 2023-10-06 | ||
| Sep | 2023 | 862 | 2 | 191 | 0 | Arkansas | USA | MA70 | B | 2023-09-22 | ||
| Sep | 2023 | 840 | 2 | 68 | 0 | Texas | USA | MA60 | C | 2023-09-05 | ||
| Aug | 2023 | 877 | 3 | 122 | 0 | Texas | USA | MA3 | B | 2023-08-26 | ||
| Aug | 2023 | 884 | 1 | 65 | 0 | Texas | USA | MA60 | C | 2023-08-18 | ||
| Aug | 2023 | 921 | 1 | 50 | 0 | Texas | USA | MA60 | C | 2023-08-04 | ||
| Jul | 2023 | 894 | 4 | 315 | 0 | Arizona | USA | MA70 | M | 2023-07-11 | ||
| Jun | 2023 | 854 | 1 | 53 | 0 | Texas | USA | MA60 | C | 2023-06-30 | ||
| Jun | 2023 | 889 | 1 | 52 | 0 | Texas | USA | MA60 | C | 2023-06-23 | ||
| Jun | 2023 | 839 | 3 | 55 | 0 | Texas | USA | MA60 | C | 2023-06-02 | ||
| May | 2023 | 827 | 3 | 55 | 0 | Texas | USA | MA60 | C | 2023-05-26 | ||
| May | 2023 | 823 | 4 | 127 | 0 | Arkansas | USA | MA60 | C | 2023-05-20 | ||
| May | 2023 | 865 | 1 | 72 | 0 | Texas | USA | MA60 | C | 2023-05-12 | ||
| May | 2023 | 858 | 1 | 68 | 0 | Texas | USA | MA60 | C | 2023-05-05 | ||
| Apr | 2023 | 901 | 1 | 52 | 0 | Texas | USA | MA60 | C | 2023-04-14 | ||
| Mar | 2023 | 867 | 2 | 206 | 0 | Texas | USA | MA70 | A | 2023-03-24 | ||
| Mar | 2023 | 844 | 2 | 62 | 0 | Texas | USA | MA60 | C | 2023-03-22 | ||
| Mar | 2023 | 951 | 1 | 50 | 0 | Texas | USA | MA60 | C | 2023-03-15 | ||
| Mar | 2023 | 850 | 1 | 196 | 0 | Texas | USA | MA70 | A | 2023-03-10 | ||
| Feb | 2023 | 873 | 4 | 141 | 0 | Texas | USA | MA60 | B | 2023-02-25 | ||
| Feb | 2023 | 862 | 1 | 71 | 0 | Texas | USA | MA60 | C | 2023-02-17 | ||
| Jan | 2023 | 861 | 2 | 52 | 0 | Texas | USA | MA60 | C | 2023-01-13 | ||
| Jan | 2023 | 859 | 1 | 119 | 0 | Texas | USA | MA70 | B | 2023-01-07 | ||
| Dec | 2022 | 817 | 1 | 126 | 0 | Texas | USA | MA60 | C | 2022-12-18 | ||
| Dec | 2022 | 868 | 1 | 51 | 0 | Texas | USA | MA60 | C | 2022-12-09 | ||
| Nov | 2022 | 891 | 1 | 52 | 0 | Texas | USA | MA60 | C | 2022-11-18 | ||
| Nov | 2022 | 862 | 3 | 55 | 0 | Texas | USA | MA60 | C | 2022-11-11 | ||
| Nov | 2022 | 867 | 2 | 187 | 0 | Louisiana | USA | MA60 | B | 2022-11-05 | ||
| Oct | 2022 | 827 | 19 | 193 | 0 | Tennessee | USA | MP60 | B | 2022-10-21 | ||
| Sep | 2022 | 870 | 2 | 192 | 0 | Arkansas | USA | MA65 | B | 2022-09-17 | ||
| Sep | 2022 | 892 | 2 | 59 | 0 | Texas | USA | MA60 | C | 2022-09-09 | ||
| Aug | 2022 | 840 | 3 | 56 | 0 | Texas | USA | MA60 | C | 2022-08-19 | ||
| Aug | 2022 | 841 | 3 | 56 | 0 | Texas | USA | MA60 | C | 2022-08-05 | ||
| Jul | 2022 | 865 | 8 | 67 | 0 | Texas | USA | MA3 | C | 2022-07-30 | ||
| Jul | 2022 | 903 | 2 | 60 | 0 | Texas | USA | MA60 | C | 2022-07-22 | ||
| Jul | 2022 | 876 | 1 | 61 | 0 | Texas | USA | MA60 | C | 2022-07-15 | ||
| Jul | 2022 | 891 | 2 | 61 | 0 | Texas | USA | MA3 | C | 2022-07-08 | ||
| Jul | 2022 | 859 | 7 | 148 | 0 | Texas | USA | MA3 | B | 2022-07-02 | ||
| Jun | 2022 | 849 | 1 | 138 | 0 | Texas | USA | MA60 | C | 2022-06-18 | ||
| May | 2022 | 885 | 1 | 114 | 0 | Arkansas | USA | MA60 | C | 2022-05-21 | ||
| Apr | 2022 | 852 | 8 | 180 | 0 | Arkansas | USA | MA60 | A | 2022-04-22 | ||
| Apr | 2022 | 851 | 5 | 130 | 0 | Texas | USA | MA3 | B | 2022-04-09 | ||
| Mar | 2022 | 853 | 3 | 0 | 0 | Texas | USA | MA3 | L | 2022-03-24 | ||
| Jan | 2022 | 869 | 4 | 111 | 0 | Missouri | USA | MA50 | C | 2022-01-22 | ||
| Oct | 2021 | 913 | 2 | 173 | 0 | Louisiana | USA | MA3 | B | 2021-10-30 | ||
| Oct | 2021 | 857 | 18 | 171 | 0 | Tennessee | USA | MP60 | B | 2021-10-16 | ||
| Oct | 2021 | 891 | 4 | 120 | 0 | Arkansas | USA | MA3 | B | 2021-10-02 | ||
| Sep | 2021 | 854 | 2 | 199 | 0 | Arkansas | USA | MA65 | B | 2021-09-18 | ||
| Sep | 2021 | 898 | 4 | 258 | 0 | Missouri | USA | MA65 | M | 2021-09-09 | ||
| Jul | 2021 | 839 | 2 | 142 | 0 | Arkansas | USA | MA60 | B | 2021-07-17 | ||
| Jun | 2021 | 878 | 5 | 113 | 0 | Missouri | USA | MA60 | B | 2021-06-12 | ||
| Jun | 2021 | 850 | 1 | 180 | 0 | Arkansas | USA | MA65 | B | 2021-06-05 | ||
| May | 2021 | 894 | 2 | 114 | 0 | Arkansas | USA | MA60 | C | 2021-05-22 | ||
| May | 2021 | 861 | 2 | 130 | 0 | Arkansas | USA | MA60 | B | 2021-05-01 | ||
| Apr | 2021 | 853 | 4 | 185 | 0 | Arkansas | USA | MA60 | A | 2021-04-16 | ||
| Mar | 2021 | 877 | 1 | 127 | 0 | Arkansas | USA | MA60 | C | 2021-03-13 | ||
| Feb | 2021 | 873 | 15 | 121 | 0 | Arkansas | USA | MA3 | C | 2021-02-06 | ||
| Dec | 2020 | 870 | 6 | 139 | 0 | Arkansas | USA | MA3 | B | 2020-12-19 | ||
| Nov | 2020 | 878 | 7 | 137 | 0 | Arkansas | USA | MA3 | B | 2020-11-07 | ||
| Sep | 2020 | 866 | 1 | 193 | 0 | Arkansas | USA | MA65 | B | 2020-09-12 | ||
| Jul | 2020 | 854 | 9 | 132 | 0 | Arkansas | USA | MA3 | B | 2020-07-25 | ||
| Apr | 2019 | 856 | 11 | 75 | 0 | Arkansas | USA | MA3 | B | 2019-04-06 | ||
| Mar | 2019 | 865 | 1 | 124 | 0 | Arkansas | USA | MA60 | C | 2019-03-09 | ||
| Nov | 2018 | 875 | 2 | 136 | 0 | Arkansas | USA | MA55 | B | 2018-11-17 | ||
| Oct | 2018 | 835 | 7 | 125 | 0 | Arkansas | USA | MA3 | C | 2018-10-27 | ||
| Sep | 2018 | 861 | 2 | 189 | 0 | Arkansas | USA | MA60 | C | 2018-09-22 | ||
| Aug | 2018 | 833 | 2 | 78 | 0 | Arkansas | USA | MA3 | C | 2018-08-24 | ||
| Jun | 2018 | 848 | 7 | 189 | 0 | Arkansas | USA | MA50 | B | 2018-06-02 | ||
| May | 2018 | 816 | 13 | 138 | 0 | Arkansas | USA | MA3 | B | 2018-05-12 | ||
| Apr | 2018 | 839 | 1 | 156 | 0 | Arkansas | USA | MA65 | B | 2018-04-14 | ||
| Apr | 2018 | 827 | 4 | 191 | 0 | Arkansas | USA | MA50 | B | 2018-04-06 | ||
| Mar | 2018 | 824 | 4 | 124 | 0 | Missouri | USA | MA50 | B | 2018-03-17 | ||
| Nov | 2017 | 809 | 1 | 124 | 0 | Arkansas | USA | MS1 | C | 2017-11-25 | ||
| Nov | 2017 | 817 | 11 | 134 | 0 | Missouri | USA | MA3 | B | 2017-11-04 | ||
| Oct | 2017 | 811 | 2 | 133 | 0 | Arkansas | USA | MS1 | C | 2017-10-28 | ||
| Jul | 2017 | 830 | 2 | 212 | 0 | Louisiana | USA | MS1 | C | 2017-07-15 | ||
| Jul | 2017 | 827 | 1 | 999 | 0 | Arkansas | USA | MS1 | C | 2017-07-08 | ||
| Jun | 2017 | 832 | 1 | 191 | 0 | Arkansas | USA | MS1 | B | 2017-06-03 | ||
| May | 2017 | 780 | 2 | 205 | 0 | Louisiana | USA | MS1 | B | 2017-05-13 | ||
| Apr | 2017 | 792 | 1 | 192 | 0 | Arkansas | USA | MG1 | B | 2017-04-14 | ||
| Apr | 2017 | 857 | 2 | 134 | 0 | Arkansas | USA | MS1 | B | 2017-04-08 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot