
Ben
Picard
Plymouth, Wisconsin

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 3 | 2 | 10 | $111.00 |
Career | 2 | 13 | 29 | 12 | 87 | $1,389.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 960 | 32 | 62 | 0 | Wisconsin | USA | MPO | B | 2024-09-21 | ||
Jul | 2024 | 945 | 55 | 198 | 0 | Wisconsin | USA | MPO | A | 2024-07-12 | ||
Jun | 2024 | 939 | 28 | 135 | 0 | Illinois | USA | MPO | B | 2024-06-09 | ||
May | 2024 | 959 | 9 | 88 | 0 | Wisconsin | USA | MPO | C | 2024-05-18 | ||
May | 2024 | 936 | 25 | 136 | 0 | Wisconsin | USA | MPO | B | 2024-05-05 | ||
May | 2024 | 936 | 28 | 146 | 0 | Illinois | USA | MPO | B | 2024-05-04 | ||
Apr | 2024 | 964 | 24 | 187 | 11 | Wisconsin | USA | MPO | B | 2024-04-27 | ||
Apr | 2024 | 949 | 8 | 52 | 0 | Wisconsin | USA | MPO | C | 2024-04-21 | ||
Apr | 2024 | 986 | 8 | 102 | 100 | Wisconsin | USA | MPO | B | 2024-04-06 | ||
Oct | 2023 | 960 | 16 | 119 | 0 | Wisconsin | USA | MPO | B | 2023-10-21 | ||
Oct | 2023 | 966 | 6 | 127 | 15 | Wisconsin | USA | MPO | C | 2023-10-07 | ||
Sep | 2023 | 951 | 50 | 191 | 0 | Wisconsin | USA | MPO | A | 2023-09-22 | ||
Sep | 2023 | 980 | 18 | 109 | 0 | Wisconsin | USA | MPO | B | 2023-09-17 | ||
Sep | 2023 | 987 | 14 | 59 | 127 | Wisconsin | USA | MPO | B | 2023-09-16 | ||
Sep | 2023 | 966 | 13 | 202 | 0 | Wisconsin | USA | MPO | B | 2023-09-09 | ||
Sep | 2023 | 871 | 46 | 999 | 0 | Wisconsin | USA | MPO | B | 2023-09-02 | ||
Aug | 2023 | 983 | 19 | 182 | 284 | Wisconsin | USA | MPO | A | 2023-08-26 | ||
Aug | 2023 | 895 | 31 | 180 | 0 | Wisconsin | USA | MPO | B | 2023-08-05 | ||
Jul | 2023 | 948 | 75 | 177 | 0 | Michigan | USA | MPO | A | 2023-07-28 | ||
Jul | 2023 | 982 | 13 | 112 | 87 | Wisconsin | USA | MPO | B | 2023-07-15 | ||
Jul | 2023 | 974 | 43 | 192 | 0 | Wisconsin | USA | MPO | A | 2023-07-07 | ||
Jun | 2023 | 966 | 20 | 116 | 0 | Wisconsin | USA | MPO | B | 2023-06-24 | ||
Jun | 2023 | 959 | 35 | 134 | 0 | Wisconsin | USA | MPO | B | 2023-06-17 | ||
May | 2023 | 995 | 13 | 119 | 110 | Illinois | USA | MPO | B | 2023-05-21 | ||
May | 2023 | 921 | 23 | 130 | 0 | Wisconsin | USA | MPO | B | 2023-05-20 | ||
May | 2023 | 959 | 26 | 141 | 0 | Illinois | USA | MPO | B | 2023-05-06 | ||
Apr | 2023 | 949 | 30 | 181 | 0 | Wisconsin | USA | MPO | B | 2023-04-29 | ||
Apr | 2023 | 963 | 15 | 121 | 0 | Wisconsin | USA | MPO | B | 2023-04-16 | ||
Apr | 2023 | 941 | 38 | 117 | 0 | Wisconsin | USA | MPO | B | 2023-04-15 | ||
Apr | 2023 | 979 | 7 | 116 | 69 | Wisconsin | USA | MPO | B | 2023-04-01 | ||
Mar | 2023 | 1012 | 2 | 58 | 230 | Wisconsin | USA | MPO | B | 2023-03-25 | ||
Mar | 2023 | 956 | 14 | 115 | 0 | Wisconsin | USA | MPO | B | 2023-03-04 | ||
Sep | 2022 | 925 | 71 | 197 | 0 | Wisconsin | USA | MPO | A | 2022-09-23 | ||
Sep | 2022 | 935 | 47 | 143 | 0 | Wisconsin | USA | MPO | B | 2022-09-18 | ||
Sep | 2022 | 940 | 33 | 115 | 0 | Wisconsin | USA | MPO | B | 2022-09-17 | ||
Aug | 2022 | 973 | 23 | 183 | 110 | Wisconsin | USA | MPO | A | 2022-08-27 | ||
Aug | 2022 | 929 | 11 | 125 | 0 | Wisconsin | USA | MPO | C | 2022-08-14 | ||
Aug | 2022 | 951 | 57 | 204 | 0 | Wisconsin | USA | MPO | A | 2022-08-05 | ||
Jul | 2022 | 966 | 8 | 108 | 0 | Wisconsin | USA | MPO | B | 2022-07-30 | ||
Jul | 2022 | 977 | 9 | 112 | 116 | Wisconsin | USA | MPO | B | 2022-07-23 | ||
Jul | 2022 | 938 | 89 | 182 | 0 | Michigan | USA | MPO | A | 2022-07-15 | ||
Jun | 2022 | 978 | 8 | 112 | 130 | Wisconsin | USA | MPO | B | 2022-06-25 | ||
Jun | 2022 | 895 | 40 | 154 | 0 | Wisconsin | USA | MPO | B | 2022-06-18 | ||
Jun | 2022 | 952 | 93 | 210 | 0 | Michigan | USA | MA1 | M | 2022-06-10 | ||
May | 2022 | 913 | 13 | 116 | 0 | Wisconsin | USA | MPO | C | 2022-05-07 | ||
Apr | 2022 | 927 | 16 | 115 | 0 | Wisconsin | USA | MPO | B | 2022-04-02 | ||
Mar | 2022 | 970 | 15 | 109 | 0 | Wisconsin | USA | MPO | B | 2022-03-19 | ||
Sep | 2021 | 944 | 22 | 169 | 0 | Wisconsin | USA | MA1 | A | 2021-09-24 | ||
Sep | 2021 | 957 | 16 | 113 | 0 | Wisconsin | USA | MPO | B | 2021-09-18 | ||
Sep | 2021 | 926 | 17 | 160 | 0 | Wisconsin | USA | MA1 | B | 2021-09-04 | ||
Aug | 2021 | 945 | 96 | 362 | 0 | Florida | USA | MA1 | M | 2021-08-17 | ||
Jul | 2021 | 932 | 77 | 208 | 0 | Wisconsin | USA | MPO | A | 2021-07-09 | ||
Jun | 2021 | 945 | 16 | 106 | 0 | Wisconsin | USA | MPO | B | 2021-06-26 | ||
Jun | 2021 | 892 | 39 | 129 | 0 | Wisconsin | USA | MPO | B | 2021-06-19 | ||
Apr | 2021 | 975 | 1 | 112 | 0 | Wisconsin | USA | MA1 | B | 2021-04-03 | ||
Mar | 2021 | 991 | 5 | 128 | 0 | Wisconsin | USA | MPO | B | 2021-03-27 | ||
Nov | 2020 | 965 | 3 | 69 | 0 | Wisconsin | USA | MA1 | C | 2020-11-14 | ||
Oct | 2020 | 896 | 11 | 125 | 0 | Wisconsin | USA | MA1 | C | 2020-10-18 | ||
Oct | 2020 | 917 | 8 | 113 | 0 | Wisconsin | USA | MA1 | C | 2020-10-11 | ||
Sep | 2020 | 959 | 8 | 117 | 0 | Wisconsin | USA | MA1 | B | 2020-09-19 | ||
Sep | 2020 | 965 | 3 | 116 | 0 | Wisconsin | USA | MA1 | B | 2020-09-12 | ||
Aug | 2020 | 894 | 13 | 136 | 0 | Wisconsin | USA | MA1 | C | 2020-08-29 | ||
Aug | 2020 | 973 | 2 | 115 | 0 | Wisconsin | USA | MA1 | B | 2020-08-08 | ||
Jul | 2020 | 991 | 2 | 155 | 0 | Wisconsin | USA | MA1 | A | 2020-07-31 | ||
Jul | 2020 | 926 | 6 | 63 | 0 | Wisconsin | USA | MA1 | C | 2020-07-30 | ||
Jul | 2020 | 944 | 12 | 119 | 0 | Wisconsin | USA | MA1 | B | 2020-07-25 | ||
Jul | 2020 | 952 | 4 | 122 | 0 | Wisconsin | USA | MA1 | C | 2020-07-19 | ||
Jul | 2020 | 939 | 92 | 196 | 0 | Wisconsin | USA | MPO | A | DGPT-Silver | 2020-07-10 | |
Jul | 2020 | 981 | 3 | 167 | 0 | Wisconsin | USA | MA1 | B | 2020-07-04 | ||
Jun | 2020 | 958 | 7 | 119 | 0 | Wisconsin | USA | MA1 | B | 2020-06-27 | ||
Jun | 2020 | 954 | 15 | 134 | 0 | Wisconsin | USA | MA1 | B | 2020-06-20 | ||
Jun | 2020 | 891 | 19 | 144 | 0 | Wisconsin | USA | MA1 | C | 2020-06-13 | ||
May | 2020 | 961 | 2 | 113 | 0 | Wisconsin | USA | MA1 | B | 2020-05-30 | ||
Oct | 2019 | 931 | 2 | 114 | 0 | Wisconsin | USA | MA2 | C | 2019-10-20 | ||
Sep | 2019 | 891 | 19 | 111 | 0 | Wisconsin | USA | MA2 | B | 2019-09-21 | ||
Sep | 2019 | 904 | 9 | 120 | 0 | Wisconsin | USA | MA2 | B | 2019-09-14 | ||
Sep | 2019 | 957 | 1 | 118 | 0 | Wisconsin | USA | MA2 | C | 2019-09-08 | ||
Aug | 2019 | 883 | 6 | 65 | 0 | Wisconsin | USA | MA1 | C | 2019-08-16 | ||
Aug | 2019 | 937 | 22 | 177 | 0 | Wisconsin | USA | MA1 | A | 2019-08-03 | ||
Jul | 2019 | 919 | 11 | 108 | 0 | Wisconsin | USA | MA2 | B | 2019-07-21 | ||
Jul | 2019 | 909 | 34 | 217 | 0 | Wisconsin | USA | MA1 | A | 2019-07-12 | ||
Jun | 2019 | 877 | 12 | 126 | 0 | Wisconsin | USA | MA2 | B | 2019-06-29 | ||
Mar | 2019 | 908 | 14 | 135 | 0 | Wisconsin | USA | MA2 | B | 2019-03-30 | ||
Mar | 2019 | 882 | 12 | 118 | 0 | USA | MA2 | B | 2019-03-17 | |||
Nov | 2018 | 892 | 2 | 114 | 0 | USA | MA3 | C | 2018-11-04 | |||
Sep | 2018 | 896 | 2 | 139 | 0 | Wisconsin | USA | MA3 | C | 2018-09-29 | ||
Sep | 2018 | 906 | 2 | 132 | 0 | Wisconsin | USA | MA3 | C | 2018-09-08 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot