Ari
            
            
                Agnasan
            
        
        
                                    Huntington Beach, CA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 0 | 0 | 4 | 3 | 22 | $228.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 2008 | 911 | 56 | 289 | 0 | Nasu Highlands | Japan | MPO | M | Major | 2008-06-12 | |
| May | 2007 | 971 | 40 | 243 | 0 | Oregon | USA | MPO | NT | NT | 2007-05-25 | |
| May | 2007 | 944 | 67 | 273 | 0 | California | USA | MPO | NT | NT | 2007-05-18 | |
| May | 2007 | 959 | 44 | 205 | 0 | California | USA | MPO | NT | NT | 2007-05-04 | |
| Apr | 2007 | 956 | 74 | 222 | 0 | Kentucky | USA | MPO | NT | NT | 2007-04-14 | |
| Apr | 2007 | 971 | 6 | 152 | 0 | California | USA | MPO | C | 2007-04-07 | ||
| Mar | 2007 | 968 | 7 | 148 | 60 | California | USA | MPO | C | 2007-03-24 | ||
| Mar | 2007 | 965 | 42 | 187 | 0 | California | USA | MPO | A | 2007-03-17 | ||
| Mar | 2007 | 961 | 19 | 238 | 0 | Florida | USA | MPO | A | 2007-03-10 | ||
| Mar | 2007 | 950 | 80 | 206 | 0 | Arizona | USA | MPO | NT | NT | 2007-03-02 | |
| Feb | 2007 | 956 | 42 | 213 | 0 | Nevada | USA | MPO | A | 2007-02-23 | ||
| Nov | 2006 | 980 | 16 | 208 | 35 | Nevada | USA | MPO | B | 2006-11-04 | ||
| Jun | 2006 | 962 | 32 | 264 | 133 | Nasu Highlands | JAPAN | MPO | M | Major | 2006-06-15 | |
| May | 2006 | 969 | 8 | 209 | 0 | Arizona | USA | MPO | C | 2006-05-20 | ||
| Oct | 2002 | 962 | 26 | 237 | 0 | Nevada | USA | MPO | A | 2002-10-26 | ||
| Apr | 2002 | 687 | 29 | 160 | 0 | California | USA | MPO | B | 2002-04-13 | ||
| Oct | 2001 | 949 | 32 | 241 | 0 | Nevada | USA | MPO | A | 2001-10-27 | ||
| Jun | 2001 | 926 | 43 | 273 | 0 | California | USA | MPO | A | 2001-06-23 | ||
| Apr | 2001 | 0 | 22 | 172 | 0 | California | USA | MA1 | B | 2001-04-07 | ||
| Mar | 2001 | 0 | 21 | 163 | 0 | California | USA | MA1 | B | 2001-03-10 | ||
| Feb | 2001 | 0 | 6 | 218 | 0 | Nevada | USA | MA1 | B | 2001-02-17 | ||
| Oct | 2000 | 900 | 40 | 241 | 0 | California | USA | MA1 | A | 2000-10-14 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot