Andy
            
            
                Fankhauser
            
        
        
                                    Mississauga, ON
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 0 | 2 | 6 | 0 | 47 | $0.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | 2004 | 666 | 10 | 269 | 0 | Ontario | Canada | MPM | B | 2004-10-02 | ||
| Aug | 1992 | 147 | 443 | 0 | Michigan | USA | MPO | M | Major | 1992-08-17 | ||
| Jul | 1992 | 20 | 227 | 0 | New York | USA | MPO | A | 1992-07-18 | |||
| Jun | 1992 | 20 | 219 | 0 | New York | USA | MPO | A | 1992-06-06 | |||
| May | 1992 | 20 | 211 | 0 | Ontario | Canada | MPO | A | 1992-05-30 | |||
| Apr | 1992 | 26 | 242 | 0 | Ontario | Canada | MPO | A | 1992-04-11 | |||
| Aug | 1991 | 112 | 272 | 0 | Ohio | USA | MPO | M | Major | 1991-08-21 | ||
| Aug | 1991 | 0 | 49 | 228 | 0 | Ohio | USA | MPO | C | 1991-08-10 | ||
| Aug | 1991 | 26 | 208 | 0 | Ontario | Canada | MPO | C | 1991-08-03 | |||
| Jul | 1991 | 0 | 22 | 222 | 0 | New York | USA | MPO | C | 1991-07-20 | ||
| Jul | 1991 | 41 | 211 | 0 | Missouri | USA | MPO | A | 1991-07-13 | |||
| Jun | 1991 | 0 | 33 | 217 | 0 | Ontario | Canada | MPO | C | 1991-06-29 | ||
| Jun | 1991 | 29 | 217 | 0 | Michigan | USA | MPO | C | 1991-06-23 | |||
| Jun | 1991 | 30 | 213 | 0 | New York | USA | MPO | C | 1991-06-08 | |||
| May | 1991 | 36 | 246 | 0 | Ontario | Canada | MPO | C | 1991-05-11 | |||
| Oct | 1990 | 163 | 439 | 0 | Arizona | USA | MPO | M | Major | 1990-10-09 | ||
| Aug | 1990 | 0 | 29 | 218 | 0 | Ontario | Canada | MPO | C | 1990-08-25 | ||
| Jul | 1990 | 0 | 11 | 230 | 0 | Michigan | USA | MPO | C | 1990-07-22 | ||
| Jul | 1990 | 67 | 225 | 0 | Missouri | USA | MPO | A | 1990-07-14 | |||
| Jul | 1990 | 0 | 31 | 217 | 0 | Indiana | USA | MPO | C | 1990-07-07 | ||
| Jun | 1990 | 0 | 25 | 230 | 0 | Ontario | Canada | MPO | C | 1990-06-30 | ||
| Jun | 1990 | 0 | 30 | 163 | 0 | New York | USA | MPO | C | 1990-06-16 | ||
| Apr | 1990 | 0 | 29 | 999 | 0 | Ontario | Canada | MPO | C | 1990-04-29 | ||
| Feb | 1990 | 0 | 40 | 236 | 0 | Florida | USA | MPO | C | 1990-02-21 | ||
| Feb | 1990 | 0 | 56 | 229 | 0 | Florida | USA | MPO | C | 1990-02-17 | ||
| Aug | 1989 | 145 | 336 | 0 | Iowa | USA | MPO | M | Major | 1989-08-21 | ||
| Jul | 1989 | 0 | 15 | 239 | 0 | New York | USA | MPO | C | 1989-07-29 | ||
| Jul | 1989 | 0 | 19 | 231 | 0 | Ontario | Canada | MPO | C | 1989-07-01 | ||
| Jun | 1989 | 0 | 25 | 173 | 0 | New York | USA | MPO | C | 1989-06-17 | ||
| May | 1989 | 0 | 15 | 112 | 0 | Ontario | Canada | MPO | C | 1989-05-21 | ||
| May | 1989 | 0 | 27 | 109 | 0 | Ontario | Canada | MPO | C | 1989-05-20 | ||
| May | 1989 | 50 | 239 | 0 | Kentucky | USA | MPO | A | 1989-05-13 | |||
| Apr | 1989 | 0 | 20 | 178 | 0 | Ontario | Canada | MPO | C | 1989-04-29 | ||
| Apr | 1989 | 0 | 29 | 105 | 0 | Pennsylvania | USA | MPO | C | 1989-04-15 | ||
| Sep | 1988 | 0 | 5 | 228 | 0 | Ontario | Canada | MA1 | C | 1988-09-24 | ||
| Sep | 1988 | 163 | 228 | 0 | Ohio | USA | MPO | M | Major | 1988-09-07 | ||
| Jul | 1988 | 0 | 2 | 213 | 0 | New York | USA | MA1 | C | 1988-07-30 | ||
| Jun | 1988 | 0 | 18 | 212 | 0 | Michigan | USA | MPO | C | 1988-06-25 | ||
| Jun | 1988 | 0 | 3 | 169 | 0 | New York | USA | MA1 | C | 1988-06-19 | ||
| May | 1988 | 0 | 111 | 999 | 0 | Kentucky | USA | MPO | C | 1988-05-14 | ||
| Apr | 1988 | 0 | 8 | 124 | 0 | Ontario | Canada | MA1 | C | 1988-04-24 | ||
| Aug | 1987 | 122 | 341 | 0 | Ontario | Canada | MPO | M | Major | 1987-08-25 | ||
| Aug | 1987 | 0 | 21 | 168 | 0 | New York | USA | MPO | C | 1987-08-08 | ||
| May | 1987 | 0 | 8 | 186 | 0 | Ontario | Canada | MA1 | C | 1987-05-16 | ||
| May | 1987 | 0 | 87 | 237 | 0 | Kentucky | USA | MPO | C | 1987-05-09 | ||
| Apr | 1987 | 0 | 36 | 185 | 0 | Ontario | Canada | MPO | C | 1987-04-26 | ||
| Jul | 1986 | 0 | 25 | 233 | 0 | Ontario | Canada | MPO | C | 1986-07-05 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot