Andrew
            
            
                Yale
            
        
        
                                    Draper, UT
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 1 | 3 | 2 | 9 | $260.00 | 
| Career | 4 | 14 | 29 | 4 | 55 | $444.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2025 | 944 | 77 | 190 | 0 | Michigan | USA | MPO | A | 2025-08-29 | ||
| Jun | 2025 | 969 | 32 | 174 | 0 | Washington | USA | MPO | A | 2025-06-06 | ||
| Mar | 2025 | 945 | 8 | 0 | 0 | Utah | USA | MPO | L | 2025-03-07 | ||
| Mar | 2025 | 991 | 11 | 0 | 0 | Utah | USA | MPO | L | 2025-03-05 | ||
| Mar | 2025 | 944 | 16 | 0 | 0 | Utah | USA | MPO | L | 2025-03-03 | ||
| Feb | 2025 | 969 | 11 | 104 | 80 | Utah | USA | MPO | B | 2025-02-22 | ||
| Nov | 2024 | 953 | 59 | 238 | 0 | Florida | USA | MPO | A | 2024-11-15 | ||
| Sep | 2024 | 967 | 2 | 102 | 0 | Utah | USA | MPO | XC | 2024-09-27 | ||
| Sep | 2024 | 972 | 10 | 162 | 180 | Utah | USA | MPO | B | 2024-09-21 | ||
| Sep | 2024 | 959 | 57 | 185 | 0 | Maine | USA | MPO | A | 2024-09-13 | ||
| Aug | 2024 | 941 | 26 | 181 | 0 | Utah | USA | MPO | A | 2024-08-30 | ||
| Jul | 2024 | 917 | 110 | 259 | 0 | Missouri | USA | MPO | A | 2024-07-12 | ||
| Jun | 2024 | 968 | 92 | 147 | 0 | Minnesota | USA | MPO | A | 2024-06-28 | ||
| Jun | 2024 | 976 | 40 | 196 | 0 | Utah | USA | MPO | A | 2024-06-13 | ||
| May | 2024 | 955 | 68 | 200 | 0 | Washington | USA | MPO | A | 2024-05-24 | ||
| May | 2024 | 966 | 55 | 191 | 0 | Nevada | USA | MPO | A | 2024-05-09 | ||
| Apr | 2024 | 938 | 70 | 203 | 0 | North Carolina | USA | MPO | A | 2024-04-26 | ||
| Apr | 2024 | 984 | 2 | 54 | 94 | Utah | USA | MPO | XC | 2024-04-06 | ||
| Mar | 2024 | 943 | 118 | 209 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-29 | |
| Feb | 2024 | 975 | 7 | 104 | 90 | Utah | USA | MPO | B | 2024-02-24 | ||
| Jan | 2024 | 948 | 39 | 190 | 0 | Arizona | USA | MPO | A | 2024-01-19 | ||
| Oct | 2023 | 957 | 1 | 106 | 0 | Utah | USA | MA1 | XC | 2023-10-07 | ||
| Sep | 2023 | 966 | 2 | 170 | 0 | Utah | USA | MA1 | A | 2023-09-29 | ||
| Sep | 2023 | 978 | 24 | 207 | 0 | Prince Edward Island | Canada | MPO | A | DGPT-Silver | 2023-09-08 | |
| Aug | 2023 | 964 | 7 | 193 | 0 | Connecticut | USA | MA1 | A | 2023-08-18 | ||
| Aug | 2023 | 967 | 3 | 168 | 0 | Idaho | USA | MA1 | A | 2023-08-04 | ||
| Jul | 2023 | 954 | 89 | 129 | 0 | Missouri | USA | MPO | A | DGPT-Silver | 2023-07-28 | |
| Jun | 2023 | 980 | 1 | 177 | 0 | Utah | USA | MA1 | A | 2023-06-08 | ||
| Jun | 2023 | 966 | 2 | 58 | 0 | Utah | USA | MA1 | C | 2023-06-05 | ||
| May | 2023 | 983 | 2 | 57 | 0 | Utah | USA | MA1 | XC | 2023-05-13 | ||
| Apr | 2023 | 911 | 18 | 0 | 0 | Utah | USA | MA1 | L | 2023-04-04 | ||
| Oct | 2022 | 972 | 27 | 245 | 0 | Texas | USA | MPO | B | NADGT | 2022-10-26 | |
| Oct | 2022 | 952 | 5 | 194 | 0 | Utah | USA | MA1 | A | 2022-10-14 | ||
| Aug | 2022 | 950 | 1 | 185 | 0 | Idaho | USA | MA1 | B | NADGT | 2022-08-27 | |
| Aug | 2022 | 958 | 2 | 118 | 0 | Utah | USA | MA1 | C | 2022-08-20 | ||
| Aug | 2022 | 950 | 51 | 196 | 0 | Illinois | USA | MA1 | A | 2022-08-12 | ||
| Jun | 2022 | 894 | 8 | 60 | 0 | Utah | USA | MA1 | XC | 2022-06-18 | ||
| Jun | 2022 | 888 | 15 | 106 | 0 | Utah | USA | MA1 | B | NADGT | 2022-06-11 | |
| May | 2022 | 901 | 3 | 112 | 0 | Utah | USA | MA1 | C | 2022-05-14 | ||
| Apr | 2022 | 917 | 8 | 105 | 0 | Utah | USA | MA1 | C | NADGT | 2022-04-09 | |
| Mar | 2022 | 967 | 2 | 60 | 0 | Utah | USA | MA1 | XC | 2022-03-26 | ||
| Feb | 2022 | 952 | 58 | 999 | 0 | Nevada | USA | MA1 | A | 2022-02-24 | ||
| Feb | 2022 | 946 | 7 | 109 | 0 | Utah | USA | MA1 | C | 2022-02-12 | ||
| Sep | 2021 | 934 | 4 | 101 | 0 | Idaho | USA | MA1 | B | NADGT | 2021-09-25 | |
| Sep | 2021 | 926 | 5 | 192 | 0 | Utah | USA | MA1 | C | 2021-09-10 | ||
| Jul | 2021 | 944 | 1 | 194 | 0 | Utah | USA | MA2 | B | 2021-07-03 | ||
| Jun | 2021 | 904 | 28 | 224 | 0 | Utah | USA | MA1 | B | 2021-06-11 | ||
| May | 2021 | 904 | 9 | 63 | 0 | Utah | USA | MA2 | C | 2021-05-24 | ||
| May | 2021 | 923 | 4 | 63 | 0 | Utah | USA | MA2 | C | 2021-05-15 | ||
| Apr | 2021 | 935 | 3 | 60 | 0 | Utah | USA | MA2 | XC | 2021-04-24 | ||
| Apr | 2021 | 906 | 8 | 109 | 0 | Utah | USA | MA2 | B | NADGT | 2021-04-17 | |
| Apr | 2021 | 891 | 10 | 136 | 0 | Utah | USA | MA2 | B | 2021-04-10 | ||
| Mar | 2021 | 905 | 15 | 63 | 0 | Utah | USA | MA2 | XC | 2021-03-20 | ||
| Feb | 2021 | 892 | 20 | 113 | 0 | Utah | USA | MA2 | C | 2021-02-20 | ||
| Oct | 2020 | 871 | 7 | 111 | 0 | Utah | USA | MA3 | C | 2020-10-24 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot