Andrew
            
            
                Hunter
            
        
        
                                    Toronto, ON
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 0 | 0 | 8 | 4 | 19 | $111.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 1998 | 0 | 17 | 125 | 0 | Ontario | Canada | MPO | C | 1998-08-16 | ||
| Jun | 1997 | 0 | 11 | 120 | 0 | Ontario | Canada | MPO | B | 1997-06-14 | ||
| Aug | 1996 | 7 | 145 | 0 | Ontario | Canada | MPO | XC | 1996-08-31 | |||
| Aug | 1990 | 0 | 20 | 210 | 0 | Ontario | Canada | MPO | C | 1990-08-25 | ||
| May | 1990 | 0 | 7 | 131 | 21 | Ontario | Canada | MPO | C | 1990-05-06 | ||
| Jun | 1989 | 0 | 26 | 999 | 0 | New York | USA | MPO | C | 1989-06-17 | ||
| May | 1989 | 0 | 10 | 137 | 25 | Ontario | Canada | MPO | C | 1989-05-21 | ||
| May | 1989 | 0 | 12 | 102 | 0 | Ontario | Canada | MPO | C | 1989-05-20 | ||
| Sep | 1988 | 0 | 10 | 211 | 0 | Ontario | Canada | MPO | C | 1988-09-24 | ||
| Jul | 1988 | 0 | 7 | 226 | 50 | New York | USA | MPO | C | 1988-07-30 | ||
| Jun | 1988 | 0 | 21 | 107 | 0 | Ontario | Canada | MPO | C | 1988-06-18 | ||
| Aug | 1987 | 100 | 331 | 0 | Ontario | Canada | MPO | M | Major | 1987-08-25 | ||
| Aug | 1987 | 0 | 41 | 185 | 0 | Ontario | Canada | MPO | C | 1987-08-22 | ||
| Jun | 1987 | 0 | 17 | 209 | 0 | Michigan | USA | MPO | C | 1987-06-26 | ||
| Jun | 1987 | 0 | 15 | 159 | 0 | New York | USA | MPO | C | 1987-06-14 | ||
| May | 1987 | 0 | 9 | 167 | 15 | Ontario | Canada | MPO | C | 1987-05-16 | ||
| Apr | 1987 | 0 | 7 | 159 | 0 | Ontario | Canada | MPO | C | 1987-04-26 | ||
| Jul | 1986 | 0 | 4 | 211 | 0 | Ontario | Canada | MPO | C | 1986-07-05 | ||
| May | 1986 | 0 | 11 | 231 | 0 | Ontario | Canada | MPO | C | 1986-05-03 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot