Alyssa
            
            
                Densen
            
        
        
                                    Mamaroneck, NY
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 1 | 1 | 1 | 1 | $339.00 | 
| Career | 11 | 16 | 18 | 8 | 18 | $895.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2025 | 874 | 1 | 125 | 339 | New York | USA | FP40 | C | 2025-09-20 | ||
| Jun | 2007 | 926 | 4 | 167 | 40 | California | USA | FPO | B | 2007-06-02 | ||
| Mar | 2006 | 602 | 1 | 131 | 110 | California | USA | FPO | C | 2006-03-18 | ||
| Dec | 2005 | 915 | 1 | 236 | 60 | Arizona | USA | FPO | C | 2005-12-17 | ||
| Aug | 2005 | 931 | 1 | 231 | 130 | California | USA | FPO | B | 2005-08-20 | ||
| Nov | 2004 | 857 | 2 | 116 | 26 | California | USA | FPO | C | 2004-11-06 | ||
| Sep | 2004 | 873 | 2 | 239 | 90 | California | USA | FPO | B | 2004-09-25 | ||
| Jun | 2004 | 884 | 1 | 175 | 100 | Colorado | USA | FPO | XB | 2004-06-26 | ||
| May | 2004 | 893 | 7 | 289 | 0 | California | USA | FPO | NT | NT | 2004-05-14 | |
| Feb | 2004 | 887 | 1 | 260 | 0 | California | USA | FA1 | B | 2004-02-07 | ||
| Sep | 2003 | 858 | 1 | 128 | 0 | California | USA | FA1 | B | 2003-09-13 | ||
| Jul | 2003 | 624 | 1 | 325 | 0 | California | USA | FA1 | B | 2003-07-26 | ||
| Jul | 2003 | 864 | 1 | 243 | 0 | California | USA | FA1 | B | 2003-07-19 | ||
| May | 2003 | 855 | 1 | 179 | 0 | California | USA | FA1 | B | 2003-05-17 | ||
| May | 2003 | 639 | 3 | 306 | 0 | California | USA | FA1 | B | 2003-05-02 | ||
| Mar | 2003 | 840 | 2 | 228 | 0 | California | USA | FA1 | B | 2003-03-08 | ||
| Nov | 2002 | 611 | 1 | 258 | 0 | California | USA | FA1 | B | 2002-11-02 | ||
| Aug | 2002 | 808 | 2 | 255 | 0 | California | USA | FA1 | B | 2002-08-31 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot