Alex
            
            
                Miller
            
        
        
                                    Glendale, AZ
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 1 | 3 | 1 | 3 | $141.00 | 
| Career | 2 | 10 | 37 | 15 | 50 | $1,963.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2025 | 970 | 7 | 0 | 0 | Arizona | USA | MPO | L | 2025-07-29 | ||
| Jan | 2025 | 955 | 3 | 109 | 0 | Arizona | USA | MPO | C | 2025-01-04 | ||
| Nov | 2024 | 980 | 8 | 106 | 141 | Arizona | USA | MPO | B | 2024-11-23 | ||
| Sep | 2024 | 928 | 5 | 112 | 30 | Arizona | USA | MPO | C | 2024-09-14 | ||
| Aug | 2024 | 993 | 3 | 103 | 50 | Arizona | USA | MPO | C | 2024-08-03 | ||
| Jul | 2024 | 953 | 6 | 102 | 0 | Arizona | USA | MPO | B | 2024-07-20 | ||
| Jun | 2024 | 974 | 7 | 148 | 98 | Arizona | USA | MPO | B | 2024-06-22 | ||
| May | 2024 | 985 | 1 | 100 | 131 | Arizona | USA | MPO | C | 2024-05-05 | ||
| Apr | 2024 | 960 | 9 | 172 | 100 | Arizona | USA | MPO | B | 2024-04-13 | ||
| Mar | 2024 | 969 | 2 | 98 | 115 | Arizona | USA | MPO | C | 2024-03-16 | ||
| Feb | 2024 | 971 | 5 | 103 | 105 | Arizona | USA | MPO | C | 2024-02-10 | ||
| Jan | 2024 | 940 | 34 | 0 | 0 | Arizona | USA | MPO | L | 2024-01-31 | ||
| Jan | 2024 | 943 | 3 | 0 | 0 | Arizona | USA | MPO | L | 2024-01-20 | ||
| Oct | 2023 | 922 | 22 | 0 | 0 | California | USA | MPO | L | 2023-10-05 | ||
| Oct | 2022 | 976 | 3 | 102 | 0 | Arizona | USA | MPO | XC | 2022-10-15 | ||
| Oct | 2020 | 994 | 4 | 110 | 115 | Arizona | USA | MPO | C | 2020-10-17 | ||
| Feb | 2020 | 985 | 4 | 98 | 76 | Arizona | USA | MPO | C | 2020-02-15 | ||
| Feb | 2020 | 971 | 14 | 101 | 0 | Arizona | USA | MPO | C | 2020-02-01 | ||
| Sep | 2019 | 947 | 25 | 999 | 0 | Arizona | USA | MPO | B | 2019-09-20 | ||
| Sep | 2019 | 1002 | 2 | 97 | 245 | Arizona | USA | MPO | C | 2019-09-14 | ||
| Sep | 2019 | 929 | 20 | 0 | 0 | Arizona | USA | MPO | L | 2019-09-11 | ||
| Aug | 2019 | 970 | 12 | 170 | 0 | Arizona | USA | MPO | C | 2019-08-24 | ||
| Aug | 2019 | 989 | 2 | 0 | 0 | Arizona | USA | MPO | L | 2019-08-22 | ||
| Aug | 2019 | 946 | 10 | 111 | 0 | Arizona | USA | MPO | C | 2019-08-17 | ||
| Jul | 2019 | 903 | 25 | 200 | 0 | Arizona | USA | MPO | B | 2019-07-20 | ||
| Jul | 2019 | 970 | 10 | 0 | 0 | Arizona | USA | MPO | L | 2019-07-03 | ||
| Jun | 2019 | 974 | 3 | 0 | 0 | Arizona | USA | MPO | L | 2019-06-13 | ||
| May | 2019 | 935 | 14 | 130 | 0 | Arizona | USA | MPO | C | 2019-05-26 | ||
| May | 2019 | 973 | 7 | 112 | 90 | Arizona | USA | MPO | B | 2019-05-25 | ||
| Apr | 2019 | 958 | 4 | 107 | 105 | Utah | USA | MPO | C | 2019-04-12 | ||
| Apr | 2019 | 965 | 16 | 105 | 0 | Arizona | USA | MPO | C | 2019-04-06 | ||
| Mar | 2019 | 957 | 8 | 0 | 0 | Arizona | USA | MPO | L | 2019-03-22 | ||
| Feb | 2019 | 1010 | 54 | 213 | 347 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
| Feb | 2019 | 889 | 10 | 166 | 0 | Arizona | USA | MPO | C | 2019-02-09 | ||
| Feb | 2019 | 968 | 9 | 108 | 0 | Arizona | USA | MPO | C | 2019-02-02 | ||
| Feb | 2019 | 971 | 6 | 0 | 0 | Arizona | USA | MPO | L | 2019-02-01 | ||
| Jan | 2019 | 1006 | 8 | 162 | 215 | Arizona | USA | MPO | B | 2019-01-26 | ||
| Jan | 2019 | 952 | 8 | 128 | 0 | Arizona | USA | MA1 | A | 2019-01-11 | ||
| Dec | 2018 | 881 | 20 | 0 | 0 | Arizona | USA | MPO | L | 2018-12-07 | ||
| Nov | 2018 | 992 | 5 | 320 | 0 | Arizona | USA | MA1 | A | 2018-11-16 | ||
| Oct | 2018 | 921 | 15 | 124 | 0 | Arizona | USA | MA1 | C | 2018-10-13 | ||
| Oct | 2018 | 971 | 7 | 168 | 0 | Arizona | USA | MA1 | B | 2018-10-06 | ||
| Sep | 2018 | 959 | 9 | 0 | 0 | Arizona | USA | MPO | L | 2018-09-21 | ||
| Jul | 2018 | 943 | 7 | 171 | 0 | Arizona | USA | MA1 | B | 2018-07-07 | ||
| Jun | 2018 | 953 | 7 | 216 | 0 | Arizona | USA | MA1 | A | 2018-06-22 | ||
| Jun | 2018 | 934 | 7 | 125 | 0 | Arizona | USA | MA1 | B | 2018-06-09 | ||
| May | 2018 | 1003 | 1 | 104 | 0 | Arizona | USA | MA1 | C | 2018-05-26 | ||
| Jul | 2017 | 903 | 10 | 102 | 0 | Arizona | USA | MA1 | C | 2017-07-29 | ||
| Apr | 2016 | 889 | 21 | 183 | 0 | Arizona | USA | MA1 | C | 2016-04-09 | ||
| Jan | 2016 | 938 | 7 | 165 | 0 | Arizona | USA | MA1 | B | 2016-01-16 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot