Alex
Leonard
Sherwood, AR
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 1 | 2 | 1 | 2 | $70.00 |
| Career | 4 | 7 | 20 | 9 | 29 | $583.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2024 | 993 | 1 | 107 | 70 | Arkansas | USA | MPO | C | 2024-09-28 | ||
| Aug | 2024 | 862 | 6 | 55 | 0 | Arkansas | USA | MPO | C | 2024-08-17 | ||
| Jul | 2024 | 935 | 6 | 85 | 0 | Arkansas | USA | MPO | C | 2024-07-13 | ||
| Feb | 2024 | 973 | 1 | 56 | 80 | Arkansas | USA | MPO | C | 2024-02-17 | ||
| Jan | 2024 | 951 | 2 | 56 | 31 | Arkansas | USA | MPO | C | 2024-01-01 | ||
| Dec | 2023 | 970 | 1 | 49 | 37 | Arkansas | USA | MPO | C | 2023-12-30 | ||
| Oct | 2023 | 931 | 7 | 59 | 0 | Arkansas | USA | MPO | C | 2023-10-07 | ||
| Jan | 2023 | 964 | 6 | 0 | 0 | Arkansas | USA | MA1 | L | 2023-01-28 | ||
| Jan | 2023 | 949 | 5 | 54 | 0 | Arkansas | USA | MPO | C | 2023-01-14 | ||
| Sep | 2022 | 916 | 8 | 0 | 0 | Arkansas | USA | MA1 | L | 2022-09-08 | ||
| Jun | 2022 | 931 | 17 | 160 | 0 | Arkansas | USA | MPO | B | 2022-06-04 | ||
| May | 2022 | 948 | 3 | 103 | 63 | Arkansas | USA | MPO | C | 2022-05-21 | ||
| Apr | 2022 | 913 | 72 | 0 | 0 | Arkansas | USA | MA1 | L | 2022-04-05 | ||
| Mar | 2022 | 942 | 5 | 116 | 62 | Arkansas | USA | MPO | C | 2022-03-12 | ||
| Feb | 2022 | 903 | 28 | 123 | 0 | Arkansas | USA | MPO | C | 2022-02-19 | ||
| Jan | 2022 | 973 | 1 | 107 | 0 | Arkansas | USA | MA1 | C | NADGT | 2022-01-29 | |
| Oct | 2021 | 934 | 7 | 119 | 0 | Missouri | USA | MPO | B | 2021-10-30 | ||
| Oct | 2021 | 947 | 2 | 105 | 90 | Arkansas | USA | MPO | C | 2021-10-09 | ||
| Sep | 2021 | 947 | 7 | 163 | 45 | Arkansas | USA | MPO | B | 2021-09-25 | ||
| Jul | 2021 | 955 | 6 | 102 | 0 | Tennessee | USA | MPO | C | 2021-07-03 | ||
| Jun | 2021 | 891 | 25 | 177 | 0 | Arkansas | USA | MPO | B | 2021-06-05 | ||
| Apr | 2021 | 966 | 77 | 187 | 0 | Arkansas | USA | MPO | A | DGPT-Silver | 2021-04-08 | |
| Apr | 2021 | 979 | 7 | 116 | 105 | Arkansas | USA | MPO | B | 2021-04-03 | ||
| Mar | 2021 | 894 | 20 | 87 | 0 | Arkansas | USA | MPO | C | 2021-03-27 | ||
| Dec | 2018 | 927 | 7 | 0 | 0 | Arkansas | USA | MPO | L | 2018-12-15 | ||
| Sep | 2018 | 902 | 13 | 168 | 0 | Arkansas | USA | MPO | B | 2018-09-29 | ||
| Sep | 2018 | 852 | 11 | 0 | 0 | Arkansas | USA | MPO | L | 2018-09-17 | ||
| Jun | 2018 | 909 | 12 | 0 | 0 | Arkansas | USA | MA1 | L | 2018-06-23 | ||
| Feb | 2018 | 956 | 5 | 0 | 0 | Arkansas | USA | MPO | L | 2018-02-24 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot