Aaron
            
            
                Wilmot
            
        
        
                                    Winthrop, ME
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 1 | 1 | 1 | 1 | $105.00 | 
| Career | 4 | 9 | 17 | 5 | 49 | $427.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2025 | 962 | 2 | 108 | 105 | Maine | USA | MPO | C | 2025-08-16 | ||
| Jun | 2024 | 911 | 29 | 120 | 0 | Maine | USA | MPO | B | 2024-06-02 | ||
| Apr | 2024 | 967 | 25 | 0 | 0 | Maine | USA | MPO | L | 2024-04-15 | ||
| Jun | 2023 | 947 | 18 | 121 | 0 | Maine | USA | MPO | B | 2023-06-04 | ||
| Jun | 2022 | 892 | 22 | 184 | 0 | Maine | USA | MPO | B | 2022-06-25 | ||
| Jun | 2022 | 906 | 28 | 123 | 0 | Maine | USA | MPO | B | 2022-06-05 | ||
| Nov | 2021 | 896 | 18 | 118 | 0 | Maine | USA | MPO | B | 2021-11-06 | ||
| Jun | 2021 | 963 | 11 | 106 | 100 | Maine | USA | MPO | B | 2021-06-27 | ||
| Jun | 2021 | 44 | 999 | 0 | Maine | USA | MPO | B | 2021-06-13 | |||
| Jun | 2021 | 868 | 33 | 131 | 0 | Maine | USA | MPO | B | 2021-06-06 | ||
| May | 2021 | 919 | 32 | 114 | 0 | Maine | USA | MPO | C | 2021-05-08 | ||
| Aug | 2020 | 960 | 15 | 117 | 0 | Maine | USA | MPO | B | 2020-08-15 | ||
| Oct | 2019 | 947 | 9 | 128 | 30 | Maine | USA | MPO | C | 2019-10-27 | ||
| Sep | 2019 | 932 | 11 | 122 | 0 | Maine | USA | MPO | B | 2019-09-07 | ||
| Aug | 2019 | 982 | 3 | 120 | 162 | New Hampshire | USA | MPO | C | 2019-08-11 | ||
| Jul | 2019 | 922 | 20 | 115 | 0 | Maine | USA | MPO | B | 2019-07-28 | ||
| Jun | 2019 | 895 | 17 | 122 | 0 | Maine | USA | MPO | C | 2019-06-29 | ||
| Jun | 2019 | 906 | 25 | 116 | 0 | Maine | USA | MPO | B | 2019-06-15 | ||
| Apr | 2019 | 868 | 16 | 119 | 0 | Maine | USA | MPO | C | 2019-04-27 | ||
| Sep | 2018 | 946 | 15 | 117 | 0 | Maine | USA | MPO | B | 2018-09-15 | ||
| Sep | 2018 | 935 | 14 | 113 | 0 | Maine | USA | MPO | B | 2018-09-02 | ||
| Aug | 2018 | 945 | 40 | 160 | 0 | Maine | USA | MPO | A | 2018-08-18 | ||
| Aug | 2018 | 921 | 23 | 130 | 0 | New Hampshire | USA | MPO | C | 2018-08-05 | ||
| Jun | 2018 | 942 | 18 | 110 | 0 | Maine | USA | MPO | B | 2018-06-16 | ||
| Apr | 2018 | 950 | 13 | 103 | 0 | Maine | USA | MPO | B | 2018-04-28 | ||
| Apr | 2018 | 931 | 8 | 110 | 0 | Maine | USA | MPO | C | 2018-04-15 | ||
| Sep | 2017 | 928 | 17 | 127 | 0 | Maine | USA | MPO | B | 2017-09-30 | ||
| Sep | 2017 | 921 | 108 | 199 | 0 | Vermont | USA | MPO | A | DGPT | 2017-09-13 | |
| Sep | 2017 | 931 | 19 | 121 | 0 | Maine | USA | MPO | B | 2017-09-09 | ||
| Sep | 2017 | 972 | 6 | 49 | 30 | Maine | USA | MPO | C | 2017-09-04 | ||
| Aug | 2017 | 918 | 33 | 112 | 0 | Maine | USA | MPO | B | 2017-08-20 | ||
| Jun | 2017 | 924 | 19 | 114 | 0 | Maine | USA | MPO | B | 2017-06-17 | ||
| Jun | 2017 | 886 | 17 | 140 | 0 | Maine | USA | MPO | B | 2017-06-03 | ||
| Nov | 2016 | 940 | 2 | 107 | 0 | Maine | USA | MA1 | B | 2016-11-19 | ||
| Nov | 2016 | 950 | 1 | 111 | 0 | Maine | USA | MA1 | C | 2016-11-06 | ||
| Oct | 2016 | 919 | 7 | 123 | 0 | Maine | USA | MA1 | B | 2016-10-15 | ||
| Oct | 2016 | 883 | 17 | 138 | 0 | Maine | USA | MA1 | B | 2016-10-02 | ||
| Sep | 2016 | 948 | 1 | 112 | 0 | Maine | USA | MA1 | B | 2016-09-04 | ||
| Aug | 2016 | 971 | 1 | 99 | 0 | Maine | USA | MA1 | B | 2016-08-14 | ||
| Jun | 2016 | 945 | 2 | 114 | 0 | Maine | USA | MA1 | B | 2016-06-18 | ||
| May | 2016 | 901 | 32 | 117 | 0 | New Hampshire | USA | MA1 | B | 2016-05-21 | ||
| Nov | 2015 | 943 | 7 | 108 | 0 | Maine | USA | MPO | C | 2015-11-01 | ||
| Oct | 2015 | 906 | 3 | 128 | 0 | Maine | USA | MA1 | B | 2015-10-18 | ||
| Jun | 2015 | 927 | 5 | 111 | 0 | Maine | USA | MA1 | B | 2015-06-06 | ||
| Oct | 2014 | 889 | 9 | 128 | 0 | Maine | USA | MA1 | B | 2014-10-25 | ||
| Jun | 2014 | 897 | 73 | 188 | 0 | Massachusetts | USA | MA1 | C | 2014-06-20 | ||
| Jun | 2014 | 952 | 1 | 107 | 0 | Maine | USA | MA1 | B | 2014-06-07 | ||
| Aug | 2013 | 913 | 5 | 128 | 0 | Maine | USA | MA1 | C | 2013-08-31 | ||
| Jun | 2013 | 887 | 20 | 120 | 0 | Maine | USA | MA1 | B | 2013-06-01 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot