Tomas
Sandoval
Chimayo, New Mexico
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 16 | 43 | 105 | 61 | 147 | $8,508.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2016 | 921 | 3 | 63 | 65 | New Mexico | USA | MPG | C | 2016-09-11 | ||
Aug | 2016 | 941 | 7 | 168 | 168 | New Mexico | USA | MPG | B | 2016-08-20 | ||
Jul | 2016 | 931 | 6 | 188 | 0 | New Mexico | USA | MPM | C | 2016-07-16 | ||
Jun | 2016 | 945 | 1 | 180 | 205 | New Mexico | USA | MPG | B | 2016-06-25 | ||
Oct | 2015 | 937 | 2 | 198 | 72 | New Mexico | USA | MPG | B | 2015-10-24 | ||
Jul | 2015 | 917 | 21 | 102 | 0 | Colorado | USA | MPO | C | 2015-07-05 | ||
Sep | 2014 | 925 | 4 | 171 | 0 | New Mexico | USA | MPG | B | 2014-09-06 | ||
Jun | 2014 | 912 | 2 | 220 | 0 | New Mexico | USA | MPM | C | 2014-06-21 | ||
Jun | 2014 | 988 | 1 | 174 | 205 | New Mexico | USA | MPM | C | 2014-06-07 | ||
May | 2014 | 936 | 5 | 186 | 65 | New Mexico | USA | MPM | C | 2014-05-17 | ||
Apr | 2014 | 920 | 10 | 217 | 0 | New Mexico | USA | MPG | A | 2014-04-25 | ||
Mar | 2014 | 896 | 5 | 142 | 0 | New Mexico | USA | MPG | C | 2014-03-08 | ||
Jan | 2014 | 906 | 5 | 133 | 0 | Arizona | USA | MPG | C | 2014-01-18 | ||
Oct | 2013 | 951 | 3 | 196 | 170 | New Mexico | USA | MPM | C | 2013-10-26 | ||
Sep | 2013 | 932 | 5 | 142 | 0 | New Mexico | USA | MPM | C | 2013-09-28 | ||
Aug | 2013 | 943 | 18 | 189 | 0 | New Mexico | USA | MPO | B | 2013-08-24 | ||
Aug | 2013 | 936 | 2 | 114 | 67 | New Mexico | USA | MPM | C | 2013-08-03 | ||
Jun | 2013 | 946 | 1 | 155 | 145 | New Mexico | USA | MPM | C | 2013-06-15 | ||
May | 2013 | 964 | 5 | 183 | 108 | New Mexico | USA | MPO | C | 2013-05-18 | ||
Apr | 2013 | 941 | 3 | 205 | 0 | New Mexico | USA | MPM | B | 2013-04-19 | ||
Mar | 2013 | 938 | 3 | 136 | 0 | New Mexico | USA | MPM | C | 2013-03-09 | ||
Oct | 2012 | 934 | 8 | 198 | 0 | New Mexico | USA | MPM | C | 2012-10-20 | ||
Sep | 2012 | 982 | 1 | 127 | 390 | New Mexico | USA | MPM | C | 2012-09-29 | ||
Aug | 2012 | 996 | 5 | 155 | 159 | New Mexico | USA | MPM | B | 2012-08-25 | ||
Jun | 2012 | 964 | 2 | 207 | 120 | New Mexico | USA | MPM | C | 2012-06-09 | ||
Jun | 2012 | 961 | 5 | 198 | 45 | Colorado | USA | MPM | C | 2012-06-02 | ||
Apr | 2012 | 974 | 3 | 208 | 235 | New Mexico | USA | MPM | B | 2012-04-21 | ||
Mar | 2012 | 950 | 3 | 110 | 0 | New Mexico | USA | MPM | B | 2012-03-10 | ||
Aug | 2011 | 970 | 5 | 199 | 131 | New Mexico | USA | MPM | B | 2011-08-27 | ||
May | 2011 | 964 | 4 | 191 | 105 | Texas | USA | MPO | C | 2011-05-14 | ||
Mar | 2011 | 966 | 1 | 159 | 240 | New Mexico | USA | MPM | C | 2011-03-26 | ||
Sep | 2010 | 953 | 3 | 177 | 0 | Missouri | USA | MPM | B | 2010-09-25 | ||
Aug | 2010 | 963 | 2 | 195 | 265 | New Mexico | USA | MPM | B | 2010-08-27 | ||
Jun | 2010 | 943 | 4 | 183 | 55 | New Mexico | USA | MPM | C | 2010-06-12 | ||
May | 2010 | 966 | 2 | 174 | 105 | New Mexico | USA | MPO | C | 2010-05-15 | ||
Aug | 2009 | 958 | 2 | 178 | 120 | Texas | USA | MPO | C | 2009-08-22 | ||
Jul | 2009 | 994 | 1 | 162 | 170 | New Mexico | USA | MPM | C | 2009-07-11 | ||
May | 2009 | 938 | 8 | 219 | 0 | Texas | USA | MPM | B | 2009-05-02 | ||
Feb | 2009 | 933 | 4 | 124 | 0 | Oklahoma | USA | MPM | C | 2009-02-28 | ||
Sep | 2008 | 968 | 5 | 207 | 88 | New Mexico | USA | MPM | B | 2008-09-05 | ||
Jun | 2008 | 984 | 1 | 175 | 150 | New Mexico | USA | MPM | B | 2008-06-07 | ||
May | 2008 | 974 | 1 | 194 | 335 | Colorado | USA | MPM | C | 2008-05-24 | ||
May | 2008 | 974 | 3 | 210 | 123 | Texas | USA | MPM | B | 2008-05-03 | ||
Oct | 2007 | 981 | 3 | 204 | 223 | Nevada | USA | MPM | B | 2007-10-27 | ||
Sep | 2007 | 970 | 4 | 209 | 200 | New Mexico | USA | MPM | B | 2007-09-08 | ||
Jun | 2007 | 973 | 1 | 172 | 270 | New Mexico | USA | MPO | B | 2007-06-09 | ||
May | 2007 | 948 | 2 | 173 | 78 | New Mexico | USA | MPO | C | 2007-05-19 | ||
May | 2007 | 731 | 5 | 204 | 135 | Texas | USA | MPO | B | 2007-05-05 | ||
Apr | 2007 | 743 | 4 | 226 | 110 | Colorado | USA | MPM | B | 2007-04-14 | ||
Mar | 2007 | 0 | 5 | 175 | 126 | New Mexico | USA | MPM | B | 2007-03-17 | ||
Nov | 2006 | 975 | 5 | 210 | 155 | Nevada | USA | MPM | B | 2006-11-04 | ||
Jun | 2006 | 953 | 6 | 182 | 53 | New Mexico | USA | MPM | B | 2006-06-10 | ||
May | 2006 | 970 | 1 | 166 | 85 | New Mexico | USA | MPM | C | 2006-05-20 | ||
May | 2006 | 955 | 5 | 262 | 55 | Texas | USA | MPM | C | 2006-05-06 | ||
Mar | 2006 | 966 | 4 | 185 | 66 | New Mexico | USA | MPM | C | 2006-03-18 | ||
Oct | 2005 | 947 | 13 | 239 | 0 | Colorado | USA | MPM | A | 2005-10-08 | ||
Sep | 2005 | 969 | 3 | 205 | 72 | Colorado | USA | MPM | B | 2005-09-03 | ||
Aug | 2005 | 734 | 1 | 180 | 270 | Texas | USA | MPM | C | 2005-08-27 | ||
Aug | 2005 | 972 | 7 | 208 | 0 | Colorado | USA | MPM | A | 2005-08-20 | ||
Jul | 2005 | 961 | 5 | 161 | 70 | Colorado | USA | MPM | B | 2005-07-16 | ||
Jun | 2005 | 713 | 15 | 198 | 0 | Colorado | USA | MPO | C | 2005-06-25 | ||
May | 2005 | 943 | 3 | 181 | 45 | New Mexico | USA | MPM | C | 2005-05-21 | ||
May | 2005 | 993 | 1 | 225 | 344 | Colorado | USA | MPM | B | 2005-05-14 | ||
May | 2005 | 942 | 2 | 139 | 78 | Texas | USA | MPM | C | 2005-05-07 | ||
Apr | 2005 | 653 | 1 | 166 | 265 | Colorado | USA | MPM | B | 2005-04-09 | ||
Mar | 2005 | 934 | 8 | 176 | 0 | New Mexico | USA | MPM | C | 2005-03-19 | ||
Feb | 2005 | 969 | 2 | 109 | 0 | Texas | USA | MPM | C | 2005-02-09 | ||
Jan | 2005 | 963 | 4 | 120 | 0 | Texas | USA | MPM | C | 2005-01-08 | ||
Nov | 2004 | 936 | 20 | 109 | 0 | Texas | USA | MPM | B | 2004-11-14 | ||
Oct | 2004 | 957 | 5 | 221 | 250 | Colorado | USA | MPM | A | 2004-10-09 | ||
Jul | 2004 | 920 | 11 | 173 | 0 | Colorado | USA | MPO | C | 2004-07-31 | ||
May | 2004 | 931 | 3 | 164 | 0 | New Mexico | USA | MPM | C | 2004-05-22 | ||
Mar | 2004 | 908 | 8 | 165 | 0 | New Mexico | USA | MPO | C | 2004-03-20 | ||
Feb | 2004 | 954 | 4 | 109 | 0 | Texas | USA | MPM | C | 2004-02-03 | ||
Jan | 2004 | 979 | 1 | 103 | 170 | Texas | USA | MPM | C | 2004-01-28 | ||
Oct | 2003 | 914 | 7 | 131 | 0 | New Mexico | USA | MPO | C | 2003-10-11 | ||
Aug | 2003 | 722 | 3 | 184 | 85 | Texas | USA | MPO | B | 2003-08-23 | ||
Aug | 2003 | 974 | 63 | 400 | 0 | Arizona | USA | MPO | M | Major | 2003-08-11 | |
Jun | 2003 | 960 | 9 | 177 | 23 | New Mexico | USA | MPO | B | 2003-06-14 | ||
Jun | 2003 | 961 | 15 | 243 | 0 | Arizona | USA | MPO | B | 2003-06-07 | ||
Apr | 2003 | 946 | 11 | 205 | 0 | Arizona | USA | MPO | B | 2003-04-26 | ||
Mar | 2003 | 971 | 57 | 198 | 0 | Arizona | USA | MPO | NT | NT | 2003-03-07 | |
Mar | 2003 | 960 | 22 | 232 | 0 | Nevada | USA | MPO | B | 2003-03-01 | ||
Feb | 2003 | 983 | 16 | 205 | 118 | Texas | USA | MPO | A | 2003-02-01 | ||
Jan | 2003 | 949 | 9 | 102 | 0 | Texas | USA | MPO | C | 2003-01-11 | ||
Nov | 2002 | 974 | 19 | 219 | 0 | Texas | USA | MPO | A | 2002-11-09 | ||
Oct | 2002 | 988 | 13 | 226 | 210 | Nevada | USA | MPO | A | 2002-10-26 | ||
Oct | 2002 | 948 | 20 | 245 | 0 | Texas | USA | MPO | B | 2002-10-12 | ||
Oct | 2002 | 981 | 5 | 162 | 150 | Colorado | USA | MPO | B | 2002-10-05 | ||
Aug | 2002 | 943 | 1 | 155 | 152 | Colorado | USA | MPO | C | 2002-08-17 | ||
Jul | 2002 | 946 | 13 | 232 | 0 | Colorado | USA | MPO | C | 2002-07-27 | ||
Jul | 2002 | 988 | 1 | 95 | 148 | New Mexico | USA | MPO | C | 2002-07-13 | ||
Jun | 2002 | 973 | 5 | 176 | 158 | New Mexico | USA | MPO | B | 2002-06-15 | ||
Jan | 2002 | 962 | 13 | 104 | 0 | Texas | USA | MPO | B | 2002-01-29 | ||
Jan | 2002 | 952 | 27 | 216 | 0 | Texas | USA | MPO | A | 2002-01-26 | ||
Nov | 2001 | 920 | 48 | 231 | 0 | Texas | USA | MPO | A | 2001-11-03 | ||
Oct | 2001 | 706 | 7 | 206 | 0 | Texas | USA | MPO | B | 2001-10-20 | ||
Oct | 2001 | 753 | 9 | 219 | 0 | Colorado | USA | MPO | B | 2001-10-06 | ||
Sep | 2001 | 0 | 6 | 162 | 0 | Colorado | USA | MPO | C | 2001-09-22 | ||
Aug | 2001 | 0 | 10 | 159 | 0 | Colorado | USA | MPO | B | 2001-08-18 | ||
Jul | 2001 | 929 | 12 | 230 | 0 | Colorado | USA | MPO | B | 2001-07-21 | ||
Jun | 2001 | 701 | 17 | 194 | 0 | New Mexico | USA | MPO | B | 2001-06-16 | ||
May | 2001 | 940 | 29 | 209 | 0 | Texas | USA | MPO | A | 2001-05-19 | ||
Apr | 2001 | 0 | 7 | 273 | 0 | Colorado | USA | MPO | C | 2001-04-07 | ||
Mar | 2001 | 955 | 55 | 242 | 0 | Arizona | USA | MPO | A | 2001-03-02 | ||
Feb | 2001 | 0 | 23 | 206 | 0 | Nevada | USA | MPO | B | 2001-02-17 | ||
Oct | 2000 | 0 | 7 | 155 | 0 | New Mexico | USA | MPO | C | 2000-10-28 | ||
Sep | 2000 | 911 | 15 | 285 | 0 | Colorado | USA | MPO | C | 2000-09-30 | ||
Sep | 2000 | 954 | 10 | 259 | 0 | Colorado | USA | MPO | B | 2000-09-02 | ||
Aug | 2000 | 0 | 9 | 221 | 0 | Colorado | USA | MPO | C | 2000-08-12 | ||
Jun | 2000 | 0 | 17 | 188 | 0 | New Mexico | USA | MPO | B | 2000-06-17 | ||
Jun | 2000 | 939 | 19 | 192 | 0 | Colorado | USA | MPO | C | 2000-06-10 | ||
Apr | 2000 | 917 | 26 | 225 | 0 | Texas | USA | MPO | B | 2000-04-29 | ||
Apr | 2000 | 0 | 18 | 222 | 0 | Arizona | USA | MPO | C | 2000-04-08 | ||
Mar | 2000 | 940 | 50 | 229 | 0 | Arizona | USA | MPO | A | 2000-03-04 | ||
Oct | 1999 | 0 | 7 | 258 | 0 | Texas | USA | MPM | B | 1999-10-16 | ||
Sep | 1999 | 747 | 5 | 236 | 120 | Colorado | USA | MPM | B | 1999-09-25 | ||
Jun | 1999 | 0 | 11 | 184 | 0 | New Mexico | USA | MPO | B | 1999-06-19 | ||
May | 1999 | 0 | 6 | 198 | 40 | Colorado | USA | MPO | B | 1999-05-22 | ||
May | 1999 | 0 | 6 | 111 | 28 | Colorado | USA | MPO | C | 1999-05-08 | ||
Apr | 1999 | 0 | 10 | 236 | 0 | Colorado | USA | MPO | C | 1999-04-10 | ||
Mar | 1999 | 38 | 236 | 0 | Arizona | USA | MPO | A | 1999-03-06 | |||
Jun | 1998 | 0 | 6 | 221 | 0 | New Mexico | USA | MPO | B | 1998-06-20 | ||
May | 1998 | 0 | 30 | 217 | 0 | Arizona | USA | MPO | B | 1998-05-23 | ||
Apr | 1998 | 0 | 6 | 234 | 35 | Colorado | USA | MPO | C | 1998-04-25 | ||
Oct | 1997 | 0 | 10 | 207 | 0 | New Mexico | USA | MPO | B | 1997-10-18 | ||
Jun | 1997 | 0 | 7 | 157 | 0 | New Mexico | USA | MPO | C | 1997-06-28 | ||
May | 1997 | 6 | 107 | 0 | Colorado | USA | MPO | XC | 1997-05-10 | |||
Apr | 1997 | 0 | 18 | 206 | 0 | Colorado | USA | MPO | B | 1997-04-26 | ||
Apr | 1997 | 0 | 7 | 220 | 0 | Colorado | USA | MPO | C | 1997-04-12 | ||
Oct | 1996 | 0 | 13 | 203 | 0 | New Mexico | USA | MPO | B | 1996-10-19 | ||
Aug | 1996 | 0 | 14 | 230 | 0 | Colorado | USA | MPO | B | 1996-08-03 | ||
Jun | 1996 | 0 | 7 | 159 | 0 | New Mexico | USA | MPO | C | 1996-06-29 | ||
Apr | 1996 | 0 | 33 | 228 | 0 | Colorado | USA | MA1 | B | 1996-04-27 | ||
Apr | 1996 | 0 | 13 | 294 | 0 | Colorado | USA | MA1 | C | 1996-04-13 | ||
Nov | 1995 | 0 | 5 | 0 | 0 | Arizona | USA | MPO | C | 1995-11-18 | ||
Aug | 1995 | 0 | 14 | 258 | 0 | Colorado | USA | MPO | B | 1995-08-05 | ||
Jun | 1995 | 0 | 6 | 203 | 0 | New Mexico | USA | MPO | B | 1995-06-03 | ||
Oct | 1993 | 0 | 13 | 208 | 0 | New Mexico | USA | MPO | C | 1993-10-23 | ||
Jul | 1993 | 0 | 10 | 220 | 0 | New Mexico | USA | MPO | C | 1993-07-17 | ||
Apr | 1993 | 0 | 3 | 104 | 15 | New Mexico | USA | MPO | C | 1993-04-04 | ||
Aug | 1992 | 0 | 3 | 113 | 0 | New Mexico | USA | MPO | C | 1992-08-29 | ||
Jun | 1992 | 0 | 16 | 239 | 0 | New Mexico | USA | MPO | C | 1992-06-20 | ||
Jul | 1991 | 0 | 15 | 161 | 0 | New Mexico | USA | MPO | C | 1991-07-20 | ||
Jul | 1990 | 0 | 2 | 167 | 0 | New Mexico | USA | MA3 | C | 1990-07-21 | ||
Aug | 1989 | 0 | 3 | 167 | 0 | New Mexico | USA | MA2 | C | 1989-08-19 | ||
Aug | 1988 | 0 | 9 | 999 | 0 | New Mexico | USA | MA2 | C | 1988-08-20 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot