Tanner
Cumpton
Albuquerque, New Mexico
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 4 | 7 | 5 | 7 | $890.00 |
Career | 22 | 45 | 82 | 83 | 114 | $19,059.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2024 | 968 | 5 | 194 | 0 | New Mexico | USA | MPO | C | 2024-05-25 | ||
May | 2024 | 998 | 4 | 122 | 245 | New Mexico | USA | MPO | C | 2024-05-04 | ||
Mar | 2024 | 978 | 8 | 138 | 0 | New Mexico | USA | MPO | B | 2024-03-23 | ||
Mar | 2024 | 974 | 3 | 51 | 25 | New Mexico | USA | MPO | C | 2024-03-22 | ||
Mar | 2024 | 1018 | 1 | 53 | 80 | New Mexico | USA | MPO | C | 2024-03-02 | ||
Feb | 2024 | 1006 | 2 | 147 | 504 | New Mexico | USA | MPO | B | 2024-02-17 | ||
Feb | 2024 | 1014 | 2 | 49 | 36 | New Mexico | USA | MPO | C | 2024-02-16 | ||
Nov | 2023 | 966 | 4 | 111 | 92 | New Mexico | USA | MPO | C | 2023-11-18 | ||
Nov | 2023 | 993 | 4 | 122 | 281 | New Mexico | USA | MPO | C | 2023-11-11 | ||
Aug | 2023 | 982 | 13 | 189 | 313 | Arizona | USA | MPO | A | 2023-08-18 | ||
Jun | 2023 | 993 | 2 | 173 | 235 | New Mexico | USA | MPO | C | 2023-06-17 | ||
Jun | 2023 | 974 | 7 | 130 | 128 | New Mexico | USA | MPO | B | 2023-06-03 | ||
May | 2023 | 968 | 3 | 175 | 240 | New Mexico | USA | MPO | C | 2023-05-20 | ||
May | 2023 | 980 | 18 | 174 | 182 | Arizona | USA | MPO | A | 2023-05-05 | ||
Apr | 2023 | 996 | 2 | 56 | 52 | New Mexico | USA | MPO | C | 2023-04-22 | ||
Mar | 2023 | 996 | 3 | 173 | 250 | New Mexico | USA | MPO | B | 2023-03-18 | ||
Mar | 2023 | 951 | 9 | 103 | 0 | New Mexico | USA | MPO | B | 2023-03-11 | ||
Mar | 2023 | 993 | 6 | 165 | 259 | New Mexico | USA | MPO | B | 2023-03-03 | ||
Mar | 2023 | 997 | 2 | 54 | 35 | New Mexico | USA | MPO | C | 2023-03-02 | ||
Jan | 2023 | 1009 | 15 | 176 | 275 | Arizona | USA | MPO | A | 2023-01-20 | ||
Dec | 2022 | 984 | 23 | 208 | 0 | Arizona | USA | MPO | B | 2022-12-02 | ||
Nov | 2022 | 982 | 4 | 127 | 300 | New Mexico | USA | MPO | C | 2022-11-12 | ||
Sep | 2022 | 962 | 10 | 157 | 0 | Colorado | USA | MPO | B | 2022-09-10 | ||
Aug | 2022 | 992 | 2 | 129 | 365 | New Mexico | USA | MPO | B | 2022-08-13 | ||
Jul | 2022 | 1001 | 1 | 134 | 540 | New Mexico | USA | MPO | C | 2022-07-09 | ||
May | 2022 | 990 | 1 | 107 | 269 | New Mexico | USA | MPO | C | 2022-05-28 | ||
May | 2022 | 1008 | 2 | 101 | 400 | Colorado | USA | MPO | B | 2022-05-14 | ||
Mar | 2022 | 1008 | 2 | 116 | 514 | New Mexico | USA | MPO | B | 2022-03-05 | ||
Mar | 2022 | 917 | 7 | 60 | 0 | New Mexico | USA | MPO | C | 2022-03-04 | ||
Feb | 2022 | 986 | 1 | 185 | 391 | New Mexico | USA | MPO | C | 2022-02-12 | ||
Jan | 2022 | 1019 | 13 | 166 | 250 | Arizona | USA | MPO | A | 2022-01-14 | ||
Dec | 2021 | 1007 | 1 | 74 | 207 | New Mexico | USA | MPO | C | 2021-12-26 | ||
Dec | 2021 | 935 | 3 | 0 | 0 | New Mexico | USA | MPO | L | 2021-12-12 | ||
Dec | 2021 | 981 | 3 | 107 | 199 | New Mexico | USA | MPO | C | 2021-12-04 | ||
Nov | 2021 | 1006 | 1 | 96 | 309 | New Mexico | USA | MPO | C | 2021-11-13 | ||
Oct | 2021 | 977 | 21 | 138 | 205 | Colorado | USA | MPO | B | 2021-10-23 | ||
Oct | 2021 | 971 | 12 | 163 | 135 | Colorado | USA | MPO | B | 2021-10-16 | ||
Aug | 2021 | 998 | 1 | 120 | 655 | New Mexico | USA | MPO | C | 2021-08-07 | ||
Jul | 2021 | 974 | 1 | 108 | 269 | New Mexico | USA | MPO | C | 2021-07-31 | ||
May | 2021 | 990 | 4 | 178 | 215 | Colorado | USA | MPO | B | 2021-05-08 | ||
May | 2021 | 966 | 2 | 61 | 15 | Colorado | USA | MPO | C | 2021-05-07 | ||
Mar | 2021 | 964 | 15 | 114 | 55 | New Mexico | USA | MPO | B | 2021-03-13 | ||
Mar | 2021 | 955 | 4 | 57 | 25 | New Mexico | USA | MPO | C | 2021-03-12 | ||
Jan | 2020 | 990 | 14 | 180 | 155 | Arizona | USA | MPO | A | 2020-01-10 | ||
Nov | 2019 | 955 | 8 | 179 | 0 | New Mexico | USA | MPO | C | 2019-11-16 | ||
Nov | 2019 | 936 | 6 | 108 | 0 | New Mexico | USA | MPO | C | 2019-11-09 | ||
Aug | 2019 | 1003 | 8 | 181 | 230 | New Mexico | USA | MPO | B | 2019-08-02 | ||
Jun | 2019 | 997 | 2 | 168 | 230 | New Mexico | USA | MPO | C | 2019-06-15 | ||
Jun | 2019 | 1026 | 1 | 172 | 390 | New Mexico | USA | MPO | C | 2019-06-08 | ||
May | 2019 | 993 | 1 | 151 | 375 | Colorado | USA | MPO | B | 2019-05-18 | ||
May | 2019 | 999 | 1 | 77 | 155 | New Mexico | USA | MPO | C | 2019-05-11 | ||
Apr | 2019 | 957 | 13 | 222 | 0 | New Mexico | USA | MPO | B | 2019-04-27 | ||
Mar | 2019 | 982 | 4 | 171 | 193 | Colorado | USA | MPO | B | 2019-03-09 | ||
Feb | 2019 | 995 | 6 | 208 | 190 | New Mexico | USA | MPO | B | 2019-02-16 | ||
Feb | 2019 | 999 | 2 | 73 | 105 | New Mexico | USA | MPO | C | 2019-02-02 | ||
Jan | 2019 | 1015 | 7 | 167 | 285 | Arizona | USA | MPO | A | 2019-01-11 | ||
Nov | 2018 | 979 | 5 | 174 | 75 | New Mexico | USA | MPO | C | 2018-11-24 | ||
Aug | 2018 | 984 | 15 | 195 | 115 | New Mexico | USA | MPO | B | 2018-08-03 | ||
May | 2018 | 1007 | 2 | 146 | 265 | Colorado | USA | MPO | B | 2018-05-19 | ||
Apr | 2018 | 978 | 1 | 116 | 155 | Utah | USA | MPO | C | 2018-04-28 | ||
Mar | 2018 | 971 | 4 | 182 | 119 | Colorado | USA | MPO | C | 2018-03-03 | ||
Jan | 2018 | 1009 | 9 | 169 | 138 | Arizona | USA | MPO | A | 2018-01-19 | ||
Nov | 2017 | 990 | 1 | 163 | 225 | New Mexico | USA | MPO | C | 2017-11-25 | ||
Oct | 2017 | 981 | 3 | 109 | 115 | Utah | USA | MPO | C | 2017-10-07 | ||
Aug | 2017 | 1004 | 2 | 146 | 328 | New Mexico | USA | MPO | B | 2017-08-05 | ||
May | 2017 | 989 | 2 | 168 | 280 | New Mexico | USA | MPO | B | 2017-05-20 | ||
May | 2017 | 979 | 9 | 127 | 108 | Colorado | USA | MPO | B | 2017-05-14 | ||
May | 2017 | 1012 | 1 | 97 | 110 | Colorado | USA | MPO | C | 2017-05-13 | ||
May | 2017 | 992 | 12 | 203 | 265 | Colorado | USA | MPO | A | 2017-05-05 | ||
Apr | 2017 | 1020 | 1 | 106 | 267 | Utah | USA | MPO | C | 2017-04-29 | ||
Apr | 2017 | 996 | 1 | 200 | 240 | New Mexico | USA | MPO | C | 2017-04-22 | ||
Apr | 2017 | 962 | 11 | 115 | 0 | Texas | USA | MPO | B | 2017-04-15 | ||
Apr | 2017 | 924 | 67 | 999 | 0 | Texas | USA | MPO | A | 2017-04-07 | ||
Mar | 2017 | 970 | 67 | 125 | 0 | Texas | USA | MPO | A | DGPT | 2017-03-31 | |
Mar | 2017 | 993 | 22 | 187 | 55 | Texas | USA | MPO | A | 2017-03-24 | ||
Mar | 2017 | 1000 | 23 | 184 | 380 | Texas | USA | MPO | A | DGPT | 2017-03-16 | |
Mar | 2017 | 993 | 57 | 218 | 263 | Arizona | USA | MPO | A | DGPT | 2017-03-01 | |
Feb | 2017 | 1003 | 39 | 230 | 290 | Nevada | USA | MPO | NT | NT | 2017-02-23 | |
Feb | 2017 | 1019 | 1 | 120 | 685 | New Mexico | USA | MPO | B | 2017-02-18 | ||
Jan | 2017 | 1002 | 1 | 159 | 275 | New Mexico | USA | MPO | C | 2017-01-21 | ||
Dec | 2016 | 963 | 9 | 133 | 0 | New Mexico | USA | MPO | C | 2016-12-11 | ||
Nov | 2016 | 979 | 2 | 107 | 210 | Utah | USA | MPO | C | 2016-11-05 | ||
Aug | 2016 | 978 | 9 | 157 | 185 | New Mexico | USA | MPO | B | 2016-08-20 | ||
May | 2016 | 1016 | 1 | 98 | 200 | New Mexico | USA | MPO | C | 2016-05-28 | ||
May | 2016 | 961 | 19 | 184 | 0 | Colorado | USA | MPO | B | 2016-05-13 | ||
Feb | 2016 | 972 | 34 | 228 | 130 | Nevada | USA | MPO | A | 2016-02-25 | ||
Feb | 2016 | 959 | 14 | 134 | 0 | New Mexico | USA | MPO | B | 2016-02-20 | ||
Aug | 2015 | 981 | 5 | 154 | 300 | New Mexico | USA | MPO | B | 2015-08-22 | ||
Jul | 2015 | 996 | 1 | 140 | 700 | Colorado | USA | MPO | B | 2015-07-25 | ||
Apr | 2015 | 944 | 34 | 195 | 0 | New Mexico | USA | MPO | A | 2015-04-24 | ||
Feb | 2015 | 969 | 110 | 169 | 0 | Arizona | USA | MPO | NT | NT | 2015-02-24 | |
Oct | 2014 | 964 | 10 | 212 | 95 | Nevada | USA | MPO | B | 2014-10-31 | ||
Oct | 2014 | 1031 | 4 | 160 | 500 | Arizona | USA | MPO | A | 2014-10-24 | ||
Sep | 2014 | 970 | 10 | 158 | 140 | New Mexico | USA | MPO | B | 2014-09-06 | ||
Jul | 2014 | 1007 | 3 | 105 | 138 | New Mexico | USA | MPO | C | 2014-07-19 | ||
May | 2014 | 932 | 14 | 187 | 0 | New Mexico | USA | MPO | C | 2014-05-17 | ||
Apr | 2014 | 979 | 16 | 192 | 180 | New Mexico | USA | MPO | A | 2014-04-25 | ||
Feb | 2014 | 960 | 84 | 183 | 0 | Arizona | USA | MPO | NT | NT | 2014-02-26 | |
Feb | 2014 | 939 | 19 | 164 | 0 | Nevada | USA | MA1 | A | 2014-02-15 | ||
Oct | 2013 | 960 | 15 | 202 | 0 | Arizona | USA | MPO | A | 2013-10-18 | ||
Sep | 2013 | 979 | 9 | 161 | 195 | Arizona | USA | MPO | B | 2013-09-21 | ||
Sep | 2013 | 989 | 1 | 96 | 95 | Colorado | USA | MPO | C | 2013-09-07 | ||
Aug | 2013 | 970 | 10 | 180 | 165 | New Mexico | USA | MPO | B | 2013-08-24 | ||
Aug | 2013 | 933 | 4 | 109 | 0 | Colorado | USA | MPO | C | 2013-08-17 | ||
Jun | 2013 | 965 | 5 | 150 | 65 | New Mexico | USA | MPO | C | 2013-06-15 | ||
Jun | 2013 | 912 | 5 | 116 | 0 | Colorado | USA | MPO | C | 2013-06-08 | ||
May | 2013 | 964 | 2 | 97 | 150 | New Mexico | USA | MPO | C | 2013-05-26 | ||
May | 2013 | 939 | 5 | 107 | 0 | New Mexico | USA | MPO | C | 2013-05-25 | ||
Apr | 2013 | 1000 | 1 | 182 | 0 | New Mexico | USA | MA1 | B | 2013-04-19 | ||
Feb | 2013 | 941 | 22 | 160 | 0 | Nevada | USA | MA1 | A | 2013-02-16 | ||
Aug | 2012 | 957 | 11 | 167 | 0 | New Mexico | USA | MPO | B | 2012-08-25 | ||
May | 2012 | 919 | 6 | 113 | 0 | New Mexico | USA | MPO | C | 2012-05-26 | ||
Feb | 2012 | 958 | 8 | 160 | 0 | Nevada | USA | MA1 | A | 2012-02-18 | ||
Oct | 2011 | 935 | 11 | 159 | 0 | Colorado | USA | MA1 | A | 2011-10-15 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot