Sherm
Haworth
Albuquerque, New Mexico
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 9 | 18 | 28 | 25 | 33 | $2,721.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 1998 | 0 | 8 | 218 | 77 | New Mexico | USA | MPM | B | 1998-06-20 | ||
Oct | 1997 | 0 | 5 | 197 | 130 | New Mexico | USA | MPM | B | 1997-10-18 | ||
Oct | 1996 | 0 | 1 | 187 | 400 | New Mexico | USA | MPM | B | 1996-10-19 | ||
Aug | 1996 | 0 | 6 | 228 | 0 | Colorado | USA | MPM | B | 1996-08-03 | ||
Jun | 1996 | 0 | 2 | 175 | 0 | New Mexico | USA | MPM | C | 1996-06-29 | ||
Sep | 1995 | 0 | 3 | 266 | 69 | Colorado | USA | MPM | B | 1995-09-02 | ||
Aug | 1995 | 0 | 1 | 224 | 260 | Colorado | USA | MPM | B | 1995-08-05 | ||
Jun | 1995 | 0 | 3 | 193 | 115 | New Mexico | USA | MPM | B | 1995-06-03 | ||
Oct | 1993 | 0 | 2 | 196 | 120 | New Mexico | USA | MPM | C | 1993-10-23 | ||
Jul | 1993 | 0 | 3 | 234 | 65 | Colorado | USA | MPM | C | 1993-07-31 | ||
Jul | 1993 | 0 | 5 | 211 | 0 | New Mexico | USA | MPO | C | 1993-07-17 | ||
Apr | 1993 | 0 | 1 | 94 | 52 | New Mexico | USA | MPM | C | 1993-04-04 | ||
Apr | 1993 | 0 | 1 | 103 | 55 | New Mexico | USA | MPM | C | 1993-04-03 | ||
Aug | 1992 | 0 | 1 | 94 | 80 | New Mexico | USA | MPM | C | 1992-08-29 | ||
Aug | 1992 | 0 | 1 | 239 | 130 | Colorado | USA | MPM | C | 1992-08-01 | ||
Jun | 1992 | 0 | 1 | 188 | 200 | New Mexico | USA | MPM | C | 1992-06-20 | ||
May | 1992 | 0 | 2 | 195 | 75 | Nevada | USA | MPM | C | 1992-05-23 | ||
Apr | 1992 | 7 | 233 | 80 | Kansas | USA | MPM | A | 1992-04-24 | |||
Feb | 1992 | 0 | 1 | 193 | 30 | New Mexico | USA | MPO | C | 1992-02-08 | ||
Oct | 1991 | 0 | 4 | 202 | 50 | Arizona | USA | MPM | C | 1991-10-05 | ||
Aug | 1991 | 0 | 4 | 236 | 30 | Colorado | USA | MPO | C | 1991-08-02 | ||
Jul | 1991 | 0 | 2 | 164 | 155 | New Mexico | USA | MPO | C | 1991-07-20 | ||
Oct | 1990 | 117 | 412 | 0 | Arizona | USA | MPO | M | Major | 1990-10-09 | ||
Jul | 1990 | 0 | 1 | 190 | 310 | New Mexico | USA | MPO | C | 1990-07-21 | ||
May | 1990 | 0 | 15 | 150 | 0 | Arizona | USA | MPO | C | 1990-05-12 | ||
Feb | 1990 | 0 | 15 | 152 | 0 | Arizona | USA | MPO | C | 1990-02-24 | ||
Oct | 1989 | 3 | 208 | 48 | Colorado | USA | MPO | C | 1989-10-28 | |||
Aug | 1989 | 0 | 4 | 167 | 50 | New Mexico | USA | MPO | C | 1989-08-19 | ||
Aug | 1989 | 0 | 7 | 181 | 5 | Colorado | USA | MPO | C | 1989-08-05 | ||
Feb | 1989 | 0 | 31 | 155 | 0 | Arizona | USA | MPO | C | 1989-02-25 | ||
Aug | 1988 | 0 | 2 | 178 | 65 | New Mexico | USA | MPO | C | 1988-08-20 | ||
Aug | 1988 | 0 | 8 | 183 | 70 | Colorado | USA | MPO | C | 1988-08-06 | ||
Aug | 1980 | 0 | 27 | 0 | 0 | California | USA | MPO | C | 1980-08-08 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot